View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
| Gene | 4 h after light | 8 h after light | 12 h after light | 4 h after dark | 8 h after dark | 12 h after dark |
|---|---|---|---|---|---|---|
| 76.13 | 76.81 | 66.67 | 94.51 | 82.8 | 75.57 | |
| 312.61 | 309.17 | 260.79 | 366.86 | 321.38 | 316.66 | |
| 505.44 | 582.57 | 428.93 | 621.5 | 569.65 | 562.76 | |
| 254.06 | 291.68 | 191.29 | 364.64 | 323.8 | 320.73 | |
| 95.46 | 125.41 | 79.26 | 142.15 | 112.5 | 113.07 | |
| 168.37 | 196.63 | 156.35 | 235.21 | 183.22 | 187.77 | |
| 37.67 | 41.22 | 29.83 | 43.1 | 43.11 | 41.61 | |
| 271.45 | 308.01 | 240.26 | 367.68 | 308.18 | 302.86 | |
| 289.2 | 337.03 | 261.06 | 421.24 | 329.59 | 323.85 | |
| 183.79 | 203.77 | 145.12 | 250.87 | 225.27 | 231.13 | |
| 253.72 | 296.4 | 190.49 | 310.43 | 272.36 | 272.89 | |
| 493.01 | 523.8 | 422.65 | 703.08 | 569.11 | 554.04 | |
| 6.74 | 12.07 | 6.48 | 12.18 | 10.55 | 8.83 | |
| 38.05 | 39.38 | 33.37 | 43.58 | 35.55 | 38.62 | |
| 9.2 | 12.36 | 9.0 | 14.47 | 10.55 | 10.57 | |
| 7.32 | 7.68 | 5.87 | 9.47 | 8.1 | 7.95 | |
| 363.82 | 413.77 | 291.65 | 423.84 | 371.56 | 377.6 | |
| 148.39 | 186.03 | 121.18 | 199.03 | 151.62 | 161.13 | |
| 5.66 | 10.35 | 6.42 | 11.34 | 9.25 | 7.57 | |
| 375.09 | 410.47 | 314.36 | 514.39 | 441.19 | 425.53 | |
| 400.11 | 431.28 | 319.64 | 510.82 | 444.17 | 452.79 | |
| 0.44 | 0.54 | 0.34 | 0.73 | 0.47 | 0.49 | |
| 10.33 | 12.86 | 10.32 | 17.12 | 11.82 | 12.33 | |
| 101.35 | 130.77 | 102.69 | 145.66 | 122.62 | 119.61 | |
| 196.31 | 230.4 | 166.99 | 270.75 | 231.38 | 232.34 | |
| 184.67 | 227.61 | 167.48 | 247.46 | 214.19 | 218.87 | |
| 114.32 | 132.13 | 86.14 | 166.38 | 132.42 | 140.06 | |
| 102.2 | 110.5 | 78.63 | 149.19 | 120.5 | 115.44 | |
| 18.35 | 23.44 | 16.88 | 29.41 | 22.56 | 20.69 | |
| 0.53 | 0.96 | 0.38 | 1.33 | 0.77 | 0.44 | |
| 12.95 | 16.53 | 13.02 | 17.98 | 16.62 | 16.58 | |
| 17.36 | 48.17 | 16.5 | 56.73 | 38.53 | 43.98 | |
| 0.83 | 1.56 | 1.08 | 2.25 | 1.44 | 1.37 | |
| 181.71 | 214.83 | 152.55 | 264.19 | 218.34 | 205.39 | |
| 28.98 | 30.54 | 25.56 | 35.77 | 29.33 | 28.61 | |
| 81.49 | 108.24 | 72.83 | 112.02 | 103.71 | 90.61 | |
| 227.95 | 212.05 | 179.67 | 268.58 | 221.56 | 234.33 | |
| 1.84 | 2.7 | 2.0 | 3.71 | 2.36 | 2.22 | |
| 27.83 | 35.3 | 22.86 | 41.12 | 31.72 | 28.8 | |
| 0.04 | 0.18 | 0.09 | 0.26 | 0.12 | 0.13 | |
| 16.61 | 20.84 | 17.14 | 26.12 | 20.29 | 19.8 | |
| 108.89 | 121.89 | 94.07 | 139.99 | 114.4 | 115.25 | |
| 298.84 | 350.67 | 233.49 | 374.97 | 356.37 | 328.56 | |
| 2.86 | 5.35 | 3.73 | 6.85 | 5.23 | 4.29 | |
| 327.78 | 340.33 | 251.07 | 442.54 | 385.25 | 387.71 | |
| 173.92 | 193.63 | 154.94 | 239.19 | 187.55 | 171.49 | |
| 216.12 | 282.4 | 222.85 | 346.55 | 278.1 | 263.27 | |
| 8.08 | 11.53 | 8.04 | 16.23 | 9.95 | 9.66 | |
| 182.96 | 214.55 | 161.49 | 224.61 | 203.31 | 200.19 | |
| 30.84 | 39.3 | 30.01 | 46.07 | 39.05 | 33.59 | |
| 277.86 | 303.4 | 239.46 | 388.23 | 310.0 | 310.59 | |
| 4.45 | 5.24 | 4.29 | 7.1 | 5.81 | 5.23 | |
| 243.7 | 279.49 | 188.92 | 293.73 | 261.96 | 258.27 | |
| 3.1 | 4.13 | 2.65 | 6.46 | 4.23 | 3.93 | |
| 4.65 | 9.44 | 5.27 | 10.39 | 8.88 | 7.7 | |
| 1.64 | 3.87 | 2.2 | 3.92 | 3.06 | 2.61 | |
| 105.65 | 122.37 | 110.05 | 160.92 | 124.22 | 117.11 | |
| 54.74 | 76.78 | 51.09 | 92.75 | 72.22 | 72.54 | |
| 6.2 | 6.48 | 5.4 | 8.42 | 6.69 | 6.92 | |
| 26.12 | 27.45 | 19.97 | 32.69 | 29.24 | 26.46 | |
| 337.47 | 420.13 | 303.67 | 465.03 | 356.42 | 388.61 | |
| 0.27 | 0.31 | 0.13 | 0.4 | 0.21 | 0.19 | |
| 632.04 | 681.36 | 527.97 | 787.89 | 626.09 | 666.32 | |
| 178.05 | 204.29 | 163.09 | 234.83 | 208.79 | 207.49 | |
| 281.19 | 289.63 | 222.55 | 373.78 | 296.08 | 312.8 | |
| 9.93 | 14.68 | 7.31 | 19.27 | 12.02 | 10.92 | |
| 31.52 | 36.27 | 28.65 | 38.25 | 32.46 | 32.58 | |
| 141.56 | 181.24 | 125.05 | 192.72 | 177.45 | 169.87 | |
| 0.09 | 0.21 | 0.03 | 0.47 | 0.16 | 0.2 | |
| 179.29 | 179.57 | 146.23 | 236.94 | 211.84 | 205.07 | |
| 137.74 | 163.17 | 116.17 | 194.12 | 172.44 | 166.36 | |
| 244.44 | 245.27 | 179.59 | 275.03 | 228.31 | 231.0 | |
| 37.03 | 44.01 | 30.26 | 55.7 | 37.65 | 40.91 | |
| 190.37 | 220.59 | 184.08 | 279.27 | 224.28 | 222.36 | |
| 117.13 | 140.25 | 94.44 | 168.54 | 152.55 | 155.05 | |
| 145.1 | 172.24 | 117.19 | 199.9 | 171.84 | 188.41 | |
| 203.5 | 257.75 | 173.0 | 284.9 | 233.38 | 235.61 | |
| 172.38 | 194.15 | 137.25 | 256.08 | 202.94 | 200.76 | |
| 1609.02 | 1815.78 | 1425.79 | 2520.81 | 2074.89 | 1923.66 | |
| 211.88 | 248.62 | 173.54 | 314.98 | 283.23 | 295.0 | |
| 35.74 | 37.89 | 29.51 | 47.68 | 39.35 | 37.96 | |
| 29.42 | 33.19 | 25.91 | 40.63 | 34.41 | 32.01 | |
| 439.21 | 440.26 | 357.49 | 544.1 | 443.77 | 454.94 | |
| 216.24 | 243.88 | 197.06 | 322.08 | 251.58 | 249.13 | |
| 178.25 | 200.55 | 141.87 | 227.87 | 205.43 | 217.86 | |
| 11.95 | 12.86 | 11.92 | 14.41 | 13.27 | 12.87 | |
| 417.97 | 476.82 | 334.6 | 565.51 | 505.95 | 475.74 | |
| 6.92 | 9.06 | 6.41 | 9.8 | 8.53 | 7.99 | |
| 46.92 | 61.52 | 43.76 | 61.96 | 57.23 | 51.44 | |
| 79.99 | 85.91 | 76.07 | 105.39 | 87.9 | 87.0 | |
| 134.07 | 162.45 | 102.42 | 163.99 | 161.03 | 153.79 | |
| 2.46 | 2.79 | 0.97 | 4.36 | 2.21 | 1.87 | |
| 112.93 | 141.38 | 86.62 | 174.63 | 151.71 | 156.91 | |
| 325.72 | 365.8 | 260.17 | 427.97 | 385.03 | 368.14 | |
| 49.98 | 60.66 | 38.11 | 72.0 | 66.91 | 68.12 | |
| 200.29 | 220.25 | 162.31 | 239.78 | 205.94 | 215.67 | |
| 63.1 | 70.18 | 54.7 | 77.77 | 71.74 | 68.11 | |
| 377.99 | 398.07 | 305.41 | 487.71 | 423.88 | 420.24 | |
| 5.12 | 7.69 | 5.04 | 8.66 | 6.73 | 6.16 | |
| 7.68 | 9.12 | 5.62 | 10.55 | 8.72 | 9.47 | |
| 173.73 | 178.41 | 132.33 | 198.12 | 168.36 | 182.72 | |
| 266.58 | 327.33 | 220.39 | 363.0 | 298.48 | 311.05 | |
| 256.32 | 276.64 | 214.5 | 337.8 | 295.92 | 291.63 | |
| 10.19 | 9.82 | 8.75 | 12.29 | 10.94 | 10.04 | |
| 274.89 | 285.34 | 222.06 | 345.7 | 302.39 | 309.97 | |
| 7.98 | 9.48 | 6.54 | 12.28 | 8.77 | 8.02 | |
| 275.89 | 271.95 | 221.8 | 354.61 | 283.92 | 293.46 | |
| 0.6 | 1.23 | 0.15 | 1.32 | 0.72 | 0.35 | |
| 40.88 | 76.74 | 44.26 | 84.0 | 71.23 | 66.42 | |
| 16.57 | 23.16 | 18.88 | 26.32 | 21.31 | 19.54 | |
| 31.98 | 35.67 | 29.88 | 45.02 | 36.84 | 35.77 | |
| 101.16 | 128.03 | 104.98 | 146.45 | 121.5 | 111.24 | |
| 1.38 | 2.57 | 1.61 | 3.33 | 2.16 | 1.84 | |
| 456.71 | 490.61 | 369.2 | 587.46 | 492.95 | 496.26 | |
| 11.65 | 16.84 | 11.26 | 17.03 | 15.04 | 14.95 | |
| 142.39 | 161.0 | 114.59 | 169.77 | 156.3 | 157.44 | |
| 182.33 | 216.42 | 160.57 | 255.62 | 221.01 | 218.0 | |
| 108.04 | 136.74 | 76.61 | 154.78 | 133.66 | 139.59 | |
| 141.74 | 136.6 | 102.47 | 161.92 | 128.42 | 140.93 | |
| 538.19 | 560.13 | 362.74 | 626.71 | 543.68 | 524.37 | |
| 6.59 | 10.93 | 5.45 | 12.7 | 11.02 | 10.32 | |
| 74.37 | 90.32 | 67.08 | 111.33 | 90.47 | 85.98 | |
| 291.08 | 333.6 | 240.48 | 402.26 | 319.82 | 324.18 | |
| 169.67 | 187.44 | 134.06 | 218.15 | 200.64 | 197.95 | |
| 19.78 | 28.7 | 22.71 | 37.21 | 25.53 | 24.13 | |
| 43.31 | 56.31 | 42.23 | 60.31 | 50.23 | 50.24 | |
| 36.08 | 58.09 | 34.6 | 69.1 | 51.59 | 46.18 | |
| 173.08 | 207.64 | 154.66 | 221.13 | 198.47 | 199.67 | |
| 491.68 | 539.62 | 417.54 | 597.32 | 522.29 | 544.55 | |
| 91.8 | 116.02 | 88.79 | 153.26 | 116.45 | 115.38 | |
| 61.58 | 83.86 | 62.17 | 103.5 | 80.14 | 73.49 | |
| 253.78 | 263.29 | 217.23 | 302.01 | 267.07 | 269.2 | |
| 1735.57 | 1746.78 | 1195.89 | 2324.26 | 1992.99 | 1944.43 | |
| 90.59 | 100.18 | 68.99 | 124.45 | 107.09 | 99.76 | |
| 227.33 | 279.14 | 200.25 | 327.18 | 285.01 | 281.05 | |
| 146.2 | 193.27 | 121.8 | 201.41 | 178.05 | 166.69 | |
| 205.05 | 255.89 | 179.98 | 290.37 | 255.29 | 243.24 | |
| 90.33 | 116.01 | 72.13 | 121.25 | 107.77 | 106.99 | |
| 161.4 | 167.84 | 137.05 | 210.57 | 163.22 | 170.05 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)