View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | 1 h after light | 3 h after light | 5 h after light | 7 h after light | 9 h after light | 11 h after light | 1 h after dark | 3 h after dark | 5 h after dark | 7 h after dark | 9 h after dark | 11 h after dark |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20.3 | 15.21 | 10.58 | 11.06 | 10.0 | 13.76 | 10.31 | 8.55 | 9.06 | 10.28 | 10.53 | 11.64 | |
8.26 | 6.4 | 2.64 | 2.37 | 2.37 | 2.86 | 3.3 | 3.37 | 2.63 | 3.59 | 4.53 | 4.75 | |
17.23 | 11.35 | 9.34 | 8.66 | 8.02 | 9.83 | 9.42 | 8.54 | 8.41 | 8.82 | 10.51 | 10.3 | |
165.52 | 77.44 | 46.52 | 53.06 | 51.76 | 83.25 | 62.17 | 33.86 | 43.49 | 45.46 | 61.45 | 87.27 | |
23.57 | 14.28 | 7.33 | 8.42 | 8.39 | 11.96 | 9.21 | 8.3 | 7.06 | 6.56 | 7.49 | 8.65 | |
61.51 | 39.57 | 12.28 | 14.64 | 15.79 | 28.47 | 22.85 | 17.21 | 13.83 | 16.96 | 23.24 | 22.96 | |
411.71 | 373.35 | 135.31 | 97.09 | 120.72 | 196.17 | 166.59 | 119.97 | 161.01 | 147.55 | 138.76 | 108.68 | |
53.05 | 45.76 | 17.08 | 15.88 | 15.51 | 24.23 | 24.87 | 23.47 | 18.14 | 18.69 | 20.08 | 21.94 | |
16.93 | 13.19 | 5.59 | 6.01 | 5.36 | 7.54 | 5.58 | 4.8 | 5.33 | 6.73 | 7.58 | 7.47 | |
50.28 | 31.91 | 13.44 | 14.6 | 18.5 | 21.27 | 20.68 | 17.7 | 19.79 | 19.98 | 18.29 | 21.56 | |
31.79 | 39.54 | 18.18 | 14.79 | 18.35 | 23.17 | 15.27 | 9.98 | 10.26 | 13.6 | 17.08 | 15.04 | |
41.84 | 33.19 | 13.21 | 11.69 | 12.15 | 19.64 | 17.01 | 12.36 | 12.59 | 14.7 | 17.92 | 17.64 | |
52.62 | 21.3 | 8.0 | 6.81 | 7.52 | 11.09 | 10.08 | 7.46 | 5.94 | 8.03 | 10.89 | 14.43 | |
182.59 | 149.55 | 83.58 | 86.17 | 75.33 | 97.02 | 88.26 | 60.08 | 66.89 | 76.95 | 90.43 | 96.71 | |
42.9 | 41.87 | 16.87 | 14.62 | 13.12 | 19.89 | 20.08 | 14.31 | 14.16 | 18.68 | 25.9 | 31.25 | |
2.34 | 2.08 | 0.09 | 0.73 | 0.45 | 0.86 | 0.32 | 1.1 | 0.51 | 0.7 | 0.48 | 0.97 | |
11.3 | 8.97 | 4.45 | 4.14 | 3.98 | 4.52 | 3.34 | 3.1 | 3.38 | 4.5 | 6.66 | 6.72 | |
248.08 | 175.26 | 97.89 | 97.8 | 106.82 | 149.04 | 111.36 | 90.03 | 117.21 | 128.68 | 141.6 | 154.6 | |
70.46 | 55.85 | 30.91 | 30.97 | 30.64 | 40.53 | 29.44 | 21.35 | 26.88 | 30.51 | 34.6 | 38.75 | |
18.81 | 17.24 | 5.8 | 6.89 | 9.6 | 13.08 | 12.47 | 7.93 | 9.08 | 8.56 | 7.74 | 9.14 | |
18.52 | 14.03 | 6.77 | 5.54 | 7.12 | 8.07 | 7.22 | 6.57 | 6.73 | 8.0 | 9.64 | 9.7 | |
56.28 | 41.35 | 20.82 | 18.24 | 18.29 | 30.28 | 26.16 | 25.21 | 30.12 | 29.06 | 24.61 | 21.27 | |
17.04 | 8.13 | 2.0 | 2.24 | 2.85 | 4.96 | 4.25 | 3.56 | 2.76 | 2.74 | 4.08 | 2.45 | |
10.35 | 4.53 | 0.51 | 1.67 | 1.3 | 1.15 | 2.14 | 0.97 | 0.79 | 0.82 | 2.02 | 1.9 | |
547.38 | 256.69 | 104.45 | 117.55 | 122.81 | 166.17 | 153.24 | 121.65 | 111.91 | 129.38 | 152.63 | 178.31 | |
94.52 | 93.34 | 26.07 | 16.7 | 19.56 | 35.53 | 25.53 | 15.84 | 18.37 | 18.44 | 19.4 | 12.97 | |
15.8 | 10.85 | 4.09 | 3.83 | 4.69 | 7.45 | 6.78 | 4.81 | 4.16 | 4.86 | 6.72 | 7.54 | |
57.79 | 40.45 | 20.38 | 18.83 | 22.37 | 29.01 | 25.63 | 19.96 | 20.47 | 23.68 | 29.06 | 29.41 | |
22.74 | 22.08 | 8.68 | 8.87 | 10.26 | 13.15 | 11.36 | 9.45 | 8.81 | 11.07 | 13.1 | 13.48 | |
220.26 | 224.3 | 62.4 | 21.51 | 29.15 | 98.25 | 108.79 | 87.23 | 70.98 | 70.9 | 79.82 | 77.2 | |
126.26 | 60.78 | 33.46 | 35.89 | 33.18 | 58.31 | 45.11 | 23.99 | 24.64 | 27.14 | 32.31 | 42.42 | |
1.98 | 1.75 | 0.62 | 0.65 | 0.71 | 1.1 | 0.96 | 0.5 | 0.35 | 0.65 | 0.74 | 1.02 | |
15.49 | 12.65 | 5.2 | 4.46 | 4.5 | 6.03 | 4.93 | 4.22 | 3.42 | 4.51 | 6.59 | 9.16 | |
1.73 | 1.32 | 0.23 | 0.08 | 0.16 | 0.6 | 0.7 | 0.31 | 0.26 | 0.27 | 0.33 | 0.61 | |
49.82 | 33.82 | 17.55 | 16.36 | 14.74 | 19.45 | 16.26 | 14.28 | 14.72 | 17.82 | 20.32 | 20.87 | |
18.85 | 14.53 | 5.18 | 4.83 | 5.21 | 8.51 | 7.61 | 7.39 | 6.56 | 6.77 | 8.41 | 6.54 | |
10.57 | 7.66 | 3.24 | 3.09 | 3.33 | 4.16 | 2.51 | 2.6 | 2.79 | 4.4 | 5.78 | 4.23 | |
151.0 | 98.52 | 52.7 | 62.82 | 65.1 | 85.2 | 69.16 | 44.17 | 54.96 | 62.67 | 68.47 | 76.24 | |
16.53 | 10.99 | 3.8 | 4.85 | 4.54 | 6.99 | 5.4 | 4.5 | 4.51 | 5.34 | 5.96 | 6.38 | |
78.34 | 61.67 | 14.5 | 7.41 | 19.82 | 35.46 | 25.63 | 22.43 | 22.21 | 21.37 | 18.84 | 14.11 | |
13.82 | 18.46 | 3.2 | 1.52 | 4.09 | 10.24 | 5.56 | 5.42 | 5.83 | 7.86 | 4.91 | 5.56 | |
25.19 | 20.91 | 9.77 | 10.97 | 11.46 | 15.62 | 10.79 | 9.67 | 9.77 | 12.34 | 13.53 | 11.64 | |
96.59 | 55.72 | 28.78 | 34.64 | 32.47 | 45.99 | 37.29 | 25.92 | 34.43 | 37.15 | 43.39 | 47.63 | |
90.98 | 44.21 | 10.56 | 11.21 | 15.65 | 29.68 | 20.17 | 11.04 | 11.44 | 13.6 | 17.64 | 22.39 | |
56.16 | 47.74 | 25.02 | 22.82 | 20.41 | 25.2 | 21.71 | 15.75 | 13.57 | 17.92 | 24.32 | 29.15 | |
175.7 | 211.13 | 53.02 | 38.35 | 54.66 | 115.3 | 104.71 | 74.42 | 68.09 | 75.82 | 96.06 | 79.43 | |
14.6 | 8.17 | 0.17 | 0.35 | 2.94 | 6.71 | 4.17 | 2.71 | 2.57 | 2.64 | 2.29 | 1.82 | |
130.33 | 138.89 | 44.03 | 28.34 | 37.27 | 74.5 | 60.31 | 29.93 | 28.25 | 32.25 | 44.6 | 43.72 | |
91.17 | 36.0 | 12.4 | 16.47 | 20.89 | 31.23 | 29.77 | 22.46 | 19.88 | 21.7 | 24.33 | 25.52 | |
22.81 | 17.44 | 5.68 | 3.74 | 4.84 | 9.03 | 10.12 | 6.8 | 5.06 | 7.14 | 8.89 | 11.19 | |
94.74 | 75.82 | 29.42 | 24.59 | 23.4 | 36.38 | 32.29 | 21.0 | 27.49 | 29.09 | 32.86 | 45.51 | |
12.15 | 8.96 | 5.01 | 4.18 | 4.1 | 4.97 | 4.29 | 3.81 | 3.14 | 4.65 | 4.91 | 6.36 | |
135.28 | 85.27 | 54.37 | 64.37 | 68.42 | 82.73 | 63.65 | 58.56 | 67.01 | 66.17 | 71.79 | 68.73 | |
35.4 | 23.79 | 12.81 | 15.05 | 11.48 | 17.18 | 15.02 | 12.87 | 11.66 | 14.53 | 13.68 | 15.77 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)