Heatmap: Cluster_163 (HCCA clusters)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
1 h after light
3 h after light
5 h after light
7 h after light
9 h after light
11 h after light
1 h after dark
3 h after dark
5 h after dark
7 h after dark
9 h after dark
11 h after dark
1.18 0.63 0.13 0.38 0.18 0.34 2.74 9.65 14.45 22.09 25.32 46.75
12.0 11.29 7.58 8.8 9.66 17.02 28.05 31.64 43.27 54.15 72.54 86.49
8.0 6.2 20.81 31.1 23.68 20.93 33.19 37.96 32.27 40.5 47.85 56.56
8.38 8.81 6.58 8.31 8.29 11.5 12.32 15.72 15.92 21.32 28.39 31.42
16.67 7.4 13.42 10.28 11.53 25.26 75.73 98.21 99.69 119.07 134.93 203.04
0.67 0.76 0.53 0.82 0.71 0.87 1.58 2.95 2.98 4.04 6.86 6.75
0.0 0.01 0.0 0.05 0.05 0.1 0.46 0.94 1.0 1.53 1.84 2.91
0.06 0.26 0.86 1.14 1.8 2.38 2.87 4.58 3.05 4.09 6.06 7.2
0.91 0.77 0.32 1.08 2.0 2.52 3.56 7.82 6.51 10.04 13.36 14.86
0.27 1.31 1.59 1.33 1.03 1.43 2.0 3.02 2.58 3.11 4.23 6.53
1.05 1.81 3.43 3.27 2.52 3.45 15.82 21.98 29.05 33.09 37.09 52.12
1.03 2.37 4.74 6.51 6.65 7.62 9.82 11.39 13.14 15.72 19.84 22.93
267.35 154.93 122.76 133.86 118.68 173.91 248.78 294.09 448.08 521.89 652.18 908.89
0.59 0.35 0.35 0.15 0.1 0.72 0.74 1.44 1.94 2.46 2.69 3.79
3.62 6.93 11.87 14.18 11.32 12.97 16.99 20.71 19.71 30.26 37.21 43.97
2.98 2.48 5.42 5.58 4.97 7.54 29.62 39.1 50.21 55.28 63.58 87.27
1.82 2.07 1.78 2.26 1.93 2.72 2.95 4.33 4.0 4.69 6.64 7.77
0.8 0.15 0.06 0.2 1.55 2.27 12.0 28.36 32.1 42.27 46.24 65.87
0.03 0.12 0.28 0.5 0.86 1.02 1.4 2.05 1.72 2.37 3.3 3.96
0.11 0.49 0.96 1.46 1.65 2.38 3.13 8.32 7.08 11.79 16.39 19.64
2.63 3.35 3.81 4.07 3.43 6.02 7.07 8.53 7.25 11.27 14.94 19.32
0.52 0.97 0.88 1.02 1.55 2.07 2.86 2.96 3.69 5.74 7.02 8.81
3.16 2.94 2.54 3.41 3.63 6.27 6.42 8.96 7.57 10.5 13.03 16.45
17.65 22.21 17.09 21.61 20.84 22.51 36.4 42.24 46.79 43.26 55.1 63.93
0.25 0.58 0.51 0.91 0.9 1.17 2.2 2.65 3.07 4.03 5.06 6.39
4.7 4.63 7.66 9.51 11.61 15.44 26.49 39.87 45.66 64.81 81.77 98.86
25.72 27.56 26.91 37.74 37.71 38.74 42.34 51.02 48.59 59.5 71.88 86.96
5.04 0.91 0.2 0.15 0.77 2.14 3.58 7.09 6.65 8.79 11.61 20.55
64.27 69.6 51.31 62.16 66.62 79.58 115.02 127.72 167.62 176.79 191.99 236.64
7.54 6.29 5.87 9.19 13.94 18.29 24.09 37.78 41.43 57.31 77.8 86.62
0.41 1.17 1.84 3.72 5.06 5.57 6.15 9.14 7.12 10.24 12.54 15.87
0.03 0.76 1.85 3.43 4.44 5.39 6.03 9.38 7.0 10.25 14.43 20.31
1.12 2.04 1.61 1.16 0.7 1.15 2.66 4.52 3.88 4.97 6.28 7.4
5.03 5.14 7.73 12.84 14.56 16.95 20.29 26.88 30.84 43.81 56.29 64.19
3.33 2.93 3.52 5.28 4.85 6.11 7.34 8.55 7.07 10.77 12.62 14.13
3.95 5.44 8.08 8.87 9.29 11.04 22.87 26.75 30.04 32.94 45.4 54.43
4.82 16.31 20.73 24.6 27.65 40.58 46.15 59.8 59.13 76.08 100.29 125.58
6.56 3.41 6.22 6.93 4.92 6.87 9.16 12.35 12.56 15.71 17.15 21.66
0.4 2.08 4.08 6.58 7.97 8.82 8.42 12.41 8.69 12.16 17.23 20.28
0.5 0.55 0.99 2.14 2.41 3.36 3.36 4.75 4.33 5.63 7.99 9.32
8.46 12.19 13.26 17.43 16.72 21.67 27.29 33.68 33.52 43.87 54.78 67.59
1.97 1.38 7.23 7.98 7.05 5.67 35.22 60.53 55.75 73.56 90.32 136.91
3.03 3.37 3.6 1.63 2.5 2.59 2.99 4.05 7.91 11.95 13.46 16.62
0.24 0.15 0.1 0.39 0.94 2.06 2.6 3.96 4.54 6.35 8.56 11.34
0.54 0.63 0.94 1.68 1.85 2.11 2.53 3.39 3.36 4.34 5.94 7.02
1.35 1.8 1.39 1.94 2.14 2.88 2.96 3.81 4.21 5.45 7.5 9.05
29.98 18.32 17.04 21.11 20.08 27.2 40.41 46.35 57.62 70.85 85.01 101.72
0.0 0.04 0.06 0.09 0.11 0.38 0.3 0.9 1.26 2.43 2.25 4.51
6.19 4.63 32.2 33.33 27.18 15.26 54.72 62.92 83.53 97.02 106.42 139.4
2.41 4.26 3.21 5.67 5.15 6.03 6.34 8.63 8.13 10.69 13.44 16.61
0.96 0.36 0.48 0.86 0.88 2.14 4.37 7.51 10.24 14.01 15.82 23.81
7.14 1.43 1.79 3.35 2.84 1.94 5.5 19.7 19.47 27.91 35.18 42.77
2.04 1.68 1.14 1.8 5.87 10.64 21.4 26.37 37.78 54.04 67.15 83.41
0.21 0.09 0.64 0.9 0.72 0.29 1.05 2.52 2.16 3.61 3.93 5.69
0.44 2.03 2.93 3.93 4.59 6.76 10.88 13.99 13.78 19.31 24.58 32.45
10.25 10.95 8.95 13.53 13.73 15.46 21.1 26.02 28.13 43.99 55.41 62.8
8.98 11.13 10.3 11.18 8.02 11.02 13.67 20.54 17.63 21.24 26.05 33.38
80.3 37.54 22.49 45.03 49.02 51.03 112.76 237.69 332.16 371.66 465.59 621.96
0.23 1.79 2.52 3.29 4.05 4.91 6.04 7.96 7.78 9.54 12.83 15.54
83.42 73.11 74.22 69.94 54.88 66.72 109.75 162.74 167.8 196.96 228.35 270.85

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)