Heatmap: Cluster_231 (HCCA clusters)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
1 h after light
3 h after light
5 h after light
7 h after light
9 h after light
11 h after light
13 h after light
15 h after light
1 h after dark
3 h after dark
5 h after dark
7 h after dark
1.46 1.98 2.28 2.22 2.29 2.17 2.43 2.32 2.62 2.52 2.34 2.38
36.65 37.03 38.69 42.61 44.44 46.81 44.78 45.32 44.09 39.52 42.56 46.19
36.42 35.38 33.58 35.37 36.44 38.09 38.22 40.69 40.82 40.17 39.15 40.42
1.72 4.48 3.41 0.84 5.73 5.99 2.2 4.6 1.79 3.05 4.42 3.16
51.61 47.13 42.3 39.51 42.04 45.49 50.36 50.09 53.64 55.5 47.7 54.27
11.54 12.16 11.46 13.46 12.33 14.82 14.34 14.98 11.21 9.74 10.95 10.68
63.83 61.42 55.57 57.79 55.43 57.05 66.35 70.14 67.3 60.04 60.47 61.29
17.38 15.18 15.33 14.9 14.73 16.64 17.78 17.2 19.28 18.8 16.79 16.56
108.39 119.23 115.77 115.35 117.45 128.16 120.38 123.96 109.93 100.29 103.71 107.12
18.7 19.41 18.46 19.79 19.87 23.05 22.16 22.67 19.69 19.56 19.96 20.34
18.66 19.62 20.62 20.67 21.48 19.02 23.27 21.04 23.95 22.45 22.52 23.9
10.55 10.85 12.91 10.56 12.65 12.83 13.04 13.71 14.19 11.66 11.85 10.64
19.08 20.25 18.18 16.34 18.58 21.36 20.92 21.09 23.15 22.1 21.38 22.81
129.17 116.4 108.23 106.63 115.57 128.56 131.86 133.72 138.93 134.09 122.19 136.46
7.36 7.77 10.53 9.37 12.43 15.19 13.78 11.38 17.02 14.67 17.26 13.75
212.91 212.61 187.1 184.61 208.22 206.0 229.56 223.32 238.35 231.42 235.48 241.11
68.45 64.98 60.56 59.19 64.6 66.91 72.26 73.93 70.71 62.92 63.13 73.34
14.89 13.09 13.59 16.45 16.15 13.96 16.32 14.91 18.77 17.72 17.0 15.41
65.58 41.64 35.63 38.23 44.24 55.21 49.09 50.41 62.21 56.45 45.97 50.63
27.42 30.97 32.79 33.93 31.77 29.95 36.5 34.05 29.23 24.62 25.45 22.41
5.35 4.7 5.52 5.24 6.63 6.17 5.95 6.61 6.9 6.01 6.04 6.2
3.19 3.24 3.19 4.19 4.09 4.26 3.7 5.11 4.25 4.43 4.9 4.61
1.95 2.14 3.28 2.58 2.41 2.51 2.73 2.97 2.82 2.22 2.31 2.18
48.55 48.97 49.59 53.39 52.96 60.34 57.92 57.12 50.25 37.57 43.7 44.87
1.6 0.81 1.35 1.41 1.85 1.15 1.1 1.51 2.13 1.58 1.79 1.46
11.02 11.33 9.68 11.51 11.36 10.46 11.72 11.75 13.96 13.62 11.94 11.62
41.72 35.31 32.59 32.41 33.49 36.19 39.01 36.53 42.95 39.15 37.68 42.03
5.78 5.8 6.03 7.02 6.78 7.18 6.6 7.04 7.03 6.58 6.23 5.84
0.56 0.0 0.44 0.34 0.98 0.91 0.63 1.61 1.36 1.05 0.83 0.11
0.5 0.66 1.18 1.72 1.38 1.36 1.18 1.1 1.41 1.2 1.06 0.99
46.57 53.81 57.68 57.56 59.33 62.46 58.6 65.0 64.43 62.33 56.08 54.62
30.35 24.62 21.44 20.84 22.75 29.89 30.62 29.83 34.06 29.04 29.21 34.21
2.54 1.78 2.74 2.61 3.57 2.67 3.4 3.18 3.51 3.17 2.86 2.45
21.4 18.95 18.76 19.95 20.79 21.6 21.03 22.75 24.01 21.97 21.25 21.87
4.51 5.19 8.0 10.37 11.86 13.07 14.5 11.81 12.44 11.59 9.25 11.56
15.78 27.36 31.3 37.37 38.79 50.34 48.16 52.74 37.31 27.68 33.12 31.99
63.98 54.96 54.53 57.38 60.26 63.67 72.13 70.98 80.22 68.55 66.55 77.0
0.39 0.98 0.52 0.61 1.26 2.08 0.76 0.7 0.69 0.3 0.96 0.1
9.53 9.72 14.07 12.89 14.05 14.1 15.85 15.31 14.22 14.27 14.28 17.24
22.78 18.72 18.96 19.97 21.48 20.44 22.05 23.43 22.86 23.47 23.27 24.97
36.67 34.44 29.71 31.89 34.1 34.89 35.89 37.73 40.37 37.29 38.01 39.69
17.89 20.5 21.16 20.57 23.09 26.05 24.82 23.42 21.78 22.41 21.73 23.88
2.63 3.05 2.72 2.55 3.78 4.65 3.43 3.35 3.34 3.16 3.31 3.46
3.98 3.74 4.56 4.64 5.19 4.71 4.79 4.82 5.78 4.86 4.68 4.17
59.86 52.11 52.38 50.45 54.48 58.43 59.43 55.94 60.6 60.79 56.35 58.33
49.22 51.7 47.73 56.9 55.47 53.29 59.67 58.74 62.11 54.65 56.63 58.69
47.42 56.96 58.06 63.64 65.05 71.48 70.57 64.89 66.43 67.14 61.78 69.01
5.96 7.86 10.94 11.32 11.09 8.53 9.64 10.83 7.9 6.34 6.79 7.68
107.56 113.72 114.68 121.78 120.95 114.5 124.58 126.49 122.8 116.32 128.01 123.45
21.66 22.7 25.26 24.23 26.68 25.83 26.42 28.47 27.35 25.51 25.51 22.69
3.19 4.2 6.33 6.33 6.99 8.06 7.83 7.13 8.57 8.38 7.56 6.34
53.24 60.45 59.68 63.94 61.91 72.14 66.65 69.58 68.91 64.44 63.16 67.12
8.64 6.93 7.49 6.65 8.32 9.0 9.32 9.08 9.72 9.32 7.58 8.94
8.77 7.01 7.94 9.1 8.59 9.72 8.64 9.89 8.84 7.94 7.69 7.51
52.58 56.34 56.8 59.98 55.8 55.34 55.12 62.88 52.09 47.78 51.44 47.85
4.23 5.43 6.68 6.86 6.17 6.69 7.56 7.5 7.73 8.03 7.86 7.18
52.07 45.73 40.95 39.21 44.86 50.85 46.89 51.19 51.16 43.81 42.11 46.63
4.81 6.48 6.32 5.02 6.72 5.59 6.24 7.76 6.73 6.93 7.15 5.47
10.8 16.03 20.21 23.73 19.18 23.89 22.21 21.49 25.05 19.23 19.19 18.81
7.03 6.11 6.01 6.36 8.23 8.87 7.86 7.77 8.75 9.08 8.32 5.84
2.1 1.81 2.26 1.87 2.31 2.2 2.23 2.77 2.54 2.55 2.37 2.49
31.43 29.83 30.13 29.59 30.97 33.96 33.29 34.46 33.53 31.25 28.77 28.33
4.17 4.34 5.07 5.22 5.22 5.33 6.01 6.14 5.83 6.02 6.48 5.85
80.24 80.37 84.5 77.02 81.16 89.3 91.38 89.36 83.04 86.76 91.67 90.19
23.03 20.3 22.15 23.48 25.91 25.9 26.78 25.47 26.28 23.95 25.77 26.7
56.7 59.8 52.36 59.78 60.15 62.81 60.63 59.23 55.33 51.15 51.66 59.42
37.93 33.44 32.66 33.42 36.11 35.47 38.86 37.01 39.02 34.71 35.7 41.66
45.75 40.06 37.96 41.44 40.52 44.75 44.32 47.21 47.99 46.98 49.08 50.17
8.09 10.01 8.18 10.68 10.9 10.44 12.38 11.49 10.77 11.56 10.2 11.82
158.82 149.11 142.77 159.3 161.16 179.84 176.42 185.48 168.66 153.58 156.12 151.28
4.03 3.56 5.55 5.26 5.55 4.9 4.64 4.78 5.67 5.18 4.84 3.62
12.92 13.02 16.13 15.67 15.6 15.74 14.69 15.89 16.91 15.94 13.59 14.39
20.13 18.66 18.97 22.67 22.1 27.16 25.23 27.05 26.92 22.45 22.43 22.16
126.35 119.81 112.73 119.2 122.59 126.27 120.08 121.17 147.14 131.78 124.38 128.89
38.61 36.76 35.38 36.13 37.86 39.13 37.92 40.42 39.93 34.55 35.62 36.65

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)