Heatmap: Cluster_152 (HCCA clusters)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
1 h after light
3 h after light
5 h after light
7 h after light
9 h after light
11 h after light
13 h after light
15 h after light
1 h after dark
3 h after dark
5 h after dark
7 h after dark
27.02 40.71 44.73 46.56 47.43 52.58 55.09 55.15 71.32 68.82 64.04 60.6
124.49 121.24 140.47 155.97 170.65 166.06 166.55 164.47 207.19 199.53 188.37 188.03
6.73 8.83 8.52 9.12 9.73 9.91 11.42 12.55 14.0 12.3 13.34 12.66
1.27 6.13 6.7 9.83 14.15 12.47 12.29 13.29 18.47 21.43 19.42 20.38
17.72 24.89 22.29 24.83 22.65 25.61 26.53 25.06 34.73 30.4 29.25 26.4
39.88 46.32 56.74 65.82 71.16 86.44 91.8 84.18 109.81 108.77 101.64 94.26
134.54 159.35 153.8 165.46 171.31 169.88 178.24 173.96 219.97 200.19 196.01 187.64
15.66 18.94 23.39 26.05 30.84 30.36 32.04 30.57 39.97 41.71 41.18 34.63
17.4 18.41 20.5 22.58 23.28 23.2 26.04 24.57 32.31 32.0 30.53 25.72
8.39 8.83 8.68 10.08 9.84 10.19 10.68 10.33 14.26 12.26 11.93 11.24
7.9 7.09 7.69 9.19 12.13 10.94 10.74 10.47 14.76 15.56 16.65 16.77
37.2 40.37 41.49 41.01 40.29 44.55 41.47 44.59 49.05 50.45 53.22 55.54
95.72 108.68 111.37 127.25 136.24 144.45 148.03 144.38 188.19 171.73 169.84 161.57
25.54 26.32 26.13 33.56 37.41 38.71 37.61 37.35 45.87 47.51 49.72 48.2
3.17 3.03 3.14 3.15 3.3 3.95 3.94 3.75 4.09 4.83 4.4 3.85
46.58 43.01 42.54 44.5 46.22 48.7 49.45 47.67 54.02 56.48 51.65 51.24
19.41 20.56 22.51 21.77 21.42 22.96 20.63 22.12 24.59 26.06 27.01 26.69
2.88 3.13 4.0 4.67 5.79 5.42 4.5 5.12 7.21 8.93 8.51 7.88
34.79 33.17 31.15 34.17 36.65 40.12 44.88 44.39 54.87 55.96 57.84 52.83
23.83 31.18 36.21 35.77 40.13 37.75 43.14 46.66 66.11 75.29 74.24 72.35
24.43 27.94 28.25 27.68 32.9 31.69 33.29 34.72 39.14 40.29 41.1 41.52
22.79 25.23 29.67 32.69 34.52 39.83 36.1 33.78 41.37 42.65 40.7 40.07
49.51 55.01 57.76 57.63 58.44 61.91 58.88 62.24 74.91 77.03 75.08 73.82
25.88 37.61 41.33 43.63 42.78 49.19 47.36 46.31 56.75 54.94 54.18 49.43
7.7 9.29 11.35 10.97 13.62 13.9 12.9 13.23 20.09 20.23 20.14 17.87
19.09 44.09 40.12 41.77 45.5 49.37 55.88 58.14 91.13 70.7 65.54 56.33
94.13 111.4 116.25 119.32 127.08 126.36 141.07 137.28 187.82 173.07 163.7 148.16
17.19 24.08 23.72 26.49 25.57 29.11 34.12 35.01 41.63 37.94 39.45 35.44
25.48 33.57 33.87 35.81 36.29 37.77 38.12 36.88 43.58 41.99 41.74 40.33
50.34 47.34 43.05 47.09 51.22 62.4 56.07 58.81 78.38 80.23 79.73 80.67
31.55 34.4 35.46 38.07 40.33 39.64 42.48 44.55 54.26 53.42 48.49 47.04
131.73 154.65 156.79 165.99 159.85 165.74 169.05 170.69 198.5 191.45 185.47 178.95
12.24 13.45 13.49 13.94 14.34 15.73 16.49 16.36 22.49 20.34 18.32 16.77
4.87 4.85 6.19 6.45 7.83 7.51 7.68 7.13 9.79 10.02 9.95 9.92
4.09 4.26 4.4 4.53 6.27 5.93 6.84 7.96 12.06 13.66 13.61 12.34
7.63 9.61 10.0 11.26 10.75 9.9 10.84 11.35 14.75 13.46 15.74 14.07
65.24 68.58 76.58 76.26 80.92 86.29 85.18 83.16 108.73 106.05 105.39 103.86
22.44 23.46 24.57 25.05 25.94 25.6 26.79 25.13 27.45 27.42 29.04 27.67
23.87 27.2 26.27 27.99 30.67 32.27 29.03 32.39 36.88 40.31 40.97 40.05
28.0 28.17 26.91 30.63 30.12 29.46 31.52 32.81 35.28 34.65 37.92 33.94
4.52 5.69 5.21 5.25 6.18 6.2 6.53 6.21 8.65 8.64 6.77 7.54
13.76 14.17 14.56 13.88 16.16 15.83 17.96 16.74 22.57 23.97 24.19 23.76
37.77 37.71 42.02 42.25 45.12 44.06 48.62 44.18 58.77 53.12 52.56 49.52
6.39 9.18 7.89 9.88 9.74 10.51 10.07 10.78 13.59 12.07 12.08 12.19
16.42 16.25 19.1 16.81 19.98 20.57 19.79 21.33 26.77 28.48 24.07 26.12
26.96 35.61 46.9 56.14 59.91 62.09 66.2 65.14 81.04 78.51 68.87 66.73
15.44 19.45 18.43 20.04 17.77 20.72 20.22 20.28 26.63 25.42 23.77 22.84
35.09 47.16 50.68 51.47 51.72 50.26 51.45 50.39 61.69 59.2 57.03 57.64
145.16 150.01 168.3 218.51 247.25 255.5 235.61 238.07 313.44 362.21 367.78 341.07
96.75 146.09 181.27 206.31 222.19 248.2 238.19 224.66 283.6 282.05 257.79 249.05
17.79 21.74 25.82 28.63 33.76 31.27 30.97 31.24 39.9 41.94 38.11 32.75
36.33 34.52 36.66 39.54 42.05 40.56 44.11 43.76 48.62 52.84 51.93 47.68
21.6 21.56 22.27 24.68 24.6 27.02 24.79 24.19 34.01 29.94 29.87 29.6
57.51 63.08 63.33 65.63 68.47 69.06 71.26 74.2 83.41 82.34 84.75 83.72
9.58 12.39 12.65 14.68 15.6 18.36 17.9 18.74 23.53 20.45 20.6 17.65
6.65 7.05 8.81 9.17 9.45 9.64 10.61 10.15 12.46 12.12 11.55 10.5
7.02 12.34 15.81 17.41 17.58 18.45 20.04 25.42 42.26 38.46 32.27 28.11
2.47 2.98 3.26 4.01 4.11 4.42 4.18 3.96 5.93 5.53 4.96 5.78
9.71 11.92 12.01 13.58 14.35 15.51 15.21 15.23 21.23 18.02 15.57 15.36
65.83 69.72 80.09 85.75 88.38 87.27 86.93 83.68 99.79 100.22 97.97 107.23
22.02 27.14 28.84 28.01 26.9 28.44 29.22 30.33 38.53 37.94 38.41 39.59
638.17 679.16 620.21 715.26 700.68 761.33 840.57 812.29 1059.95 937.41 949.63 937.69
13.28 15.88 15.93 18.67 17.87 19.84 20.82 21.18 26.6 25.86 27.68 27.5
6.05 7.3 6.98 7.2 8.24 9.77 9.12 9.36 12.54 10.49 11.2 10.99
10.02 13.86 15.87 17.3 18.49 18.18 19.26 19.47 27.0 23.18 21.23 21.27
63.91 97.97 134.83 164.05 165.95 178.91 197.52 193.43 322.5 358.57 307.14 254.19
35.47 37.46 42.68 43.67 43.44 40.37 43.89 43.07 49.85 49.09 49.58 49.52
88.68 100.0 108.78 130.21 123.69 129.52 135.93 120.51 155.27 150.18 146.31 146.47
32.29 38.25 39.26 41.8 43.3 42.28 46.68 47.25 57.18 56.54 54.79 50.7
13.91 15.12 16.48 15.75 17.07 17.72 17.83 17.1 18.85 19.61 19.73 19.14
2.86 3.43 3.16 3.8 4.59 4.82 4.04 4.66 6.85 7.84 8.24 7.37
25.88 31.41 33.05 32.33 43.3 42.01 42.57 40.47 62.03 71.67 70.96 56.43
22.44 34.7 39.81 43.4 37.82 44.92 45.71 42.39 62.52 55.73 58.03 54.63
67.37 67.3 82.48 86.45 98.14 94.95 94.71 93.31 122.73 144.96 162.85 148.1
43.92 41.04 43.76 47.24 43.16 53.04 55.99 53.12 67.98 64.03 56.23 54.95
75.16 77.59 82.49 86.03 89.44 84.31 87.06 85.44 107.54 105.88 102.19 109.62
26.63 30.4 30.81 31.47 33.33 34.17 37.88 37.72 51.42 44.34 44.62 40.24
10.38 10.96 10.93 12.43 12.82 12.41 13.42 12.93 15.17 15.74 15.46 14.1
18.29 18.01 19.93 19.0 20.46 21.2 21.12 20.94 24.14 23.78 23.61 25.98
13.28 13.7 12.7 15.42 16.47 18.46 18.73 17.77 20.26 21.54 22.51 21.42
14.33 16.42 19.22 26.34 28.61 26.84 26.33 25.06 35.96 33.22 33.05 31.34
25.41 32.9 32.88 35.1 34.8 40.9 40.76 41.31 52.55 44.51 41.96 43.24
46.81 49.01 50.57 54.8 51.7 56.22 56.2 58.12 70.61 68.52 70.72 69.98
17.31 25.7 23.69 23.85 21.93 24.59 24.96 23.81 30.15 28.52 26.76 27.81
38.98 48.42 53.12 58.14 59.64 60.9 63.26 65.47 85.61 75.0 73.71 69.35
56.38 78.05 74.11 82.68 80.21 85.73 96.22 97.99 152.6 125.51 118.3 110.92
104.4 120.18 126.48 124.51 141.0 135.75 149.43 146.39 184.75 197.44 210.49 197.74
14.44 18.07 20.03 22.32 23.43 25.5 23.51 23.23 29.29 28.93 28.23 29.96
55.11 59.68 63.37 66.28 70.91 66.35 72.38 58.28 81.09 89.06 88.56 84.17
11.6 11.41 12.15 13.2 15.59 15.0 14.36 15.86 20.31 19.85 19.78 17.88
37.91 40.61 39.89 47.19 47.31 48.84 47.55 47.29 58.76 63.06 58.25 55.08
7.8 10.01 7.98 9.38 8.64 11.09 8.4 10.9 12.91 11.68 11.3 10.52
94.28 95.55 105.73 116.03 116.67 115.53 112.64 105.17 132.22 127.96 123.78 131.7
8.17 9.32 10.22 10.36 10.34 11.26 10.9 10.95 12.42 12.49 11.89 12.37
32.08 61.35 61.97 65.52 61.62 66.25 67.99 66.61 111.04 89.69 83.95 75.89
6.85 7.67 9.76 9.49 12.21 11.74 12.15 11.22 15.07 14.31 14.62 14.17
48.11 61.78 66.11 71.25 75.17 76.39 77.83 75.69 93.95 95.49 95.06 106.8
2.84 3.48 3.96 3.75 4.11 3.74 3.93 4.15 4.89 5.17 5.33 5.02
70.23 63.21 67.7 72.78 76.83 77.66 82.14 77.58 88.36 96.34 98.72 93.72
18.62 25.71 29.84 35.87 36.68 37.2 43.57 36.8 49.99 51.75 48.74 46.79
3.94 5.68 5.26 7.35 6.21 7.48 8.88 8.79 12.09 9.81 9.61 8.6
16.99 19.15 21.11 21.02 25.84 23.87 23.32 24.02 31.38 26.74 27.35 28.95
38.88 44.3 48.77 50.09 47.17 50.1 52.66 51.03 59.98 65.53 64.95 64.78
27.01 20.69 30.59 45.5 61.8 70.68 71.81 56.61 95.53 101.56 86.99 66.2
67.98 97.72 113.69 123.25 117.85 121.75 123.62 115.8 170.07 172.71 160.65 157.13
19.15 20.02 20.47 22.41 23.33 23.37 23.1 24.35 27.78 26.52 28.72 27.23
42.98 44.07 38.5 40.26 40.75 45.21 47.86 41.0 64.85 52.41 53.32 51.21
53.25 68.09 60.07 61.69 57.22 63.59 67.06 65.44 95.13 76.87 73.6 72.61
16.72 27.3 29.31 32.19 34.82 32.76 39.69 37.71 64.46 50.56 49.82 51.85
6.72 7.55 8.84 7.84 7.32 10.04 10.28 9.53 14.19 13.54 13.33 11.79
21.62 24.98 26.49 31.14 33.8 31.19 33.79 31.19 41.1 40.11 38.78 42.38
10.96 10.78 13.63 14.11 16.24 17.82 16.96 16.46 21.58 21.41 18.37 18.71
34.84 37.41 39.06 40.56 45.31 47.17 47.86 49.0 58.38 60.84 65.57 63.23
94.55 101.85 114.16 129.58 141.77 154.06 148.12 141.64 170.83 180.02 179.01 167.15
26.15 29.33 39.49 37.12 38.99 43.92 47.58 44.67 57.13 67.12 69.06 60.34

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)