Heatmap: Cluster_224 (HCCA clusters)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
1 h after light
3 h after light
5 h after light
7 h after light
9 h after light
11 h after light
13 h after light
15 h after light
1 h after dark
3 h after dark
5 h after dark
7 h after dark
4.98 8.61 11.21 14.13 9.36 11.67 12.12 13.06 12.03 11.06 10.65 7.29
1.63 2.23 3.02 3.4 2.95 3.74 3.39 2.72 2.72 2.45 1.95 1.58
26.05 35.44 38.24 38.52 36.11 32.05 33.22 36.17 31.88 28.2 28.68 29.04
18.03 19.21 24.27 24.03 26.89 22.91 25.81 22.65 25.16 22.24 20.05 17.97
16.73 16.83 15.91 15.66 17.15 18.04 18.47 18.18 19.41 18.17 15.96 15.13
14.5 16.05 19.72 19.19 19.59 19.36 18.37 18.96 18.66 18.0 16.12 15.52
8.3 8.69 9.22 11.56 11.27 9.18 12.02 10.45 11.91 12.13 10.17 10.79
10.6 20.87 25.26 28.47 25.22 21.3 19.53 18.38 20.69 16.93 13.99 14.84
12.04 11.68 12.53 12.97 12.72 13.12 14.98 13.15 15.07 13.15 13.9 10.44
1.7 2.04 1.72 2.0 1.93 1.32 1.8 2.29 2.37 2.37 2.28 2.05
56.89 52.27 66.53 59.49 69.69 61.04 60.19 64.48 68.69 56.03 52.59 52.17
38.84 39.99 38.38 39.6 43.3 41.54 41.25 39.84 46.91 35.73 36.73 34.43
6.62 5.08 5.28 5.98 5.41 6.97 5.43 6.42 6.11 6.41 5.22 4.0
3.79 6.59 7.12 6.66 5.64 4.55 5.57 5.68 5.8 4.11 3.94 3.17
17.42 21.97 24.18 28.42 23.03 20.02 22.94 21.72 21.6 18.03 19.43 15.85
46.3 57.35 58.4 62.27 55.15 47.21 54.24 57.29 56.81 45.49 45.69 46.35
19.46 15.85 16.32 19.28 17.62 18.08 18.71 17.57 19.18 17.85 17.26 14.5
2.69 3.91 2.81 3.58 3.54 3.14 4.45 5.05 3.94 4.29 2.82 2.67
22.08 24.28 24.74 24.51 24.31 21.62 24.96 24.43 21.98 20.89 20.58 19.18
82.41 95.77 114.6 118.24 112.33 95.76 100.89 95.83 100.2 84.82 77.37 69.12
45.75 51.75 52.2 50.93 53.83 55.72 57.08 54.23 56.16 48.98 48.59 47.78
21.32 23.73 25.59 23.9 24.84 24.6 28.27 25.81 23.54 23.24 23.12 19.13
0.69 0.51 1.0 0.93 0.94 1.21 1.3 1.04 1.28 0.97 1.28 0.72
4.71 5.28 5.26 4.3 4.35 4.44 4.54 3.93 3.42 2.82 2.4 2.33
10.33 12.93 13.99 14.43 12.21 12.99 12.5 13.37 13.95 12.29 10.84 11.01
9.59 7.73 7.83 8.38 7.08 8.07 7.83 8.6 8.14 8.38 6.62 5.4
29.94 25.41 29.9 26.12 29.12 26.41 27.3 24.04 27.55 22.46 20.08 18.6
15.71 17.12 18.09 18.84 18.15 20.42 21.01 21.45 22.86 19.01 16.66 16.01
1.39 1.03 2.05 2.4 3.03 1.88 1.82 1.8 2.3 1.67 1.46 1.13
69.27 82.24 84.13 83.07 70.39 62.44 63.58 68.98 64.4 48.14 39.81 45.24
29.61 28.93 32.14 32.31 35.8 32.43 33.22 33.11 35.68 33.43 30.25 32.02
27.88 29.89 29.8 32.49 32.92 31.58 36.55 33.53 34.33 30.56 28.31 30.06
19.94 16.9 19.35 17.44 19.74 20.08 22.3 21.3 21.9 21.1 18.3 15.73
19.41 17.65 18.21 18.8 17.53 16.26 18.12 18.13 18.51 17.26 15.92 16.29
4.81 6.63 10.01 8.75 8.89 8.7 7.12 7.35 8.67 6.66 6.07 6.43
10.77 9.65 13.2 12.1 14.5 13.78 12.24 11.15 12.41 12.54 10.04 8.22
3.22 2.18 3.79 11.59 7.88 5.29 4.88 4.2 8.87 6.26 4.77 0.96
38.01 39.3 38.18 40.3 34.99 31.84 34.39 37.26 31.28 29.27 26.64 23.37
6.57 6.46 10.23 9.65 9.99 9.19 7.82 10.27 9.78 8.17 7.85 5.26
7.36 5.49 6.62 5.31 6.79 6.0 7.13 5.93 6.22 6.54 6.14 4.74
4.93 4.19 9.71 15.16 12.82 8.17 12.73 9.5 8.83 7.08 5.28 3.77
0.0 0.06 0.09 0.0 0.05 0.06 0.16 0.0 0.09 0.18 0.0 0.0
66.74 62.62 69.35 64.54 67.82 67.38 67.2 71.19 71.47 66.06 64.32 58.89
11.2 10.69 13.11 13.53 14.44 12.21 15.44 15.0 15.97 15.7 13.98 14.11
21.49 21.09 21.98 22.18 24.09 25.89 25.19 22.52 23.42 23.82 20.17 18.64
0.45 0.49 1.05 1.93 1.14 1.11 1.4 1.28 1.13 0.71 1.11 0.37
4.12 5.93 7.06 7.39 6.63 5.61 6.19 5.46 5.32 5.08 4.11 2.71
24.81 24.67 28.74 26.73 30.73 29.1 29.09 27.56 29.31 25.6 24.63 21.72
17.55 14.62 17.29 17.17 18.88 16.49 20.63 19.65 22.33 19.01 16.92 18.9
12.1 14.56 15.95 17.33 15.84 14.84 14.56 17.13 15.4 13.09 12.65 10.11
21.42 19.39 20.88 24.3 23.95 22.48 27.06 24.58 26.11 22.98 24.14 24.78
54.6 59.06 73.18 72.95 68.13 54.12 59.95 55.03 60.45 49.09 46.98 39.59
6.47 5.59 6.26 7.8 7.14 7.67 6.62 7.0 7.41 6.72 5.79 5.78
20.06 16.17 17.83 19.95 18.87 18.5 21.53 22.4 20.02 20.24 15.92 15.99
210.73 275.31 320.11 332.06 294.44 276.79 299.76 306.17 311.81 247.48 225.46 214.91
5.5 5.92 6.57 6.08 6.18 6.59 7.48 7.45 8.06 8.05 6.34 6.78
23.03 21.63 21.4 23.82 23.6 21.9 25.21 26.74 25.76 22.78 19.4 21.3
58.67 58.41 74.7 75.43 77.54 71.06 69.47 67.64 70.63 69.75 58.5 53.26
10.58 9.05 12.76 13.77 14.07 12.66 13.61 12.93 11.39 11.57 10.23 10.86
97.84 116.64 132.35 128.94 119.38 115.54 117.62 116.85 110.33 91.01 79.85 83.16
43.76 40.35 46.03 45.79 51.14 43.08 49.8 41.93 52.56 36.36 34.84 30.84
13.33 12.79 15.31 17.36 17.65 14.93 14.96 14.67 17.75 15.36 12.47 11.68
26.76 25.91 28.0 29.14 29.45 27.25 29.59 29.92 28.96 27.51 25.44 28.08
46.78 43.99 48.04 48.71 49.73 45.11 49.98 47.83 48.5 46.46 41.31 40.03
2.85 3.52 4.24 3.95 4.27 4.23 3.97 5.39 5.24 4.25 4.11 4.11
58.1 60.21 61.65 63.5 62.47 58.41 58.68 62.51 64.05 58.67 59.13 51.21
38.93 46.71 47.71 45.06 45.84 49.12 47.98 49.34 52.68 42.56 41.98 45.04
1.19 0.7 1.12 1.62 1.27 1.64 1.39 1.25 1.5 1.45 1.23 1.05
55.32 51.09 51.43 52.3 56.85 55.13 60.53 57.53 60.69 50.97 41.98 42.59
21.38 23.24 24.03 27.84 25.34 21.42 24.27 25.11 25.66 21.65 21.5 18.55
17.48 17.46 16.99 20.65 19.22 18.33 17.5 19.42 18.38 17.06 17.64 17.02
34.31 32.14 36.05 34.02 36.55 35.82 38.19 37.43 35.8 32.06 33.1 31.88
3.96 5.9 6.12 5.17 6.3 6.31 6.13 6.87 7.86 5.33 5.45 6.18
14.24 15.2 14.47 17.47 15.18 14.76 18.89 15.38 19.01 19.6 15.74 14.76
4.2 5.34 5.9 7.25 6.79 6.22 7.2 6.47 7.52 6.44 6.88 5.75
17.55 19.14 18.45 18.13 16.71 18.5 17.55 18.73 17.57 14.62 13.73 15.18
24.51 20.37 22.77 24.56 25.08 25.71 28.99 30.2 30.72 26.46 25.93 27.1
11.73 11.75 13.63 13.98 14.33 13.87 14.41 13.67 14.65 12.56 13.01 10.35
25.91 35.29 40.64 45.74 36.01 29.49 38.23 38.27 41.87 30.88 31.08 20.58
5.23 8.36 8.98 10.25 10.65 8.88 10.88 9.76 11.39 10.45 8.67 9.76
9.25 11.78 16.73 18.04 16.25 13.97 17.24 14.57 13.07 14.31 11.52 11.65
113.63 100.6 100.9 102.15 112.79 107.46 109.06 93.53 106.81 95.05 85.18 87.99

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)