View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | 1 h after light | 3 h after light | 5 h after light | 7 h after light | 9 h after light | 11 h after light | 13 h after light | 15 h after light | 1 h after dark | 3 h after dark | 5 h after dark | 7 h after dark |
---|---|---|---|---|---|---|---|---|---|---|---|---|
124.06 | 104.59 | 85.69 | 83.2 | 89.41 | 94.19 | 105.93 | 126.65 | 113.2 | 111.96 | 110.57 | 104.56 | |
7.35 | 6.47 | 5.68 | 4.47 | 5.55 | 5.02 | 5.54 | 5.87 | 7.52 | 6.67 | 7.09 | 7.65 | |
101.0 | 96.67 | 89.96 | 83.92 | 73.38 | 77.12 | 79.15 | 88.68 | 103.28 | 101.44 | 97.15 | 91.87 | |
29.64 | 28.52 | 26.38 | 24.54 | 21.48 | 21.57 | 23.82 | 27.69 | 26.64 | 23.76 | 24.1 | 24.21 | |
21.11 | 16.11 | 17.73 | 17.4 | 17.99 | 15.53 | 18.48 | 19.23 | 21.93 | 19.5 | 19.16 | 17.79 | |
15.77 | 16.22 | 15.86 | 15.39 | 14.29 | 15.23 | 15.38 | 18.92 | 20.2 | 19.77 | 21.22 | 16.86 | |
985.93 | 1099.71 | 1127.28 | 1130.12 | 944.77 | 1042.31 | 1073.88 | 1083.44 | 1139.69 | 1190.26 | 1246.43 | 1171.84 | |
38.36 | 32.01 | 29.42 | 28.02 | 31.01 | 30.49 | 31.78 | 35.58 | 34.57 | 32.79 | 34.0 | 35.59 | |
41.82 | 45.05 | 37.07 | 24.26 | 27.08 | 29.36 | 31.83 | 39.47 | 29.42 | 37.51 | 36.99 | 31.12 | |
40.35 | 46.65 | 42.08 | 38.9 | 32.11 | 34.94 | 40.08 | 47.07 | 45.61 | 43.26 | 47.68 | 39.65 | |
6.49 | 7.85 | 6.54 | 5.85 | 5.79 | 6.92 | 6.89 | 7.15 | 7.62 | 7.53 | 7.72 | 4.71 | |
10.34 | 9.56 | 8.66 | 8.03 | 8.5 | 8.79 | 8.87 | 10.25 | 9.88 | 10.06 | 10.37 | 9.71 | |
104.39 | 81.93 | 81.63 | 81.4 | 80.15 | 74.37 | 82.81 | 81.83 | 89.47 | 91.94 | 97.34 | 91.03 | |
25.28 | 26.51 | 22.82 | 20.13 | 20.32 | 22.59 | 23.77 | 24.82 | 26.05 | 25.94 | 26.36 | 20.31 | |
2.3 | 1.88 | 1.18 | 0.96 | 1.14 | 1.27 | 1.38 | 1.77 | 1.72 | 1.91 | 1.54 | 1.21 | |
26.97 | 24.4 | 23.16 | 20.54 | 19.54 | 18.01 | 22.51 | 23.74 | 25.55 | 21.4 | 22.13 | 24.21 | |
26.46 | 30.72 | 29.65 | 29.12 | 27.41 | 25.67 | 27.9 | 31.06 | 27.95 | 29.22 | 26.72 | 26.43 | |
26.61 | 26.38 | 23.81 | 21.55 | 20.1 | 22.8 | 26.28 | 26.95 | 30.34 | 29.07 | 31.75 | 28.37 | |
25.29 | 25.38 | 24.71 | 24.65 | 23.77 | 25.64 | 27.24 | 27.12 | 27.55 | 28.14 | 28.89 | 26.36 | |
19.87 | 21.44 | 18.47 | 16.7 | 16.38 | 15.99 | 18.91 | 18.52 | 20.78 | 20.55 | 21.77 | 17.88 | |
4.43 | 4.92 | 4.63 | 5.4 | 4.29 | 3.95 | 5.61 | 5.79 | 6.79 | 6.17 | 5.61 | 5.27 | |
12.26 | 11.84 | 10.22 | 10.59 | 10.62 | 10.19 | 9.75 | 10.5 | 12.3 | 11.56 | 11.3 | 9.11 | |
5.47 | 7.76 | 6.86 | 7.16 | 6.53 | 5.12 | 7.09 | 8.05 | 9.59 | 8.94 | 7.94 | 5.68 | |
26.76 | 26.42 | 25.44 | 22.93 | 21.06 | 20.78 | 23.3 | 24.94 | 27.59 | 27.42 | 26.07 | 24.36 | |
19.03 | 21.85 | 19.5 | 16.55 | 14.31 | 14.55 | 19.5 | 21.01 | 25.3 | 25.19 | 19.89 | 21.59 | |
16.29 | 16.07 | 15.77 | 15.23 | 15.81 | 17.73 | 18.3 | 19.57 | 19.56 | 19.06 | 18.41 | 16.46 | |
31.31 | 28.27 | 25.49 | 25.9 | 26.79 | 26.85 | 26.86 | 29.26 | 30.01 | 29.82 | 30.74 | 31.57 | |
4.03 | 5.25 | 4.85 | 5.5 | 5.42 | 5.8 | 5.0 | 4.48 | 5.75 | 6.52 | 6.25 | 8.13 | |
5.66 | 6.51 | 6.48 | 3.75 | 2.78 | 4.81 | 4.67 | 5.16 | 2.29 | 3.68 | 5.63 | 3.25 | |
68.25 | 62.99 | 57.99 | 57.54 | 54.83 | 68.9 | 68.26 | 71.47 | 82.69 | 79.92 | 81.27 | 71.92 | |
64.79 | 62.97 | 51.11 | 46.87 | 42.0 | 41.55 | 50.34 | 53.24 | 61.31 | 56.48 | 58.1 | 61.75 | |
18.56 | 29.93 | 25.26 | 21.58 | 22.44 | 22.27 | 24.82 | 28.71 | 32.25 | 35.24 | 27.89 | 24.53 | |
185.85 | 171.83 | 187.11 | 174.64 | 158.78 | 158.92 | 185.61 | 198.21 | 211.5 | 207.01 | 206.49 | 187.14 | |
23.55 | 20.89 | 17.73 | 17.91 | 18.11 | 18.89 | 20.27 | 22.24 | 23.3 | 20.83 | 20.93 | 23.01 | |
264.52 | 274.25 | 245.47 | 230.27 | 208.69 | 230.35 | 231.52 | 248.35 | 247.44 | 260.38 | 312.34 | 283.56 | |
16.12 | 14.09 | 14.78 | 15.02 | 15.99 | 16.28 | 16.06 | 18.33 | 19.88 | 17.75 | 18.57 | 15.77 | |
104.37 | 102.69 | 97.63 | 97.5 | 94.55 | 111.47 | 125.64 | 124.18 | 147.5 | 128.92 | 115.36 | 104.69 | |
26.52 | 29.85 | 27.06 | 29.34 | 23.84 | 27.21 | 28.43 | 28.51 | 33.14 | 36.2 | 33.79 | 35.83 | |
21.72 | 19.2 | 17.02 | 17.76 | 18.44 | 16.77 | 19.36 | 19.44 | 20.47 | 20.39 | 21.45 | 19.07 | |
0.94 | 0.88 | 0.93 | 0.56 | 0.54 | 0.53 | 0.58 | 0.81 | 0.93 | 1.02 | 1.16 | 0.75 | |
288.81 | 311.82 | 286.56 | 259.91 | 245.76 | 275.4 | 261.52 | 279.21 | 263.5 | 273.31 | 278.11 | 245.57 | |
3.64 | 3.23 | 2.52 | 3.46 | 4.55 | 4.93 | 3.57 | 3.51 | 4.57 | 4.63 | 5.94 | 5.9 | |
10.72 | 10.89 | 9.62 | 10.29 | 8.63 | 9.57 | 10.41 | 11.36 | 11.27 | 11.61 | 11.85 | 11.43 | |
29.51 | 28.41 | 28.46 | 29.02 | 25.95 | 26.57 | 28.4 | 31.57 | 34.67 | 32.88 | 34.1 | 31.23 | |
31.33 | 28.28 | 37.11 | 30.85 | 25.87 | 23.56 | 25.92 | 33.07 | 38.47 | 31.84 | 30.75 | 31.08 | |
33.49 | 32.73 | 25.14 | 26.52 | 24.2 | 25.26 | 24.16 | 26.22 | 28.45 | 28.2 | 31.57 | 33.82 | |
3.95 | 3.41 | 3.09 | 3.21 | 2.86 | 3.22 | 2.83 | 3.7 | 4.0 | 3.46 | 3.66 | 3.36 | |
78.21 | 60.17 | 58.67 | 59.13 | 57.28 | 57.7 | 71.26 | 77.49 | 72.16 | 69.43 | 63.47 | 71.03 | |
246.15 | 200.38 | 189.93 | 198.29 | 188.35 | 187.01 | 196.62 | 190.83 | 202.91 | 213.76 | 215.21 | 210.14 | |
490.07 | 478.3 | 394.78 | 416.33 | 353.0 | 412.54 | 396.39 | 431.37 | 422.59 | 430.98 | 446.05 | 476.4 | |
23.66 | 26.3 | 22.17 | 21.75 | 22.42 | 23.92 | 23.62 | 23.46 | 30.89 | 27.23 | 31.4 | 31.31 | |
68.49 | 66.55 | 63.01 | 57.47 | 60.02 | 59.65 | 66.03 | 66.57 | 66.7 | 67.47 | 66.38 | 61.82 | |
106.35 | 98.81 | 90.35 | 89.66 | 83.39 | 91.31 | 102.36 | 112.79 | 115.74 | 105.64 | 102.5 | 103.65 | |
25.56 | 30.02 | 30.34 | 26.54 | 23.23 | 25.51 | 24.82 | 27.54 | 29.36 | 27.48 | 30.34 | 32.3 | |
46.03 | 42.29 | 38.91 | 39.62 | 36.65 | 36.44 | 39.04 | 42.21 | 49.86 | 42.54 | 42.63 | 38.98 | |
467.85 | 404.07 | 365.03 | 371.47 | 374.07 | 352.97 | 389.01 | 411.03 | 437.2 | 392.37 | 396.28 | 396.36 | |
699.44 | 697.57 | 618.9 | 722.32 | 587.0 | 645.94 | 646.54 | 694.72 | 714.35 | 735.65 | 768.77 | 785.26 | |
48.23 | 53.73 | 52.09 | 44.63 | 43.47 | 48.95 | 47.48 | 53.08 | 53.2 | 49.41 | 54.31 | 47.22 | |
221.4 | 190.17 | 189.94 | 184.74 | 189.73 | 196.74 | 196.98 | 186.27 | 211.88 | 205.53 | 222.76 | 216.46 | |
31.4 | 36.89 | 34.79 | 36.96 | 31.98 | 34.45 | 32.48 | 34.44 | 41.44 | 45.41 | 45.19 | 51.61 | |
8.55 | 5.83 | 4.07 | 2.28 | 1.74 | 1.85 | 2.33 | 3.05 | 3.65 | 7.04 | 7.81 | 2.81 | |
4.16 | 5.96 | 5.88 | 4.92 | 5.04 | 4.39 | 4.71 | 4.93 | 5.08 | 4.83 | 5.27 | 5.37 | |
2.87 | 2.96 | 2.93 | 3.21 | 2.57 | 2.78 | 3.47 | 3.69 | 2.99 | 3.24 | 3.26 | 2.42 | |
23.39 | 18.3 | 18.23 | 17.74 | 18.12 | 20.71 | 21.16 | 21.98 | 21.1 | 21.03 | 20.39 | 22.29 | |
4.07 | 6.25 | 5.43 | 3.99 | 3.76 | 2.93 | 3.54 | 4.6 | 4.43 | 4.42 | 4.35 | 3.97 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)