Heatmap: Cluster_5 (HCCA clusters)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
1 h after light
3 h after light
5 h after light
7 h after light
9 h after light
11 h after light
1 h after dark
3 h after dark
5 h after dark
7 h after dark
9 h after dark
11 h after dark
19.89 16.53 14.55 15.67 15.02 16.61 13.8 14.53 15.74 12.65 10.56 9.43
53.92 63.88 61.28 65.92 64.12 69.55 59.33 62.23 73.71 67.39 50.79 45.93
8.23 8.66 5.41 5.24 4.03 4.91 3.52 1.8 2.59 2.33 1.68 2.73
24.71 27.42 21.89 17.04 22.49 23.62 17.68 17.21 19.1 15.32 13.05 9.97
65.92 70.59 54.53 45.48 50.78 51.69 26.25 26.49 36.75 41.66 32.88 31.67
329.13 493.38 414.88 237.71 228.87 246.7 203.56 281.86 254.48 295.61 359.89 277.84
51.18 52.5 43.08 34.84 28.78 31.22 30.15 22.56 25.15 25.94 19.42 18.63
49.96 55.02 58.47 59.34 47.84 42.92 36.27 38.51 45.09 43.43 37.63 38.08
103.7 142.55 140.76 110.66 91.04 78.22 60.02 72.06 94.2 114.84 91.49 103.24
39.42 47.54 27.97 26.46 35.47 39.59 32.43 25.54 15.2 13.09 13.16 10.9
157.39 153.69 113.19 119.56 100.09 112.43 93.47 89.45 110.62 91.71 68.56 72.78
11.34 13.62 10.0 9.37 12.24 13.75 11.01 9.91 9.08 6.13 5.51 5.41
169.54 173.9 142.25 150.58 134.87 127.87 108.48 112.76 121.75 123.45 92.82 109.36
39.36 40.32 32.74 26.48 32.52 38.25 31.76 26.02 19.91 17.27 17.31 16.3
138.86 162.4 144.11 130.62 135.69 131.81 114.84 120.7 124.61 120.91 106.1 103.87
12.48 14.91 13.01 11.97 11.04 12.33 9.48 10.03 11.18 10.06 8.15 7.7
207.66 216.53 180.63 148.45 142.82 129.72 71.81 90.07 116.42 112.57 101.32 98.13
134.44 145.47 123.79 73.0 93.53 88.52 76.0 110.6 91.09 83.37 80.55 64.02
94.46 146.26 113.48 89.09 81.37 80.36 54.1 64.33 83.03 83.1 54.04 53.66
40.63 35.24 32.22 33.25 35.56 34.7 29.31 31.47 31.98 30.95 27.0 22.33
172.46 193.3 154.22 127.24 129.68 123.46 88.25 89.05 103.47 110.53 84.28 99.53
80.07 85.27 79.92 65.77 74.99 83.19 78.22 82.17 68.29 63.04 65.91 60.24
185.28 197.88 180.79 149.4 140.4 139.78 93.59 121.58 129.04 131.05 120.24 109.78
98.97 101.88 66.87 69.42 74.49 83.36 81.13 68.42 68.85 64.32 55.03 56.72
87.03 131.78 101.24 61.49 75.48 93.8 66.26 66.01 55.32 53.99 44.54 33.92
61.54 71.98 48.38 36.13 35.63 40.08 20.58 22.68 38.22 44.15 39.85 48.03
56.34 58.5 46.15 45.64 44.08 45.62 46.52 43.45 45.04 46.69 40.75 49.81
90.47 128.73 135.15 127.22 95.21 102.36 89.5 84.63 93.94 97.68 87.95 100.59
29.65 25.98 21.66 23.92 18.24 18.54 17.35 15.28 15.85 12.72 9.17 10.42
51.36 42.65 27.78 31.3 37.33 44.52 35.68 32.23 32.78 27.98 22.62 24.44
17.48 20.96 19.14 16.02 15.13 14.26 12.47 13.29 13.73 14.65 13.37 16.57
153.25 141.29 102.07 70.85 60.52 69.59 42.08 62.13 90.31 103.76 81.32 81.21
14.73 16.92 10.34 7.21 7.39 11.42 6.62 5.29 8.83 10.84 11.24 13.93
73.32 86.93 71.37 62.0 48.9 45.29 36.36 30.76 35.85 42.55 38.2 43.76
34.46 42.49 39.37 35.44 38.23 38.9 39.14 44.3 35.83 35.82 36.28 28.73
46.38 52.94 43.63 36.1 24.11 27.31 16.15 19.35 27.45 29.35 21.72 22.08
24.95 35.67 28.09 18.93 21.12 26.5 17.73 17.0 17.31 14.41 10.72 9.3
147.48 169.58 155.27 124.3 124.03 129.96 91.59 100.04 109.81 117.73 104.63 88.22
29.95 33.61 27.92 27.56 26.12 29.19 27.32 26.95 26.14 25.54 23.0 23.14
40.34 56.58 36.41 29.43 36.84 45.34 38.67 38.79 35.33 34.32 42.22 25.55
122.38 164.16 108.42 59.52 56.8 69.66 47.51 73.26 100.1 113.39 86.65 81.82
86.41 111.14 59.01 28.96 26.13 38.43 23.37 31.78 55.28 71.45 52.53 65.52
146.36 212.51 142.53 87.41 74.67 75.05 60.33 75.84 78.41 67.36 37.07 32.31
27.81 29.63 24.23 20.63 25.52 27.57 24.0 22.68 18.23 16.79 17.67 13.07
35.41 40.53 35.14 21.23 19.36 16.34 11.37 15.52 17.35 21.13 18.14 21.42
637.44 650.09 587.12 478.79 455.52 425.35 264.66 258.49 308.42 426.99 428.37 412.35
28.78 30.67 23.5 22.51 21.23 24.7 19.01 20.9 23.24 19.34 14.67 16.08
86.1 100.27 80.26 69.19 70.52 50.48 32.66 32.22 42.29 44.28 37.88 45.59
29.51 33.15 28.8 29.95 27.17 25.92 18.96 17.71 18.6 15.62 12.11 16.31
113.87 123.4 97.39 80.15 66.23 83.45 63.02 65.43 80.77 95.02 75.39 83.95
26.29 27.03 22.71 23.08 17.9 18.53 17.23 16.69 20.58 18.02 12.64 15.24
104.34 118.97 113.05 92.13 83.47 80.75 44.07 59.21 72.15 89.52 86.84 84.06
25.21 36.01 31.42 27.58 31.81 33.65 29.87 30.32 30.57 29.24 24.93 22.61
18.55 17.48 14.54 16.92 16.11 14.62 11.42 11.89 10.47 9.6 7.38 8.63
181.58 179.69 121.65 93.6 156.05 163.58 112.53 62.3 35.86 25.9 27.96 16.78
39.46 58.82 51.47 46.78 63.1 68.18 43.52 42.87 52.41 51.21 34.09 30.92
91.12 110.17 89.07 57.46 35.48 28.53 26.91 21.38 29.65 33.22 42.38 37.98
40.11 42.0 33.65 33.1 31.44 37.26 30.87 32.99 33.0 29.72 24.17 25.47
57.99 76.98 57.66 49.68 48.22 54.39 40.68 36.12 41.25 47.19 40.84 39.78
523.73 474.43 417.27 343.99 362.0 321.01 190.7 231.73 297.61 361.57 304.92 274.6
112.41 128.18 100.05 80.6 80.47 88.3 72.96 82.93 81.96 96.14 89.92 82.86
37.75 36.21 24.18 24.12 31.77 35.13 27.0 26.49 29.32 20.92 20.21 13.92
9.19 8.98 6.76 5.18 5.19 5.62 3.92 4.93 6.72 7.19 5.89 7.03
28.14 20.31 13.77 15.28 15.82 20.14 16.59 16.42 15.72 14.56 11.41 10.47
354.45 343.54 348.98 238.23 221.87 205.75 127.34 172.69 210.17 256.61 274.4 223.53
25.04 25.12 23.07 21.72 18.92 21.66 20.62 20.23 18.97 14.72 14.61 14.11
98.35 143.51 126.49 103.91 124.05 129.85 109.6 115.37 118.54 116.87 92.89 78.03
16.82 18.22 13.08 11.58 12.52 13.19 10.5 7.94 10.83 8.81 7.61 6.24
60.82 58.81 54.79 45.76 54.42 52.45 41.52 49.09 41.17 42.01 45.6 37.76
36.71 41.74 43.5 45.46 36.31 35.44 31.1 31.69 33.36 31.09 27.55 32.87
17.84 21.88 20.03 20.8 18.2 18.28 17.0 15.98 15.5 13.87 11.36 13.04
13.21 22.65 12.12 11.56 16.37 23.45 16.25 14.66 18.39 15.95 8.79 7.39
27.49 34.55 30.4 33.67 25.97 23.71 18.58 19.24 25.89 24.0 20.79 23.83
81.7 79.98 57.2 53.87 65.71 75.15 59.14 57.72 57.2 47.7 43.21 45.94
82.12 114.33 99.01 94.68 84.36 76.0 49.48 51.63 75.09 85.19 65.68 85.08
15.55 15.85 14.23 15.07 13.4 12.47 10.35 9.62 9.71 8.05 7.23 7.89
22.45 30.15 28.42 25.83 20.54 23.52 16.13 17.7 21.72 21.77 16.27 15.46
9.17 10.59 4.87 3.73 6.61 9.5 5.0 5.25 5.61 4.8 3.18 2.86
5801.16 6304.97 6217.09 5974.54 5760.46 4310.47 3238.09 2983.03 3650.49 4377.43 3932.4 5016.66
47.34 49.44 40.68 44.79 33.72 32.73 30.36 25.8 29.88 27.08 20.8 25.48
92.82 91.4 82.09 85.12 64.1 63.63 51.44 41.91 42.5 37.72 28.3 34.58
57.81 73.7 76.63 78.12 67.87 61.39 33.3 34.77 59.79 64.6 54.97 55.13
2456.88 2735.19 2865.61 2605.02 2674.79 2150.98 1546.57 1125.51 1167.51 1678.29 1622.18 1903.68
7.33 6.3 4.19 4.76 5.74 5.75 3.54 4.24 3.38 3.33 2.3 3.42
46.19 35.55 33.88 32.28 38.66 33.71 22.47 24.75 28.0 26.0 23.58 23.67
176.98 206.03 190.86 116.67 126.58 109.08 71.67 105.51 111.51 128.68 148.73 123.95
16.15 16.06 11.91 11.77 9.37 10.94 9.49 8.93 10.96 9.82 6.72 6.06
16.63 16.47 12.77 12.93 12.68 14.75 14.3 13.94 14.26 12.83 10.57 10.32
72.43 103.75 98.06 100.17 77.52 74.41 43.75 34.93 59.85 73.02 60.16 76.89
30.7 27.27 27.14 22.88 24.8 24.53 22.87 26.47 24.23 22.41 22.79 19.4

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)