View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | 1 h after light | 3 h after light | 5 h after light | 7 h after light | 9 h after light | 11 h after light | 1 h after dark | 3 h after dark | 5 h after dark | 7 h after dark | 9 h after dark | 11 h after dark |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12.32 | 12.64 | 11.6 | 15.16 | 11.66 | 15.84 | 13.01 | 15.47 | 16.67 | 16.84 | 15.23 | 14.71 | |
8.77 | 9.16 | 10.98 | 12.58 | 8.85 | 9.17 | 8.96 | 9.15 | 13.66 | 13.13 | 13.53 | 11.06 | |
102.5 | 100.21 | 126.13 | 111.98 | 115.8 | 113.76 | 113.58 | 123.2 | 128.33 | 127.6 | 118.33 | 123.47 | |
15.95 | 14.02 | 14.92 | 16.07 | 20.64 | 11.92 | 17.1 | 18.37 | 15.81 | 19.64 | 16.15 | 15.18 | |
50.96 | 45.58 | 68.51 | 59.47 | 64.16 | 59.02 | 65.0 | 69.46 | 71.09 | 70.65 | 68.37 | 57.64 | |
78.13 | 77.65 | 91.5 | 88.16 | 88.29 | 90.04 | 87.51 | 93.33 | 96.65 | 92.71 | 91.15 | 88.87 | |
1.36 | 2.36 | 4.18 | 2.47 | 1.73 | 2.79 | 2.21 | 1.66 | 3.52 | 3.08 | 2.81 | 2.11 | |
6.24 | 5.14 | 7.79 | 9.12 | 8.53 | 7.66 | 6.39 | 10.01 | 11.47 | 9.37 | 10.23 | 8.1 | |
17.35 | 11.57 | 19.09 | 18.7 | 19.74 | 14.41 | 18.57 | 16.0 | 21.62 | 19.0 | 23.0 | 19.96 | |
6.92 | 6.61 | 7.74 | 7.51 | 7.75 | 10.55 | 7.81 | 9.29 | 8.56 | 7.96 | 8.45 | 6.16 | |
42.61 | 35.5 | 38.27 | 41.21 | 40.84 | 42.47 | 39.14 | 40.63 | 45.9 | 44.85 | 42.21 | 37.17 | |
29.61 | 28.29 | 29.06 | 31.59 | 33.58 | 36.45 | 31.9 | 33.28 | 31.92 | 34.88 | 35.71 | 32.12 | |
30.72 | 28.1 | 35.75 | 36.34 | 35.95 | 37.96 | 35.76 | 40.21 | 40.91 | 39.57 | 41.58 | 35.2 | |
39.62 | 37.35 | 39.36 | 37.86 | 44.56 | 41.52 | 46.33 | 37.58 | 49.41 | 41.15 | 42.47 | 41.92 | |
53.33 | 52.4 | 49.62 | 47.09 | 52.83 | 53.89 | 50.51 | 49.47 | 53.69 | 50.27 | 51.39 | 47.39 | |
2.31 | 1.49 | 2.35 | 2.11 | 2.65 | 2.71 | 2.46 | 3.13 | 3.01 | 4.17 | 2.66 | 2.46 | |
21.65 | 18.02 | 23.65 | 22.05 | 22.76 | 26.01 | 22.28 | 23.21 | 25.33 | 26.28 | 22.47 | 21.14 | |
98.39 | 65.23 | 81.13 | 77.1 | 87.06 | 87.43 | 75.22 | 78.77 | 92.55 | 69.92 | 76.61 | 70.64 | |
35.96 | 35.63 | 38.78 | 40.4 | 39.58 | 39.35 | 32.99 | 40.95 | 46.21 | 42.19 | 45.74 | 41.89 | |
30.09 | 23.34 | 23.45 | 21.64 | 26.08 | 26.7 | 26.97 | 27.66 | 31.11 | 26.85 | 25.04 | 24.93 | |
30.27 | 27.83 | 30.49 | 38.71 | 42.41 | 39.13 | 30.73 | 38.34 | 37.33 | 37.39 | 36.08 | 38.16 | |
8.67 | 5.73 | 8.71 | 6.68 | 6.91 | 6.93 | 8.16 | 9.9 | 10.25 | 9.9 | 7.67 | 7.15 | |
16.99 | 15.05 | 19.37 | 18.07 | 19.79 | 20.68 | 20.31 | 21.77 | 23.74 | 25.45 | 21.29 | 20.06 | |
12.19 | 13.0 | 17.25 | 15.97 | 17.1 | 16.07 | 15.89 | 18.85 | 20.86 | 21.3 | 19.0 | 17.75 | |
28.46 | 32.18 | 36.89 | 35.91 | 35.31 | 32.94 | 35.55 | 34.84 | 43.44 | 38.84 | 39.01 | 38.16 | |
0.14 | 0.06 | 0.0 | 0.08 | 0.0 | 0.09 | 0.04 | 0.02 | 0.02 | 0.16 | 0.02 | 0.04 | |
0.04 | 0.05 | 0.08 | 0.12 | 0.11 | 0.19 | 0.08 | 0.0 | 0.07 | 0.2 | 0.22 | 0.11 | |
166.58 | 143.73 | 193.03 | 235.22 | 223.56 | 211.93 | 197.82 | 238.25 | 242.83 | 247.7 | 229.52 | 205.31 | |
0.57 | 0.58 | 1.14 | 1.08 | 0.66 | 2.22 | 2.71 | 4.1 | 4.0 | 4.71 | 2.66 | 2.31 | |
1.79 | 0.79 | 2.04 | 0.93 | 0.83 | 1.4 | 1.6 | 2.04 | 1.88 | 2.09 | 1.76 | 1.31 | |
7.02 | 5.76 | 6.41 | 6.84 | 7.09 | 9.08 | 6.78 | 8.71 | 9.66 | 9.62 | 8.4 | 7.18 | |
48.54 | 46.7 | 47.18 | 49.41 | 53.18 | 55.28 | 49.23 | 50.94 | 49.63 | 57.18 | 51.77 | 51.45 | |
22.89 | 15.99 | 18.39 | 16.79 | 16.55 | 19.89 | 20.09 | 17.57 | 22.25 | 21.82 | 21.09 | 17.03 | |
0.57 | 0.31 | 0.48 | 0.25 | 0.05 | 1.25 | 0.73 | 0.9 | 1.12 | 1.61 | 0.96 | 0.47 | |
20.66 | 18.37 | 32.12 | 36.83 | 35.83 | 35.45 | 37.63 | 37.29 | 41.63 | 39.97 | 38.24 | 30.53 | |
12.41 | 12.99 | 16.05 | 14.67 | 16.6 | 13.27 | 16.34 | 15.85 | 17.04 | 17.29 | 15.31 | 16.02 | |
2.45 | 2.55 | 3.18 | 3.46 | 2.6 | 4.04 | 3.29 | 2.83 | 3.64 | 3.76 | 3.1 | 3.29 | |
0.68 | 0.53 | 0.59 | 0.63 | 0.83 | 0.55 | 0.59 | 0.92 | 0.79 | 0.94 | 0.51 | 0.91 | |
1.67 | 3.92 | 3.6 | 4.35 | 3.71 | 5.51 | 4.33 | 2.96 | 5.17 | 5.56 | 5.39 | 4.28 | |
2.71 | 1.96 | 2.13 | 2.04 | 3.02 | 3.34 | 3.52 | 2.36 | 4.0 | 3.71 | 2.62 | 2.79 | |
8.97 | 8.29 | 10.73 | 8.86 | 11.49 | 9.19 | 11.11 | 12.19 | 12.63 | 13.61 | 13.08 | 9.69 | |
0.35 | 0.04 | 0.09 | 0.03 | 0.02 | 0.24 | 0.28 | 0.34 | 0.45 | 0.45 | 0.07 | 0.0 | |
0.96 | 0.71 | 0.7 | 0.74 | 1.32 | 1.33 | 1.15 | 1.43 | 1.81 | 1.7 | 1.15 | 1.43 | |
5.06 | 5.18 | 7.54 | 6.12 | 6.69 | 6.24 | 6.23 | 7.57 | 8.46 | 8.15 | 7.43 | 7.26 | |
0.36 | 0.23 | 0.44 | 0.11 | 0.26 | 0.26 | 0.49 | 0.13 | 0.47 | 0.66 | 0.46 | 0.07 | |
0.64 | 0.35 | 0.35 | 0.34 | 0.44 | 0.51 | 0.44 | 0.6 | 0.68 | 1.05 | 0.46 | 0.56 | |
3.98 | 3.11 | 3.6 | 3.44 | 2.99 | 2.55 | 3.41 | 3.72 | 3.64 | 4.0 | 4.13 | 3.11 | |
53.07 | 50.45 | 51.88 | 54.98 | 57.5 | 52.0 | 53.54 | 57.62 | 54.84 | 56.43 | 54.5 | 52.64 | |
14.38 | 13.06 | 19.6 | 20.93 | 25.43 | 18.18 | 23.2 | 30.79 | 30.86 | 25.88 | 26.52 | 22.78 | |
81.62 | 88.89 | 93.75 | 95.58 | 98.82 | 97.03 | 98.68 | 102.03 | 90.83 | 106.98 | 102.19 | 94.88 | |
19.16 | 16.91 | 20.21 | 19.16 | 20.29 | 20.42 | 20.89 | 20.53 | 21.03 | 21.1 | 20.43 | 20.03 | |
42.41 | 40.76 | 50.32 | 44.26 | 44.62 | 45.32 | 44.95 | 46.11 | 52.22 | 49.36 | 50.34 | 45.84 | |
151.78 | 137.05 | 136.8 | 142.08 | 139.34 | 148.46 | 164.16 | 160.12 | 163.51 | 172.58 | 159.23 | 150.38 | |
14.92 | 16.38 | 13.71 | 15.42 | 15.64 | 15.4 | 14.7 | 14.6 | 16.39 | 18.5 | 15.24 | 14.16 | |
25.01 | 26.26 | 25.68 | 26.76 | 26.72 | 26.46 | 24.02 | 25.85 | 28.12 | 30.28 | 25.98 | 27.53 | |
18.86 | 16.88 | 22.74 | 20.34 | 20.76 | 19.86 | 18.84 | 20.51 | 23.3 | 22.09 | 21.66 | 19.94 | |
35.92 | 28.27 | 35.4 | 29.74 | 37.15 | 37.4 | 30.9 | 32.52 | 36.15 | 30.41 | 31.03 | 31.7 | |
14.65 | 12.94 | 15.26 | 15.46 | 16.65 | 13.25 | 15.76 | 16.54 | 14.31 | 14.68 | 14.65 | 15.25 | |
1.77 | 1.24 | 1.4 | 0.99 | 0.55 | 1.52 | 1.19 | 0.87 | 1.7 | 2.02 | 1.31 | 1.32 | |
55.72 | 62.31 | 62.27 | 54.77 | 54.9 | 58.73 | 59.77 | 67.73 | 65.92 | 76.82 | 62.9 | 63.86 | |
3.27 | 1.82 | 1.16 | 3.11 | 4.26 | 7.97 | 4.38 | 5.38 | 6.31 | 7.89 | 6.15 | 5.43 | |
6.37 | 3.65 | 6.62 | 5.14 | 6.53 | 6.09 | 6.94 | 6.26 | 7.61 | 8.38 | 5.48 | 5.28 | |
19.76 | 16.44 | 17.78 | 18.2 | 18.27 | 20.43 | 17.48 | 18.61 | 19.67 | 18.8 | 18.23 | 17.15 | |
90.02 | 88.19 | 94.04 | 95.61 | 97.43 | 97.82 | 95.12 | 93.48 | 96.59 | 104.52 | 98.82 | 92.36 | |
2.61 | 2.48 | 1.89 | 3.08 | 3.13 | 3.49 | 2.64 | 3.27 | 4.61 | 3.99 | 3.39 | 2.56 | |
0.68 | 0.55 | 0.6 | 0.59 | 0.64 | 0.6 | 0.69 | 0.64 | 0.98 | 0.73 | 1.07 | 0.58 | |
14.1 | 11.38 | 16.23 | 12.59 | 15.19 | 17.6 | 12.88 | 13.34 | 15.71 | 14.19 | 14.41 | 12.0 | |
64.05 | 73.87 | 75.83 | 80.22 | 83.31 | 80.51 | 69.83 | 81.11 | 87.11 | 85.53 | 87.88 | 81.5 | |
6.88 | 6.75 | 6.59 | 7.13 | 7.13 | 8.52 | 7.26 | 5.88 | 8.9 | 7.75 | 9.81 | 7.35 | |
54.27 | 43.34 | 52.32 | 44.1 | 53.88 | 57.8 | 46.2 | 48.04 | 55.68 | 46.92 | 48.38 | 41.68 | |
4.5 | 3.38 | 4.13 | 3.79 | 3.67 | 3.3 | 4.3 | 3.86 | 4.71 | 4.77 | 3.81 | 3.64 | |
34.49 | 34.6 | 36.94 | 33.4 | 34.02 | 40.46 | 35.21 | 38.88 | 41.3 | 39.92 | 35.12 | 33.7 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)