Heatmap: Cluster_134 (HCCA clusters)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
1 h after light
3 h after light
5 h after light
7 h after light
9 h after light
11 h after light
1 h after dark
3 h after dark
5 h after dark
7 h after dark
9 h after dark
11 h after dark
34.32 34.01 35.58 36.76 38.25 34.04 31.11 34.96 34.05 31.31 33.92 30.72
9.57 13.48 14.59 18.21 14.99 17.85 17.05 17.1 15.09 17.48 15.63 10.93
89.41 93.37 109.01 105.58 108.91 97.31 102.01 108.63 97.88 94.36 94.92 89.16
45.95 55.67 58.12 75.46 68.64 61.41 67.7 65.66 63.28 56.71 58.84 54.15
29.27 34.79 35.18 39.54 41.27 35.62 35.91 33.77 36.53 30.56 34.18 32.6
23.0 24.57 25.48 26.98 28.66 26.85 23.52 22.42 24.95 19.96 25.49 20.89
17.63 18.04 19.19 18.29 21.45 20.73 16.07 16.88 20.64 16.81 17.2 15.91
55.68 57.55 54.21 62.14 67.98 56.92 60.84 62.8 55.46 54.09 51.43 52.82
16.89 19.57 22.97 24.51 24.99 23.92 20.93 24.3 25.86 18.13 19.99 18.28
158.28 155.79 181.91 173.88 177.63 161.45 167.16 155.8 166.66 159.71 167.03 136.73
35.45 47.23 54.14 61.01 54.66 54.33 59.39 60.21 55.24 57.95 48.71 45.48
42.99 44.45 59.3 56.36 60.03 59.87 49.95 52.91 50.79 48.39 51.2 43.76
48.1 45.66 49.67 51.61 53.86 51.36 49.22 51.74 51.69 48.1 51.52 45.56
73.73 112.96 96.65 112.01 95.37 96.09 95.16 93.34 85.04 87.64 89.87 74.34
254.28 281.11 288.68 330.57 320.12 268.83 288.82 297.5 292.38 282.01 295.23 258.96
51.13 49.18 49.32 53.56 59.11 50.96 51.63 52.83 51.87 47.44 48.72 45.34
74.04 72.74 79.68 81.36 84.47 77.69 70.3 74.35 74.9 72.53 76.26 69.61
197.09 246.76 249.81 278.88 255.0 243.33 236.59 250.82 235.43 234.27 235.66 217.06
48.93 53.17 56.92 58.16 62.44 55.01 58.05 58.26 56.13 55.72 53.93 50.13
37.27 34.79 37.82 38.6 37.31 36.43 31.07 36.83 34.88 34.32 33.59 32.08
139.56 140.38 147.4 155.26 157.97 145.43 142.73 151.85 145.43 142.46 139.06 126.29
39.54 37.77 44.85 43.36 49.58 38.37 42.97 41.38 44.09 38.52 42.36 37.55
47.19 47.14 53.35 53.29 56.11 51.26 51.51 54.15 50.41 48.64 48.77 45.95
45.68 46.68 44.57 51.58 54.8 55.61 49.86 52.11 50.69 49.4 45.12 44.51
48.71 46.12 49.4 54.86 57.63 55.48 50.33 56.61 53.9 50.3 52.03 44.97
113.54 109.81 116.68 125.42 137.22 119.94 117.32 121.91 114.68 114.97 113.64 109.61
21.2 23.78 23.73 25.46 25.1 23.31 23.35 21.79 24.03 22.1 23.25 20.54
74.08 77.92 69.15 92.93 97.02 95.54 91.51 96.57 92.32 83.78 78.76 74.74
34.41 34.21 34.18 38.72 41.69 35.66 39.92 40.85 38.82 37.67 38.26 34.32
50.17 51.24 53.28 56.45 59.74 63.64 57.61 62.87 57.21 51.84 57.75 49.44
40.39 46.47 63.49 62.54 67.27 52.69 61.76 55.76 52.65 49.9 46.98 46.39
46.46 49.19 51.56 55.8 60.58 66.64 53.23 58.97 56.39 50.69 48.51 45.93
61.3 54.77 60.61 70.2 73.21 65.4 60.69 68.41 64.59 65.61 59.67 54.81
43.05 42.87 46.92 48.63 59.1 47.78 50.34 51.17 47.41 46.61 44.48 40.23
122.37 129.84 134.79 140.84 147.2 131.54 125.78 130.29 136.35 121.39 133.6 116.45
68.87 67.39 72.6 73.65 80.55 65.07 70.36 71.62 68.73 65.08 70.68 62.35
5.21 5.5 6.46 6.91 7.73 6.63 7.02 6.59 5.58 6.12 6.03 4.8
34.7 33.29 38.4 40.92 42.92 41.1 39.41 40.59 41.1 36.71 37.11 33.86
90.58 88.11 91.94 101.42 113.68 92.47 87.25 99.85 84.62 82.54 83.36 82.28
73.02 77.3 78.94 80.44 83.86 69.13 80.97 81.23 78.04 79.53 83.1 74.36
25.61 34.03 35.69 51.81 55.94 41.46 40.9 39.36 38.59 32.7 30.92 27.17
20.02 18.91 20.43 21.63 21.96 20.85 19.72 19.3 19.28 18.6 20.27 18.2
36.26 37.2 42.45 44.21 48.62 44.03 41.66 46.5 46.99 40.3 41.8 39.65
10.84 10.87 11.14 11.29 13.31 9.23 8.21 8.28 9.16 7.63 8.81 7.68
27.06 22.07 25.24 25.74 27.86 22.77 23.23 26.21 23.7 19.93 19.72 17.76
22.89 22.23 27.89 25.75 25.82 24.91 25.29 23.73 22.93 22.73 21.86 19.73
40.34 38.68 42.13 45.35 48.99 41.0 39.18 36.19 40.91 38.35 42.57 32.56
6.13 7.48 8.41 8.3 8.94 9.75 9.88 9.7 9.72 10.83 9.91 8.39
0.71 2.15 3.43 5.43 5.22 7.71 3.83 2.77 1.73 1.09 1.87 1.33
9.69 12.56 13.52 17.15 15.69 17.01 15.17 15.8 11.37 11.23 11.87 9.91
20.57 19.23 20.55 24.64 25.28 25.2 22.75 25.33 22.9 22.95 23.18 21.59
16.28 15.55 19.07 29.2 31.92 31.89 24.38 26.86 27.74 19.22 22.62 18.73
0.36 1.19 1.79 2.13 2.19 2.78 1.82 1.26 1.58 0.96 1.19 0.56
29.92 32.07 33.98 35.61 37.08 33.81 36.97 36.54 32.41 31.21 33.22 29.93
113.54 108.43 126.9 122.96 127.71 111.99 113.81 121.06 118.42 114.94 121.55 108.37
97.99 102.92 104.69 121.62 128.58 127.76 111.45 111.13 110.55 104.24 107.65 103.43
59.7 61.38 63.66 68.85 69.25 64.76 63.06 69.2 69.2 63.04 65.21 61.42
81.82 85.83 116.53 118.76 111.87 117.8 109.31 118.24 120.76 102.63 98.67 81.73
59.42 65.44 66.22 69.79 71.44 59.51 69.98 68.81 65.71 64.16 67.12 58.71
48.96 43.3 46.62 54.31 52.54 55.92 44.53 41.76 51.65 45.4 45.35 40.46
53.89 58.32 58.89 60.24 60.99 56.19 43.72 50.81 53.6 50.47 49.82 47.92
19.16 24.14 24.5 25.36 27.87 27.78 28.76 27.61 29.34 23.16 25.73 23.72
147.6 173.11 181.98 199.88 193.2 188.91 188.0 191.33 193.73 189.42 195.06 170.09
31.86 35.37 38.29 42.43 40.44 38.67 39.55 42.68 38.2 36.74 39.19 34.35
3.69 4.92 5.12 5.48 5.44 4.18 4.87 4.47 4.88 4.18 4.58 3.97
137.98 157.72 181.83 175.94 183.91 142.6 172.42 175.37 178.18 170.41 172.14 154.34
18.94 20.25 22.89 23.44 26.4 22.9 23.99 24.48 22.97 23.46 21.62 18.46
57.37 53.37 59.5 66.32 68.72 68.49 62.68 65.53 57.86 55.48 54.14 45.67
11.21 13.03 13.53 16.82 17.46 16.14 18.05 17.24 16.11 15.79 16.79 12.85
27.92 27.4 33.52 35.07 40.44 40.8 36.82 42.15 39.81 31.25 32.3 28.99
48.04 48.1 48.78 49.29 53.17 46.69 39.88 45.93 49.77 44.48 45.4 43.33
20.03 22.13 22.64 28.06 28.48 27.93 25.79 21.77 24.05 18.42 22.6 19.52
9.75 10.59 13.81 14.74 16.13 18.14 15.54 16.4 14.31 14.2 13.9 10.8
38.49 37.08 40.76 43.57 48.49 39.72 38.65 41.08 40.25 36.08 39.97 35.03
32.18 32.06 34.3 38.44 39.17 36.25 35.69 37.05 35.39 35.5 34.31 31.88
41.99 48.8 46.78 52.7 51.31 46.72 48.19 45.49 44.98 43.13 45.27 38.54
45.03 44.31 47.11 47.77 47.53 45.33 43.61 45.59 44.52 40.65 42.83 43.15
10.89 10.42 11.54 15.3 16.68 18.19 15.15 15.45 10.78 10.17 11.25 9.76
65.26 70.55 75.72 73.54 76.24 71.1 75.3 78.64 75.84 75.88 76.88 71.4
54.4 58.66 57.97 68.0 74.84 60.35 65.56 73.44 71.55 64.06 62.74 58.08

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)