View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | 3 h after light | 7 h after light | 11 h after light | 2 h after dark | 6 h after dark | 10 h after dark |
---|---|---|---|---|---|---|
14.57 | 13.7 | 16.67 | 15.43 | 14.39 | 14.59 | |
7.78 | 7.5 | 7.03 | 8.92 | 8.9 | 8.9 | |
7.3 | 6.18 | 6.69 | 7.12 | 7.29 | 6.66 | |
4.98 | 5.05 | 4.68 | 4.99 | 5.52 | 5.35 | |
32.76 | 34.29 | 32.12 | 33.68 | 35.81 | 36.53 | |
6.76 | 7.89 | 7.88 | 8.11 | 7.79 | 7.56 | |
32.02 | 27.75 | 36.05 | 34.57 | 36.96 | 36.07 | |
82.09 | 76.44 | 97.68 | 94.94 | 91.41 | 90.78 | |
219.88 | 194.95 | 221.38 | 225.0 | 243.39 | 252.84 | |
720.01 | 695.0 | 752.51 | 709.08 | 701.81 | 690.08 | |
19.25 | 23.19 | 25.77 | 28.12 | 26.13 | 25.03 | |
5.24 | 5.68 | 4.89 | 6.27 | 6.34 | 6.08 | |
53.14 | 51.79 | 50.85 | 47.88 | 51.58 | 52.9 | |
6.34 | 6.37 | 7.29 | 6.38 | 6.85 | 6.82 | |
32.12 | 29.37 | 34.01 | 35.32 | 34.12 | 35.42 | |
12.76 | 12.48 | 12.52 | 11.98 | 11.47 | 11.66 | |
55.53 | 51.51 | 55.34 | 54.65 | 56.08 | 55.28 | |
70.7 | 64.71 | 67.18 | 65.21 | 69.25 | 72.92 | |
6.3 | 5.42 | 5.81 | 6.34 | 6.3 | 6.5 | |
115.09 | 110.83 | 124.03 | 126.43 | 124.37 | 113.14 | |
13.18 | 11.95 | 12.88 | 13.57 | 13.85 | 14.43 | |
22.94 | 27.0 | 26.49 | 26.83 | 26.93 | 25.7 | |
23.1 | 22.0 | 21.83 | 20.76 | 21.65 | 21.89 | |
11.5 | 12.44 | 12.61 | 12.87 | 12.13 | 11.13 | |
19.39 | 22.58 | 25.01 | 26.51 | 25.5 | 25.82 | |
23.55 | 21.64 | 20.3 | 22.26 | 22.67 | 25.3 | |
188.08 | 191.62 | 200.08 | 199.84 | 207.57 | 214.58 | |
4.8 | 4.56 | 4.07 | 4.44 | 4.45 | 4.53 | |
10.82 | 9.34 | 10.89 | 12.82 | 12.35 | 11.11 | |
15.28 | 15.17 | 16.44 | 17.54 | 16.01 | 15.51 | |
9.52 | 9.32 | 8.9 | 9.2 | 9.15 | 8.71 | |
51.22 | 44.31 | 41.88 | 45.5 | 40.7 | 39.71 | |
7.47 | 7.99 | 8.9 | 8.06 | 8.38 | 7.25 | |
5.91 | 5.42 | 5.87 | 5.61 | 5.81 | 5.53 | |
37.31 | 36.85 | 40.57 | 39.27 | 38.96 | 33.74 | |
13.84 | 13.58 | 13.84 | 14.3 | 15.78 | 15.64 | |
26.8 | 26.36 | 28.83 | 32.83 | 32.71 | 31.73 | |
19.15 | 15.97 | 17.68 | 17.87 | 20.52 | 19.72 | |
7.1 | 5.96 | 7.12 | 7.74 | 7.95 | 8.0 | |
17.43 | 15.5 | 16.87 | 17.94 | 19.49 | 18.28 | |
8.63 | 7.39 | 7.2 | 7.86 | 8.82 | 8.46 | |
24.8 | 22.03 | 23.71 | 22.5 | 25.6 | 26.84 | |
84.61 | 80.78 | 88.66 | 89.43 | 80.78 | 79.46 | |
5.01 | 4.23 | 4.31 | 4.48 | 4.89 | 4.71 | |
29.05 | 26.28 | 26.94 | 27.38 | 28.84 | 31.29 | |
35.36 | 32.34 | 35.31 | 41.22 | 46.16 | 45.28 | |
5.18 | 6.03 | 6.19 | 5.45 | 5.38 | 5.17 | |
52.83 | 53.1 | 59.92 | 63.2 | 62.4 | 61.53 | |
5.11 | 4.19 | 4.71 | 5.57 | 5.71 | 5.7 | |
43.68 | 42.03 | 46.06 | 45.99 | 42.27 | 41.02 | |
12.35 | 11.32 | 11.63 | 12.96 | 11.69 | 11.2 | |
8.06 | 8.42 | 7.4 | 9.3 | 9.26 | 9.04 | |
140.47 | 134.17 | 136.86 | 134.15 | 136.1 | 138.55 | |
6.0 | 5.21 | 5.1 | 5.84 | 5.66 | 5.03 | |
739.17 | 700.03 | 806.32 | 783.9 | 778.36 | 788.58 | |
3.01 | 4.05 | 4.08 | 3.65 | 3.42 | 3.18 | |
17.16 | 17.18 | 16.93 | 17.67 | 16.64 | 16.49 | |
589.15 | 560.46 | 596.53 | 622.88 | 624.67 | 633.13 | |
59.51 | 60.43 | 64.12 | 61.23 | 56.03 | 56.34 | |
145.46 | 131.83 | 130.92 | 135.8 | 139.29 | 133.09 | |
8.08 | 7.86 | 8.8 | 8.47 | 8.27 | 7.76 | |
10.93 | 9.77 | 9.11 | 10.38 | 10.83 | 11.25 | |
16.04 | 14.83 | 16.31 | 16.82 | 19.03 | 17.5 | |
4.18 | 4.6 | 5.59 | 4.78 | 4.97 | 4.68 | |
135.27 | 144.44 | 148.05 | 144.61 | 138.64 | 128.78 | |
7.57 | 7.41 | 6.89 | 7.0 | 6.92 | 8.1 | |
67.1 | 65.84 | 72.28 | 72.15 | 68.58 | 71.44 | |
38.17 | 40.08 | 45.4 | 52.64 | 50.24 | 46.85 | |
19.74 | 17.89 | 17.18 | 19.06 | 18.98 | 18.89 | |
139.01 | 130.31 | 146.13 | 140.19 | 142.59 | 137.47 | |
89.81 | 92.62 | 99.26 | 96.38 | 99.63 | 97.7 | |
15.99 | 15.35 | 17.22 | 17.68 | 17.74 | 17.57 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)