View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | 2 h after light | 6 h after light | 10 h after light | 14 h after light | 18 h after light | 2 h after dark |
---|---|---|---|---|---|---|
98.01 | 68.77 | 79.28 | 79.93 | 82.36 | 69.88 | |
19.8 | 17.79 | 20.49 | 19.23 | 22.64 | 15.01 | |
147.71 | 98.35 | 100.46 | 115.08 | 104.38 | 49.64 | |
0.85 | 0.72 | 0.28 | 0.52 | 0.2 | 0.23 | |
9.27 | 5.77 | 6.49 | 6.4 | 7.14 | 4.71 | |
2.58 | 1.42 | 0.72 | 0.86 | 1.69 | 0.13 | |
2.66 | 2.43 | 2.99 | 2.38 | 2.68 | 0.69 | |
1426.02 | 793.54 | 974.53 | 1065.39 | 1109.32 | 605.69 | |
10.72 | 9.73 | 9.89 | 7.66 | 8.53 | 5.07 | |
2.8 | 2.53 | 2.1 | 1.72 | 1.77 | 1.09 | |
0.91 | 0.67 | 0.56 | 0.42 | 0.53 | 0.4 | |
0.3 | 0.06 | 0.21 | 0.13 | 0.25 | 0.03 | |
0.13 | 0.06 | 0.03 | 0.05 | 0.01 | 0.0 | |
38.86 | 22.9 | 28.92 | 32.02 | 29.4 | 21.53 | |
0.05 | 0.05 | 0.11 | 0.03 | 0.06 | 0.03 | |
0.91 | 0.0 | 0.0 | 0.0 | 0.71 | 0.0 | |
56.42 | 46.34 | 41.25 | 41.56 | 50.35 | 26.26 | |
12.52 | 8.95 | 11.16 | 11.0 | 12.23 | 7.58 | |
0.82 | 0.94 | 0.74 | 0.74 | 0.55 | 0.21 | |
0.16 | 0.14 | 0.0 | 0.11 | 0.06 | 0.18 | |
0.37 | 0.25 | 0.23 | 0.25 | 0.2 | 0.22 | |
0.27 | 0.14 | 0.19 | 0.22 | 0.1 | 0.01 | |
1.9 | 0.0 | 1.89 | 2.02 | 1.54 | 0.57 | |
42.88 | 36.32 | 42.34 | 38.33 | 37.6 | 28.68 | |
0.08 | 0.0 | 0.0 | 0.0 | 0.07 | 0.0 | |
0.48 | 0.62 | 0.96 | 0.54 | 0.44 | 0.27 | |
27.7 | 14.31 | 22.04 | 25.17 | 22.37 | 11.6 | |
0.51 | 0.27 | 0.24 | 0.07 | 0.22 | 0.14 | |
5.58 | 6.2 | 5.65 | 6.22 | 5.59 | 3.77 | |
0.29 | 0.16 | 0.42 | 0.38 | 0.29 | 0.18 | |
50.47 | 22.49 | 20.9 | 23.96 | 40.51 | 11.81 | |
1.03 | 0.41 | 0.45 | 0.65 | 0.78 | 0.11 | |
14.2 | 10.54 | 14.1 | 13.85 | 17.71 | 8.79 | |
0.01 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | |
0.06 | 0.2 | 0.14 | 0.06 | 0.16 | 0.15 | |
2.61 | 2.93 | 2.98 | 2.51 | 2.64 | 2.55 | |
3.28 | 2.27 | 2.58 | 2.61 | 2.13 | 2.63 | |
0.77 | 0.47 | 0.58 | 0.39 | 0.53 | 0.65 | |
20.6 | 14.1 | 22.8 | 24.64 | 22.66 | 15.85 | |
0.14 | 0.1 | 0.08 | 0.08 | 0.04 | 0.07 | |
10.74 | 5.37 | 14.46 | 13.16 | 13.63 | 10.25 | |
1.2 | 1.13 | 0.56 | 0.62 | 0.9 | 0.17 | |
0.79 | 0.77 | 1.12 | 1.07 | 1.01 | 0.24 | |
5.21 | 2.65 | 3.84 | 3.34 | 4.61 | 3.08 | |
31.2 | 29.86 | 34.18 | 33.22 | 28.75 | 31.44 | |
0.61 | 0.23 | 0.39 | 0.31 | 0.25 | 0.35 | |
0.1 | 0.12 | 0.08 | 0.11 | 0.07 | 0.06 | |
66.6 | 48.27 | 51.89 | 49.6 | 61.22 | 43.58 | |
2.59 | 1.98 | 1.96 | 1.96 | 2.44 | 1.35 | |
3.56 | 3.53 | 4.98 | 4.57 | 4.67 | 1.72 | |
1.32 | 0.85 | 1.26 | 0.99 | 1.28 | 0.76 | |
3.04 | 2.92 | 2.09 | 1.94 | 1.61 | 1.08 | |
49.99 | 34.14 | 40.44 | 36.06 | 39.01 | 29.6 | |
3.32 | 1.61 | 2.79 | 2.43 | 1.61 | 2.47 | |
0.2 | 0.49 | 0.2 | 0.39 | 0.0 | 0.17 | |
0.67 | 0.56 | 0.51 | 0.3 | 0.21 | 0.36 | |
2.21 | 1.73 | 1.63 | 1.65 | 1.49 | 0.77 | |
0.12 | 0.1 | 0.14 | 0.12 | 0.05 | 0.0 | |
1.58 | 2.27 | 2.69 | 2.38 | 1.46 | 0.9 | |
0.17 | 0.52 | 0.24 | 0.0 | 0.07 | 0.15 | |
0.2 | 0.35 | 0.27 | 0.09 | 0.08 | 0.12 | |
15.5 | 10.73 | 17.86 | 18.79 | 17.55 | 4.77 | |
0.32 | 0.26 | 0.16 | 0.32 | 0.0 | 0.0 | |
2.46 | 1.82 | 2.06 | 1.42 | 1.51 | 0.68 | |
0.03 | 0.08 | 0.09 | 0.02 | 0.0 | 0.01 | |
0.0 | 1.17 | 0.9 | 0.27 | 0.0 | 0.23 | |
12.69 | 10.57 | 14.97 | 9.46 | 7.86 | 0.28 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)