View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | 2 h after light | 6 h after light | 10 h after light | 14 h after light | 18 h after light | 2 h after dark |
---|---|---|---|---|---|---|
76.83 | 64.56 | 62.3 | 65.44 | 68.5 | 78.09 | |
14.83 | 11.03 | 10.08 | 11.78 | 12.07 | 15.3 | |
90.9 | 62.6 | 67.36 | 73.94 | 71.99 | 93.83 | |
75.78 | 45.22 | 45.06 | 48.43 | 45.83 | 66.88 | |
43.55 | 31.29 | 29.42 | 33.78 | 38.28 | 42.33 | |
25.96 | 19.76 | 13.73 | 16.53 | 21.8 | 26.2 | |
23.42 | 18.65 | 17.1 | 19.0 | 20.58 | 24.05 | |
31.46 | 25.22 | 23.08 | 24.56 | 26.21 | 30.79 | |
73.81 | 55.38 | 53.47 | 62.42 | 69.17 | 70.97 | |
110.24 | 89.22 | 88.68 | 90.06 | 97.23 | 109.08 | |
44.41 | 31.36 | 34.0 | 37.61 | 38.02 | 47.65 | |
33.31 | 24.83 | 23.01 | 24.37 | 26.96 | 32.3 | |
64.65 | 42.37 | 34.71 | 44.05 | 49.86 | 60.0 | |
198.96 | 166.79 | 147.02 | 160.76 | 175.95 | 176.68 | |
39.15 | 32.49 | 29.89 | 31.74 | 37.75 | 45.21 | |
73.79 | 62.47 | 60.14 | 63.5 | 60.1 | 76.22 | |
482.7 | 359.83 | 385.45 | 405.19 | 440.6 | 496.86 | |
40.93 | 30.52 | 25.53 | 26.99 | 30.22 | 40.56 | |
63.49 | 43.86 | 46.13 | 44.74 | 43.83 | 67.02 | |
40.39 | 29.31 | 26.19 | 28.72 | 29.13 | 39.38 | |
42.84 | 31.12 | 31.37 | 32.77 | 35.78 | 43.42 | |
384.29 | 307.28 | 263.97 | 276.75 | 319.22 | 378.0 | |
27.84 | 23.41 | 22.48 | 22.07 | 24.59 | 27.37 | |
116.75 | 91.26 | 80.07 | 83.31 | 90.88 | 110.42 | |
60.59 | 40.28 | 40.31 | 46.36 | 48.96 | 55.91 | |
40.84 | 31.85 | 33.1 | 34.51 | 32.94 | 43.71 | |
212.89 | 148.15 | 141.68 | 151.95 | 166.81 | 185.58 | |
19.32 | 14.97 | 14.4 | 14.45 | 18.02 | 23.36 | |
31.15 | 27.41 | 25.77 | 26.41 | 30.39 | 33.67 | |
45.29 | 35.58 | 31.13 | 33.8 | 35.9 | 45.07 | |
18.81 | 15.92 | 13.54 | 14.3 | 16.02 | 21.18 | |
60.71 | 42.82 | 41.62 | 42.88 | 45.24 | 55.67 | |
17.18 | 12.03 | 12.81 | 12.41 | 13.6 | 15.89 | |
18.78 | 12.47 | 12.79 | 13.6 | 13.24 | 19.52 | |
54.66 | 41.02 | 42.8 | 45.37 | 44.51 | 55.84 | |
17.6 | 12.77 | 11.63 | 14.05 | 14.13 | 15.74 | |
222.19 | 134.22 | 146.34 | 148.81 | 148.46 | 191.27 | |
93.5 | 75.63 | 63.81 | 76.97 | 79.32 | 87.86 | |
65.69 | 53.94 | 50.67 | 52.71 | 56.74 | 66.87 | |
75.6 | 68.92 | 56.03 | 59.79 | 63.7 | 67.5 | |
36.94 | 26.97 | 21.04 | 26.9 | 30.73 | 39.67 | |
33.41 | 26.61 | 27.3 | 24.4 | 25.09 | 38.06 | |
20.15 | 14.05 | 12.66 | 14.66 | 15.73 | 20.37 | |
16.31 | 11.3 | 11.18 | 12.58 | 13.61 | 16.92 | |
53.42 | 41.17 | 41.95 | 40.96 | 45.07 | 53.59 | |
53.53 | 42.14 | 37.05 | 39.09 | 43.86 | 50.54 | |
33.61 | 27.22 | 25.79 | 29.36 | 29.92 | 33.98 | |
28.1 | 22.82 | 23.23 | 24.55 | 24.38 | 29.71 | |
60.38 | 45.91 | 46.75 | 48.66 | 42.46 | 64.24 | |
32.67 | 25.61 | 24.28 | 25.5 | 27.19 | 30.68 | |
45.81 | 37.98 | 34.36 | 36.78 | 40.07 | 47.1 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)