Heatmap: Cluster_50 (HCCA clusters)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
4 h after light
8 h after light
12 h after light
16 h after light
4 h after dark
8 h after dark
2739.37 3341.89 1983.32 3546.45 3114.0 2234.78
964.13 1006.17 547.33 1043.08 900.61 711.66
25.51 35.63 22.95 50.91 41.48 26.23
586.25 588.79 447.16 843.32 758.65 516.34
390.45 402.24 308.58 568.33 464.45 293.91
2722.5 3722.98 1977.04 4691.3 3375.66 2249.09
520.1 434.89 402.25 571.97 517.48 409.01
617.92 770.53 521.88 928.03 761.05 508.76
3509.47 3717.76 2865.12 4971.81 4825.83 3332.18
2668.64 2887.65 2438.25 4066.42 3517.06 2626.62
555.92 701.38 497.88 918.03 794.74 529.8
2917.97 2882.86 2121.87 4187.21 3346.2 2465.31
1070.04 1407.14 763.19 1783.06 1545.54 947.89
478.59 418.98 352.45 581.59 503.15 351.8
237.7 245.66 154.53 289.54 266.11 198.97
8722.96 10728.74 6456.71 14050.87 10118.92 6919.57
199.75 190.66 112.43 266.02 242.76 112.13
155.89 238.4 89.52 464.51 379.11 201.5
41.62 61.39 23.89 136.59 96.5 41.63
315.68 316.68 202.97 383.6 372.42 257.41
725.08 679.04 543.72 899.87 867.12 601.02
826.64 805.73 560.18 965.41 979.01 714.31
512.98 433.85 379.41 617.98 592.55 413.02
3175.64 3657.33 2807.08 5316.99 4386.92 3204.49
2052.55 1808.3 1521.0 2755.05 2524.5 1776.67
466.32 453.53 378.51 633.72 503.16 323.34
183.75 190.84 119.27 219.21 204.45 132.4
160.38 146.03 129.36 217.57 198.67 120.69
369.31 398.86 364.79 564.99 531.37 353.5
1100.56 1420.76 942.9 1689.3 1584.92 1041.76
453.02 548.09 397.82 641.91 608.25 390.34
306.81 338.03 243.81 441.23 357.16 252.63
155.8 143.39 122.85 252.03 222.51 110.65
1557.91 2129.37 1566.3 2677.61 1992.92 1354.19
1061.06 1140.77 818.88 1384.17 1250.88 850.01
1261.54 1063.32 795.02 1370.44 1435.42 954.73
448.46 382.07 346.34 482.02 461.16 342.38
475.67 496.58 330.86 532.17 510.15 384.12
1506.7 1250.06 863.12 1601.1 1517.33 1081.66
1427.93 1356.47 1020.12 1948.84 1530.58 1104.76
848.56 964.71 601.34 1059.22 914.9 656.01
1535.72 1867.68 1001.35 2852.67 2098.22 1334.32
350.73 302.38 269.43 441.12 426.64 314.95
41.02 43.97 34.13 53.44 45.7 35.56
1427.05 1761.94 1175.86 2135.46 1622.23 1103.9
5963.13 4928.11 3166.87 6187.55 5264.72 4737.34
1800.31 1769.32 1446.6 2608.09 2362.09 1664.61
153.52 139.82 97.63 173.93 179.89 133.16
20033.2 18949.96 15370.44 20251.35 20832.15 13897.8
377.86 375.91 331.76 512.65 493.1 342.71
1550.01 1951.08 1160.11 2075.1 1675.71 1163.47
307.16 424.44 259.57 537.38 359.93 265.57
518.19 461.48 349.45 566.37 524.48 345.31
3586.47 3184.17 2867.74 4154.07 4041.96 2807.87
232.69 258.66 168.61 405.19 287.93 167.38
1444.33 1316.62 1180.02 1821.04 1599.45 1221.18
2234.17 2644.19 1614.13 2789.79 2299.71 1848.19
267.38 239.95 172.1 322.21 313.75 241.29
806.8 762.72 656.06 1111.9 1046.1 721.98
162.53 175.16 98.2 259.94 193.48 149.45
544.62 632.21 475.85 874.7 716.03 580.12
1433.76 1272.88 1097.22 2100.37 1769.77 1055.68
752.7 671.66 519.24 807.96 761.45 553.61
1161.42 1548.21 758.03 1615.68 1205.54 943.96
630.51 566.25 471.86 840.51 697.63 425.29
1175.55 1101.52 722.25 1627.38 1160.83 809.52
9813.16 7362.99 4806.1 10654.34 8723.57 6229.91
453.04 465.94 360.36 691.16 590.06 387.94
17.2 14.29 8.34 23.96 22.48 10.06
554.26 537.44 520.75 844.42 753.21 520.53
1124.38 893.24 894.59 1376.91 1284.45 779.18
15782.11 21371.42 13189.58 23256.48 19701.6 14875.85
64774.44 58730.58 54204.43 72914.66 68455.37 57535.6
1829.36 2027.35 1371.94 2492.47 2137.91 1471.57
177.04 170.52 133.95 193.18 194.96 158.41
3.05 2.19 1.6 3.41 2.59 1.94
242.46 269.85 230.02 393.8 338.76 204.75
523.16 550.64 250.25 737.71 564.78 463.2
5713.08 5650.86 4098.16 6632.26 6338.03 4678.33
2443.1 2324.54 1723.34 3643.02 2597.72 2056.32
83.72 81.3 71.17 115.18 100.07 69.7
83.85 87.02 66.85 133.13 103.16 60.3
1388.27 1706.84 1142.02 2496.51 1922.96 1179.01
73.91 75.29 66.64 124.11 97.66 65.18
287.38 309.27 228.39 431.53 322.37 243.98
179.5 160.18 137.94 239.21 202.89 113.81
1651.59 1530.96 1121.73 1904.14 1693.48 1466.22
284.71 303.73 283.64 447.76 371.03 227.23
1051.65 1188.79 864.9 1885.82 1470.7 908.92
413.83 399.14 309.57 459.77 482.15 331.55
4886.99 4899.27 4189.58 6093.46 6050.83 4413.7
312.29 335.21 234.08 503.8 375.69 270.98
41.62 48.89 34.51 64.16 57.01 31.84
935.17 887.58 629.35 1141.36 1121.04 644.21
11341.44 10854.62 6173.76 13089.76 10844.54 8738.25
896.49 856.1 669.36 1259.37 1110.54 746.49
732.77 829.32 650.3 1009.66 875.16 638.75
978.16 1137.07 747.23 1561.8 1330.27 933.29
71.3 102.17 61.76 113.7 92.5 61.58
187.27 184.11 131.97 290.04 219.52 154.29
1995.12 2510.25 1575.21 2891.52 2605.65 1495.85
129.38 128.52 113.24 190.04 182.21 124.26
721.06 937.35 604.74 1162.97 911.54 598.64
39.95 44.63 33.41 100.33 69.74 25.54
299.2 337.29 194.98 360.78 366.55 220.4
908.86 1040.53 664.14 1192.97 1137.51 775.79
2236.71 2134.71 1749.01 2853.34 2608.52 1707.14
269.96 366.38 241.78 426.84 341.52 188.54
634.37 558.06 478.2 752.09 768.26 514.49
151.85 196.82 120.74 300.45 196.87 106.16
24521.6 32088.96 22140.41 34455.61 30578.38 21492.13
242.81 268.39 238.46 405.16 330.69 201.21
307.69 251.16 211.29 349.56 322.88 216.72
258.82 285.58 239.77 407.36 388.36 264.23
271.99 325.72 191.58 381.14 322.69 216.77
198.84 240.66 202.85 355.94 289.39 165.4
3160.1 3330.17 2148.16 5774.12 3472.55 2353.96
1438.17 1274.0 743.43 1563.68 1338.04 930.21
1845.14 1539.77 1082.83 1974.46 1872.2 1383.82
121.81 107.1 90.86 174.9 153.23 94.12
5176.29 5464.31 4862.86 8637.68 7080.32 4316.51
761.72 1017.67 636.89 1211.98 880.07 702.6
9255.1 9905.83 6537.12 11363.98 10337.14 8446.58
831.03 721.19 650.6 1048.9 921.39 731.83
1319.58 1304.64 1157.99 1711.8 1484.3 1025.13
2122.67 2655.34 1824.56 3059.42 2804.4 1863.26
32759.11 28683.39 21756.61 31324.68 28964.3 23651.66
3.89 2.59 1.77 4.21 3.18 2.39
96079.09 88236.21 80170.35 106667.35 101714.21 81691.44
2201.12 2305.97 1597.23 2865.78 2607.01 2197.68
1667.42 1695.9 1406.18 2249.52 2136.04 1428.2
238.55 265.98 190.52 318.75 311.83 212.23
1242.37 1236.33 1097.52 1786.34 1547.9 1245.56
126.01 140.6 81.34 195.74 169.63 116.92
1537.3 1492.31 1171.56 1803.66 1571.44 1129.37
603.32 677.71 503.5 998.86 735.93 390.45
1440.22 1626.97 1108.66 1796.16 1540.55 1140.75
546.85 657.32 310.79 767.33 695.77 455.04
148.74 186.99 108.77 236.16 211.26 140.66
57.86 53.37 30.82 91.87 57.08 47.85
228.45 246.41 153.99 298.04 294.97 184.86
564.45 557.84 395.76 774.4 635.19 486.53
7.04 7.12 5.93 12.0 12.37 8.11
4315.3 5311.94 4012.36 7708.78 6170.81 4433.25
33.91 39.66 23.57 54.04 43.03 29.72
1132.54 1276.11 756.8 1332.31 1171.24 775.65
6592.13 9266.9 5111.22 12412.35 10915.77 7181.36
309.27 373.34 316.2 697.24 523.6 356.62
8241.39 8938.58 7745.34 13548.32 11457.46 7832.26
3391.28 3258.97 2876.52 4572.77 4145.31 2806.63
29.46 36.09 23.13 54.3 42.61 26.16
422.67 348.15 281.72 633.49 512.49 303.72
8701.49 9169.07 7320.69 10707.14 10305.43 9091.94
183.59 155.89 128.7 196.89 185.08 137.28
925.89 965.66 573.83 1434.72 1072.39 787.81
696.39 689.19 590.99 847.52 808.92 680.82
14771.67 14626.37 10489.72 19850.14 14867.63 11660.09
1862.86 1752.71 1553.57 2533.98 2451.36 1768.97
11411.46 10623.72 7484.62 18751.7 10685.22 8884.38
16801.21 20578.97 11638.86 23495.49 17436.91 12890.49
113.93 97.35 69.23 133.34 136.17 83.58
501.2 413.32 306.62 672.36 545.4 355.56
5142.6 5118.19 4079.31 6179.6 5659.97 4415.26
70.0 67.63 72.01 117.08 94.68 60.76
181.06 166.02 136.38 278.14 222.8 147.38
911.23 820.71 577.34 1162.88 987.66 752.58
141.9 153.44 113.82 212.34 175.22 107.16
137.05 146.5 117.33 198.59 157.37 114.04
96.06 116.49 96.14 182.29 151.55 99.19
57.97 67.95 23.21 104.29 86.27 47.28
526.08 445.68 392.7 656.05 595.53 369.52
1551.51 1296.26 1032.84 2266.56 1720.68 1462.45
6.89 7.87 5.98 13.09 12.07 6.36
610.48 588.75 542.57 871.19 793.16 510.03
380.45 433.4 320.23 556.59 448.64 287.43
427.73 387.77 236.08 679.15 472.48 314.33
22.95 22.74 16.49 29.43 30.88 20.76
1372.88 1527.87 1066.0 2019.09 1405.59 1009.71
1718.04 1960.97 1253.74 2681.64 2258.0 1778.74
61.03 49.56 42.8 78.05 74.58 54.46
13885.0 18813.72 11627.1 20578.41 18691.91 13340.9
3376.8 3459.17 2258.12 3701.46 3307.46 2461.7
778.77 831.94 512.08 954.76 854.51 628.67
602.2 576.55 412.95 767.83 722.37 484.0
1727.79 1903.23 1343.26 2005.77 1874.96 1393.11
1029.35 978.34 652.67 1262.87 1098.49 685.93
1918.14 1570.4 1308.55 2065.6 2012.58 1351.49
143.83 148.36 122.5 211.06 188.94 144.3
2854.08 2555.4 1867.79 3613.8 3417.89 2349.31
2807.15 2646.01 2051.1 3203.05 3132.88 2294.77
3015.51 3411.36 2183.16 3577.88 3308.59 2355.02
809.24 1011.86 577.25 1226.19 990.67 625.95
438.06 451.83 280.78 545.01 453.46 309.76
1424.9 1536.43 928.48 1696.94 1598.27 1125.61
49.75 41.18 37.12 54.71 56.41 37.55
3079.41 2752.85 1925.06 3511.39 3131.07 2405.16
812.96 1189.86 584.28 1445.73 1011.74 683.58
1098.16 1229.26 741.76 1540.66 1234.76 948.63

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)