View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | 4 h after light | 8 h after light | 12 h after light | 16 h after light | 4 h after dark | 8 h after dark |
---|---|---|---|---|---|---|
0.04 | 0.44 | -0.38 | -0.26 | 0.17 | -0.17 | |
0.07 | 0.11 | -0.34 | 0.24 | 0.2 | -0.4 | |
0.25 | 0.7 | -0.26 | -0.31 | -0.08 | -0.75 | |
0.16 | -0.18 | -1.21 | 0.53 | 0.43 | -0.36 | |
0.1 | 0.05 | -0.43 | 0.18 | 0.25 | -0.28 | |
0.34 | 0.28 | -1.01 | 0.51 | 0.15 | -1.01 | |
0.09 | 0.4 | -0.37 | -0.11 | 0.35 | -0.67 | |
-0.02 | 0.23 | -0.33 | 0.21 | 0.27 | -0.56 | |
0.09 | 0.05 | -0.36 | 0.15 | 0.26 | -0.3 | |
0.31 | 0.84 | -0.6 | -0.38 | -0.2 | -0.59 | |
0.13 | 0.11 | -0.42 | 0.22 | 0.1 | -0.25 | |
-0.03 | 0.34 | -0.49 | -0.02 | 0.38 | -0.4 | |
-0.04 | 0.22 | -0.35 | 0.08 | 0.29 | -0.32 | |
-0.04 | 0.04 | -0.38 | 0.29 | 0.29 | -0.34 | |
0.14 | 0.08 | -0.39 | 0.15 | 0.19 | -0.27 | |
-0.11 | -0.34 | -0.95 | 0.5 | 0.58 | -0.23 | |
0.11 | 0.68 | -0.5 | -0.19 | 0.05 | -0.52 | |
-0.03 | 0.4 | -0.56 | -0.24 | 0.33 | -0.13 | |
0.18 | 0.15 | -0.58 | -0.05 | 0.49 | -0.48 | |
0.17 | 0.03 | -0.69 | 0.28 | 0.3 | -0.34 | |
0.06 | 0.3 | -0.27 | 0.0 | 0.08 | -0.24 | |
0.16 | 0.06 | -0.08 | -0.04 | 0.19 | -0.37 | |
0.11 | 0.19 | -0.41 | 0.16 | 0.21 | -0.41 | |
0.26 | 0.17 | -0.26 | -0.02 | 0.18 | -0.45 | |
0.59 | 0.71 | -1.28 | -1.14 | 0.86 | -2.46 | |
-0.02 | 0.11 | -0.42 | 0.18 | 0.36 | -0.36 | |
0.05 | 0.49 | -0.38 | -0.09 | 0.05 | -0.29 | |
0.03 | 0.35 | -0.06 | 0.01 | 0.01 | -0.45 | |
0.05 | 0.08 | -0.34 | 0.15 | 0.28 | -0.34 | |
-0.1 | 0.23 | -0.41 | 0.16 | 0.31 | -0.36 | |
-0.0 | 0.22 | -0.25 | 0.04 | 0.26 | -0.38 | |
0.06 | 0.01 | -0.33 | 0.16 | 0.3 | -0.32 | |
0.1 | 0.15 | -0.34 | 0.15 | 0.15 | -0.32 | |
0.1 | 0.24 | -0.3 | -0.05 | 0.27 | -0.39 | |
0.03 | 0.29 | -0.43 | 0.13 | 0.23 | -0.41 | |
0.0 | 0.1 | -0.31 | 0.26 | 0.25 | -0.45 | |
0.15 | 0.2 | -0.15 | -0.06 | 0.15 | -0.37 | |
-0.02 | 0.23 | -0.29 | 0.17 | 0.16 | -0.37 | |
-0.02 | 0.33 | -0.5 | 0.41 | 0.34 | -1.16 | |
0.01 | 0.03 | -0.37 | 0.23 | 0.34 | -0.39 | |
0.05 | 0.29 | -0.25 | -0.04 | 0.1 | -0.24 | |
-0.03 | 0.3 | -0.38 | 0.08 | 0.23 | -0.32 | |
-0.08 | 0.16 | -0.33 | 0.42 | 0.06 | -0.4 | |
-0.4 | 0.39 | -0.21 | 0.49 | 0.25 | -1.07 | |
0.26 | -0.15 | -0.87 | 0.38 | 0.31 | -0.31 | |
-0.15 | 0.39 | -0.75 | 0.38 | 0.48 | -1.01 | |
0.17 | 0.13 | -0.11 | -0.18 | 0.26 | -0.37 | |
0.26 | -0.36 | -0.74 | 0.54 | 0.5 | -0.83 | |
0.1 | 0.27 | -0.55 | 0.23 | 0.17 | -0.42 | |
-0.09 | 0.15 | -0.26 | 0.28 | 0.18 | -0.39 | |
0.26 | 0.25 | -0.09 | -0.11 | 0.11 | -0.59 | |
0.19 | 0.17 | -0.62 | 0.33 | 0.28 | -0.71 | |
0.08 | 0.24 | -0.41 | 0.27 | 0.11 | -0.46 | |
0.01 | 0.16 | -0.19 | 0.12 | 0.22 | -0.41 | |
-0.25 | 0.34 | -0.39 | 0.3 | 0.31 | -0.6 | |
0.13 | 0.48 | -0.23 | -0.16 | 0.01 | -0.41 | |
0.28 | -0.33 | -1.1 | 0.5 | 0.42 | -0.38 | |
0.3 | -0.34 | -1.34 | 0.53 | 0.43 | -0.34 | |
0.19 | -0.25 | -0.91 | 0.49 | 0.39 | -0.37 | |
-0.19 | 0.24 | -0.28 | 0.27 | 0.25 | -0.48 | |
0.12 | 0.18 | -0.4 | 0.17 | 0.16 | -0.35 | |
0.05 | 0.22 | -0.15 | -0.02 | 0.21 | -0.39 | |
0.15 | 0.0 | -0.49 | 0.27 | 0.19 | -0.28 | |
0.04 | 0.33 | -0.43 | 0.16 | 0.31 | -0.68 | |
0.09 | 0.3 | -0.3 | -0.09 | 0.21 | -0.32 | |
-0.08 | 0.28 | -0.43 | 0.2 | 0.22 | -0.35 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.