View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | 1 h after light | 3 h after light | 5 h after light | 7 h after light | 9 h after light | 11 h after light | 13 h after light | 15 h after light | 1 h after dark | 3 h after dark | 5 h after dark | 7 h after dark |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.4 | 2.73 | 0.36 | 1.69 | 1.28 | 0.45 | 0.96 | 0.58 | 1.15 | 1.29 | 0.67 | 1.71 | |
0.0 | 0.14 | 0.0 | 0.04 | 0.1 | 0.02 | 0.0 | 0.03 | 0.04 | 0.0 | 0.11 | 0.09 | |
0.42 | 2.17 | 0.21 | 2.36 | 1.33 | 0.48 | 1.02 | 0.65 | 0.91 | 1.93 | 1.06 | 2.26 | |
0.2 | 0.82 | 0.27 | 0.8 | 0.44 | 0.1 | 0.2 | 0.23 | 0.44 | 0.34 | 0.24 | 0.49 | |
3.89 | 6.24 | 3.6 | 5.81 | 4.78 | 3.6 | 3.27 | 3.2 | 3.55 | 4.14 | 3.11 | 4.04 | |
0.27 | 0.53 | 0.23 | 0.33 | 0.55 | 0.28 | 0.24 | 0.29 | 0.29 | 0.31 | 0.25 | 0.32 | |
0.39 | 0.75 | 0.45 | 0.65 | 0.42 | 0.3 | 0.23 | 0.3 | 0.39 | 0.4 | 0.3 | 0.38 | |
0.0 | 0.24 | 0.02 | 0.24 | 0.41 | 0.11 | 0.12 | 0.12 | 0.07 | 0.18 | 0.22 | 0.29 | |
13.88 | 20.07 | 8.47 | 16.26 | 14.77 | 11.17 | 13.91 | 13.41 | 15.85 | 15.52 | 9.66 | 11.56 | |
0.2 | 0.48 | 0.26 | 0.57 | 0.47 | 0.31 | 0.19 | 0.14 | 0.4 | 0.3 | 0.5 | 0.44 | |
0.51 | 0.91 | 0.38 | 0.72 | 0.4 | 0.18 | 0.25 | 0.19 | 0.25 | 0.31 | 0.32 | 0.22 | |
0.0 | 0.09 | 0.0 | 0.07 | 0.1 | 0.0 | 0.02 | 0.02 | 0.0 | 0.02 | 0.02 | 0.02 | |
0.17 | 0.71 | 0.08 | 0.45 | 0.24 | 0.13 | 0.08 | 0.15 | 0.17 | 0.46 | 0.34 | 0.35 | |
1.3 | 2.44 | 0.99 | 2.65 | 1.53 | 0.82 | 0.8 | 0.73 | 1.57 | 1.24 | 0.96 | 2.14 | |
7.71 | 10.59 | 8.18 | 9.62 | 10.35 | 10.52 | 7.41 | 8.85 | 9.43 | 9.4 | 9.2 | 9.33 | |
1.38 | 3.62 | 0.74 | 2.64 | 2.24 | 0.75 | 1.14 | 0.98 | 2.05 | 3.92 | 1.5 | 1.53 | |
0.2 | 0.53 | 0.09 | 0.27 | 0.23 | 0.14 | 0.09 | 0.11 | 0.15 | 0.25 | 0.15 | 0.18 | |
0.03 | 0.39 | 0.02 | 0.18 | 0.19 | 0.07 | 0.05 | 0.07 | 0.17 | 0.15 | 0.19 | 0.31 | |
0.6 | 2.63 | 0.34 | 1.27 | 1.27 | 0.36 | 0.67 | 0.48 | 0.9 | 1.82 | 1.14 | 1.3 | |
15.29 | 18.19 | 16.0 | 19.5 | 19.95 | 21.44 | 15.99 | 18.32 | 17.44 | 17.42 | 16.73 | 17.67 | |
1.3 | 1.23 | 0.35 | 1.3 | 0.65 | 0.44 | 0.59 | 0.44 | 1.22 | 0.99 | 0.78 | 1.18 | |
112.52 | 112.73 | 97.23 | 125.61 | 112.5 | 95.04 | 104.73 | 89.22 | 90.36 | 88.38 | 86.12 | 95.33 | |
2.2 | 3.01 | 1.69 | 2.52 | 2.33 | 2.18 | 1.97 | 1.47 | 2.18 | 2.66 | 1.72 | 2.36 | |
2.44 | 3.44 | 0.98 | 2.05 | 2.01 | 1.28 | 2.0 | 1.49 | 1.97 | 2.14 | 1.31 | 1.71 | |
0.24 | 0.42 | 0.13 | 0.29 | 0.14 | 0.04 | 0.07 | 0.02 | 0.15 | 0.04 | 0.06 | 0.09 | |
0.66 | 1.48 | 0.03 | 0.8 | 0.98 | 0.2 | 0.08 | 0.21 | 0.69 | 0.63 | 0.54 | 0.64 | |
7.06 | 7.96 | 6.3 | 7.38 | 8.45 | 8.36 | 7.02 | 8.69 | 7.57 | 7.68 | 7.38 | 7.28 | |
0.85 | 1.12 | 0.55 | 0.95 | 0.93 | 0.26 | 0.34 | 0.46 | 0.8 | 1.42 | 1.12 | 0.75 | |
0.07 | 0.21 | 0.0 | 0.02 | 0.07 | 0.04 | 0.0 | 0.04 | 0.17 | 0.12 | 0.04 | 0.07 | |
9.98 | 14.56 | 6.81 | 12.5 | 10.57 | 8.01 | 10.46 | 9.96 | 11.65 | 12.08 | 7.68 | 9.63 | |
12.08 | 14.4 | 3.64 | 9.48 | 6.6 | 3.4 | 4.76 | 4.82 | 6.85 | 7.39 | 3.72 | 7.02 | |
2.73 | 3.65 | 0.95 | 2.71 | 1.99 | 0.26 | 0.54 | 0.35 | 1.63 | 1.78 | 1.13 | 1.94 | |
17.66 | 19.45 | 18.43 | 22.06 | 24.96 | 20.3 | 20.92 | 15.02 | 14.62 | 14.76 | 12.92 | 15.48 | |
0.71 | 1.66 | 0.36 | 2.12 | 0.51 | 0.09 | 0.0 | 0.05 | 0.75 | 0.68 | 0.33 | 1.19 | |
0.0 | 0.06 | 0.0 | 0.02 | 0.02 | 0.02 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.02 | |
4.06 | 5.02 | 2.05 | 4.58 | 2.65 | 1.2 | 1.69 | 1.73 | 2.48 | 2.99 | 1.98 | 4.21 | |
1.02 | 2.42 | 1.0 | 2.4 | 1.98 | 0.96 | 0.81 | 0.83 | 1.33 | 1.3 | 0.96 | 1.67 | |
13.12 | 15.16 | 8.91 | 10.08 | 11.61 | 10.34 | 8.99 | 9.28 | 9.1 | 10.75 | 7.44 | 10.01 | |
0.24 | 0.76 | 0.3 | 0.7 | 0.96 | 0.43 | 0.68 | 0.24 | 0.54 | 0.77 | 0.3 | 0.67 | |
0.57 | 1.22 | 0.43 | 1.15 | 0.89 | 0.55 | 0.62 | 0.51 | 0.83 | 0.97 | 0.64 | 1.04 | |
0.44 | 1.54 | 0.58 | 1.28 | 1.45 | 0.52 | 0.53 | 0.69 | 0.63 | 1.21 | 0.56 | 0.93 | |
0.03 | 0.14 | 0.04 | 0.18 | 0.17 | 0.05 | 0.0 | 0.0 | 0.02 | 0.06 | 0.04 | 0.07 | |
0.1 | 0.19 | 0.13 | 0.09 | 0.19 | 0.0 | 0.07 | 0.07 | 0.06 | 0.09 | 0.11 | 0.09 | |
4.35 | 4.53 | 4.32 | 6.34 | 6.69 | 4.43 | 4.93 | 3.03 | 3.24 | 2.95 | 2.9 | 3.26 | |
0.17 | 0.22 | 0.04 | 0.31 | 0.27 | 0.0 | 0.03 | 0.03 | 0.06 | 0.06 | 0.0 | 0.0 | |
2.25 | 2.22 | 1.1 | 2.01 | 1.8 | 1.3 | 1.65 | 1.37 | 1.72 | 2.31 | 1.79 | 2.54 | |
0.61 | 1.01 | 0.3 | 0.45 | 0.53 | 0.33 | 0.48 | 0.39 | 0.56 | 0.69 | 0.45 | 0.74 | |
0.0 | 0.9 | 0.05 | 0.66 | 0.2 | 0.04 | 0.0 | 0.0 | 0.38 | 0.3 | 0.26 | 0.13 | |
0.78 | 2.21 | 0.39 | 1.19 | 1.39 | 1.26 | 1.54 | 0.71 | 1.69 | 2.09 | 1.01 | 1.78 | |
1.32 | 2.68 | 0.87 | 1.48 | 2.12 | 1.82 | 1.2 | 0.99 | 1.08 | 1.6 | 1.28 | 1.47 | |
0.0 | 0.05 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)