View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | 1 h after light | 3 h after light | 5 h after light | 7 h after light | 9 h after light | 11 h after light | 13 h after light | 15 h after light | 1 h after dark | 3 h after dark | 5 h after dark | 7 h after dark |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.27 | 0.49 | 0.42 | 0.26 | 0.37 | 0.31 | 0.6 | 0.55 | 0.3 | 0.34 | 0.86 | 0.27 | |
0.91 | 3.13 | 0.97 | 0.13 | 0.15 | 0.96 | 0.13 | 3.21 | 1.26 | 0.33 | 0.47 | 1.07 | |
0.0 | 0.03 | 0.09 | 0.04 | 0.07 | 0.34 | 0.16 | 0.12 | 0.18 | 0.15 | 0.25 | 0.05 | |
0.07 | 0.16 | 0.05 | 0.05 | 0.0 | 0.1 | 0.05 | 0.0 | 0.14 | 0.04 | 0.29 | 0.23 | |
1.16 | 2.3 | 1.46 | 1.23 | 1.2 | 0.75 | 1.12 | 1.6 | 1.44 | 1.77 | 1.63 | 2.3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.02 | 0.0 | 0.04 | |
0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.04 | |
2.46 | 4.95 | 3.61 | 5.2 | 6.17 | 3.97 | 3.04 | 2.8 | 4.65 | 6.05 | 4.99 | 7.33 | |
0.31 | 0.28 | 0.03 | 0.24 | 0.11 | 0.38 | 0.2 | 0.08 | 0.16 | 0.15 | 0.39 | 0.48 | |
0.0 | 0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | |
0.35 | 0.67 | 0.11 | 0.2 | 0.27 | 0.11 | 0.21 | 0.34 | 0.15 | 0.26 | 0.28 | 0.46 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.86 | 0.04 | 0.47 | 0.0 | 0.0 | 0.49 | 0.0 | |
0.0 | 0.02 | 0.0 | 0.0 | 0.06 | 0.02 | 0.02 | 0.0 | 0.02 | 0.06 | 0.08 | 0.2 | |
0.0 | 0.14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.1 | 0.04 | |
0.0 | 0.0 | 0.03 | 0.02 | 0.02 | 0.0 | 0.03 | 0.0 | 0.05 | 0.02 | 0.11 | 0.04 | |
0.03 | 0.04 | 0.0 | 0.0 | 0.06 | 0.0 | 0.03 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.24 | 0.09 | 0.04 | 0.33 | 0.09 | 0.13 | 0.26 | 0.57 | 0.38 | 0.09 | 0.79 | |
0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.04 | 0.02 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.09 | |
0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.19 | 0.0 | 0.06 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | |
0.41 | 0.59 | 0.32 | 1.06 | 1.1 | 1.06 | 0.75 | 1.65 | 1.84 | 1.12 | 1.39 | 1.27 | |
0.86 | 1.61 | 1.11 | 0.55 | 0.39 | 0.45 | 0.95 | 0.74 | 0.98 | 1.18 | 1.1 | 1.43 | |
0.79 | 0.79 | 0.49 | 0.09 | 0.4 | 0.45 | 0.82 | 2.15 | 3.14 | 2.89 | 3.47 | 3.61 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | |
0.07 | 0.04 | 0.11 | 0.15 | 0.04 | 0.16 | 0.03 | 0.0 | 0.02 | 0.02 | 0.04 | 0.24 | |
0.0 | 0.12 | 0.03 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.04 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.02 | 0.02 | 0.02 | 0.02 | 0.04 | 0.04 | |
0.0 | 0.13 | 0.0 | 0.0 | 0.04 | 0.02 | 0.0 | 0.06 | 0.0 | 0.06 | 0.04 | 0.09 | |
0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.04 | |
0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 0.0 | 0.0 | 0.0 | 0.13 | 0.05 | |
15.94 | 16.75 | 13.25 | 13.72 | 13.23 | 13.74 | 14.56 | 14.91 | 14.58 | 16.23 | 17.31 | 16.81 | |
0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.09 | 0.0 | 0.06 | 0.04 | 0.0 | 0.17 | 0.04 | |
0.0 | 0.0 | 0.02 | 0.0 | 0.04 | 0.02 | 0.0 | 0.0 | 0.02 | 0.0 | 0.04 | 0.02 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | |
0.47 | 0.56 | 0.38 | 0.63 | 0.89 | 0.42 | 0.62 | 1.02 | 0.48 | 0.38 | 0.55 | 0.44 | |
0.03 | 0.3 | 0.03 | 0.15 | 0.07 | 0.17 | 0.11 | 0.02 | 0.22 | 0.33 | 0.21 | 0.37 | |
6.36 | 8.56 | 7.6 | 9.26 | 10.56 | 8.05 | 10.44 | 7.89 | 11.84 | 12.14 | 10.14 | 12.67 | |
0.3 | 0.56 | 0.07 | 0.09 | 0.34 | 0.32 | 0.2 | 0.13 | 0.02 | 0.23 | 0.36 | 0.06 | |
0.11 | 0.18 | 0.15 | 0.22 | 0.07 | 0.25 | 0.25 | 0.19 | 0.2 | 0.1 | 0.11 | 0.24 | |
0.03 | 0.19 | 0.1 | 0.06 | 0.0 | 0.04 | 0.08 | 0.03 | 0.02 | 0.04 | 0.08 | 0.22 | |
0.21 | 0.04 | 0.03 | 0.07 | 0.09 | 0.0 | 0.15 | 0.14 | 0.53 | 0.48 | 0.3 | 0.82 | |
0.07 | 0.2 | 0.0 | 0.02 | 0.0 | 0.07 | 0.11 | 0.03 | 0.0 | 0.08 | 0.04 | 0.11 | |
2.82 | 2.92 | 1.93 | 2.76 | 2.6 | 2.8 | 2.41 | 3.66 | 3.61 | 3.59 | 3.42 | 3.38 | |
0.1 | 0.35 | 0.19 | 0.13 | 0.17 | 0.04 | 0.29 | 0.19 | 0.24 | 0.25 | 0.17 | 0.34 | |
0.4 | 0.41 | 0.36 | 0.3 | 0.07 | 0.58 | 0.3 | 0.23 | 0.29 | 0.2 | 0.06 | 0.45 | |
0.07 | 0.04 | 0.0 | 0.09 | 0.04 | 0.09 | 0.05 | 0.2 | 0.0 | 0.04 | 0.25 | 0.05 | |
0.07 | 0.02 | 0.05 | 0.04 | 0.02 | 0.12 | 0.0 | 0.06 | 0.04 | 0.06 | 0.11 | 0.04 | |
0.0 | 0.42 | 0.22 | 0.09 | 0.09 | 0.02 | 0.03 | 0.07 | 0.23 | 0.17 | 0.25 | 0.17 | |
1.02 | 1.04 | 0.81 | 1.22 | 0.39 | 1.39 | 1.56 | 0.39 | 1.32 | 1.06 | 1.37 | 0.65 | |
0.03 | 0.0 | 0.13 | 0.04 | 0.04 | 0.11 | 0.0 | 0.02 | 0.08 | 0.02 | 0.04 | 0.3 | |
1.93 | 2.83 | 1.64 | 1.76 | 0.69 | 0.86 | 1.25 | 1.88 | 1.73 | 1.46 | 2.24 | 2.14 | |
1.0 | 0.25 | 0.53 | 0.33 | 0.09 | 0.41 | 0.63 | 0.98 | 0.6 | 0.21 | 0.51 | 0.15 | |
0.14 | 0.43 | 0.18 | 0.31 | 0.12 | 0.24 | 0.18 | 0.2 | 0.11 | 0.25 | 0.27 | 0.54 | |
9.62 | 11.37 | 5.7 | 10.01 | 10.31 | 9.85 | 9.93 | 9.08 | 11.7 | 13.91 | 10.88 | 15.19 | |
0.3 | 0.58 | 0.51 | 0.43 | 0.34 | 0.58 | 0.38 | 0.11 | 0.66 | 0.25 | 0.28 | 0.34 | |
0.0 | 0.13 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.04 | 0.04 | |
0.0 | 0.02 | 0.02 | 0.0 | 0.02 | 0.0 | 0.0 | 0.03 | 0.1 | 0.23 | 0.17 | 0.29 | |
0.2 | 0.48 | 0.17 | 0.27 | 0.05 | 0.11 | 0.19 | 0.1 | 0.19 | 0.19 | 0.4 | 0.46 | |
0.03 | 0.27 | 0.05 | 0.0 | 0.13 | 0.1 | 0.0 | 0.15 | 0.02 | 0.1 | 0.25 | 0.3 | |
1.21 | 1.53 | 0.92 | 1.11 | 0.91 | 0.97 | 1.38 | 1.14 | 1.48 | 1.6 | 1.81 | 1.75 | |
0.52 | 0.51 | 0.27 | 0.47 | 0.06 | 0.26 | 0.02 | 0.27 | 0.14 | 0.17 | 0.32 | 0.46 | |
0.0 | 0.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | |
0.0 | 0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.02 | |
0.0 | 0.05 | 0.0 | 0.06 | 0.02 | 0.05 | 0.13 | 0.0 | 0.0 | 0.02 | 0.13 | 0.0 | |
0.49 | 0.5 | 0.29 | 0.44 | 0.35 | 0.36 | 0.46 | 0.51 | 0.33 | 0.46 | 0.66 | 0.38 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.09 | 0.07 | 0.04 | 0.0 | 0.0 | 0.0 | 0.05 | 0.0 | 0.0 | 0.04 | 0.17 | |
0.0 | 0.05 | 0.0 | 0.09 | 0.05 | 0.38 | 0.16 | 0.1 | 0.09 | 0.19 | 0.13 | 0.13 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.02 | |
0.03 | 0.0 | 0.02 | 0.11 | 0.12 | 0.08 | 0.0 | 0.21 | 0.0 | 0.11 | 0.46 | 0.2 | |
0.0 | 0.0 | 0.02 | 0.0 | 0.02 | 0.04 | 0.0 | 0.03 | 0.0 | 0.0 | 0.06 | 0.02 | |
0.0 | 0.07 | 0.02 | 0.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 0.02 | |
0.11 | 0.02 | 0.0 | 0.0 | 0.05 | 0.02 | 0.05 | 0.14 | 0.02 | 0.0 | 0.06 | 0.02 | |
0.0 | 0.04 | 0.0 | 0.02 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.07 | |
72.69 | 69.48 | 64.58 | 68.41 | 74.73 | 80.99 | 71.43 | 75.0 | 77.93 | 74.5 | 80.41 | 82.43 | |
0.13 | 0.32 | 0.08 | 0.18 | 0.55 | 0.04 | 0.04 | 0.24 | 0.0 | 0.04 | 0.08 | 0.05 | |
0.07 | 0.04 | 0.0 | 0.0 | 0.12 | 0.11 | 0.13 | 0.07 | 0.18 | 0.08 | 0.27 | 0.27 | |
0.21 | 0.13 | 0.19 | 0.09 | 0.16 | 0.11 | 0.22 | 0.25 | 0.11 | 0.13 | 0.17 | 0.13 | |
0.0 | 0.43 | 0.32 | 0.13 | 0.24 | 0.34 | 0.18 | 0.15 | 0.41 | 0.31 | 0.47 | 0.44 | |
0.0 | 0.0 | 0.03 | 0.04 | 0.0 | 0.04 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.04 | 0.04 | 0.09 | |
0.0 | 0.0 | 0.0 | 0.06 | 0.0 | 0.12 | 0.0 | 0.07 | 0.0 | 0.0 | 0.06 | 0.0 | |
0.71 | 1.47 | 1.04 | 0.94 | 1.03 | 1.84 | 0.68 | 0.77 | 1.43 | 1.62 | 1.99 | 1.9 | |
0.0 | 0.17 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.05 | 0.04 | 0.15 | 0.05 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.02 | |
0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.04 | 0.04 | 0.06 | |
0.0 | 0.19 | 0.09 | 0.04 | 0.22 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.1 | 0.04 | |
0.1 | 0.05 | 0.03 | 0.04 | 0.0 | 0.09 | 0.03 | 0.18 | 0.05 | 0.04 | 0.0 | 0.22 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.04 | |
0.1 | 0.32 | 0.15 | 0.28 | 0.21 | 0.07 | 0.07 | 0.04 | 0.04 | 0.08 | 0.24 | 0.16 | |
0.03 | 0.04 | 0.02 | 0.11 | 0.07 | 0.07 | 0.05 | 0.18 | 0.11 | 0.12 | 0.17 | 0.15 | |
0.21 | 0.0 | 0.13 | 0.07 | 0.24 | 0.28 | 0.3 | 0.94 | 0.32 | 0.52 | 0.92 | 0.7 | |
0.32 | 0.0 | 0.0 | 0.38 | 0.17 | 0.16 | 0.31 | 0.0 | 0.55 | 0.93 | 0.08 | 0.97 | |
0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.04 | 0.0 | 0.11 | 0.02 | |
0.44 | 0.77 | 0.43 | 0.55 | 0.15 | 0.36 | 0.25 | 0.44 | 0.37 | 0.42 | 0.36 | 0.35 | |
0.0 | 0.07 | 0.07 | 0.02 | 0.02 | 0.0 | 0.02 | 0.0 | 0.04 | 0.08 | 0.09 | 0.07 | |
0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | |
0.0 | 0.0 | 0.08 | 0.0 | 0.05 | 0.04 | 0.14 | 0.15 | 0.04 | 0.04 | 0.25 | 0.05 | |
0.0 | 0.03 | 0.02 | 0.04 | 0.0 | 0.11 | 0.0 | 0.07 | 0.04 | 0.06 | 0.08 | 0.02 | |
0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.02 | 0.0 | 0.04 | 0.0 | |
0.0 | 0.0 | 0.1 | 0.09 | 0.05 | 0.0 | 0.0 | 0.12 | 0.0 | 0.0 | 0.15 | 0.0 | |
0.0 | 0.09 | 0.0 | 0.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.09 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.02 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.02 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.02 | 0.04 | |
2.66 | 2.93 | 2.93 | 2.66 | 3.01 | 3.42 | 3.0 | 2.51 | 2.97 | 2.99 | 3.09 | 3.85 | |
0.04 | 0.03 | 0.0 | 0.0 | 0.02 | 0.02 | 0.07 | 0.11 | 0.02 | 0.0 | 0.11 | 0.05 | |
0.0 | 0.02 | 0.0 | 0.0 | 0.09 | 0.0 | 0.02 | 0.02 | 0.02 | 0.02 | 0.04 | 0.07 | |
0.0 | 0.11 | 0.0 | 0.02 | 0.13 | 0.06 | 0.04 | 0.11 | 0.19 | 0.0 | 0.21 | 0.38 | |
0.04 | 0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.04 | |
0.0 | 0.07 | 0.0 | 0.04 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.09 | |
0.0 | 0.19 | 0.03 | 0.09 | 0.08 | 0.08 | 0.07 | 0.05 | 0.05 | 0.02 | 0.04 | 0.11 | |
0.07 | 0.17 | 0.03 | 0.04 | 0.0 | 0.0 | 0.0 | 0.09 | 0.09 | 0.04 | 0.08 | 0.04 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)