View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | 4 h after light | 8 h after light | 12 h after light | 1.5 h after dark | 5.5 h after dark | 9.5 h after dark |
---|---|---|---|---|---|---|
-1.9 | -0.92 | 0.71 | 0.97 | 0.07 | -0.84 | |
-0.87 | -0.68 | 0.23 | 0.57 | 0.42 | -0.27 | |
-1.0 | -0.56 | 0.5 | 0.61 | 0.32 | -0.67 | |
-0.87 | -0.7 | 0.19 | 0.61 | 0.43 | -0.29 | |
-1.25 | -0.47 | 0.57 | 0.85 | -0.1 | -0.65 | |
-1.33 | -0.5 | 0.64 | 0.55 | 0.17 | -0.41 | |
-1.89 | -0.37 | 0.8 | 1.15 | -0.33 | -2.25 | |
-0.56 | -0.13 | 0.37 | 0.38 | -0.04 | -0.25 | |
-1.4 | -0.37 | 0.87 | 0.65 | 0.01 | -1.18 | |
-0.57 | -0.18 | 0.18 | 0.47 | 0.2 | -0.36 | |
-2.09 | -0.58 | 0.95 | 0.83 | 0.04 | -1.47 | |
-0.6 | -0.74 | 0.38 | 0.87 | 0.03 | -0.76 | |
-0.53 | -0.37 | 0.74 | 0.51 | -0.07 | -1.02 | |
-0.78 | -0.79 | 0.66 | 0.31 | 0.32 | -0.39 | |
-1.13 | -0.96 | 0.2 | 0.56 | 0.7 | -0.35 | |
-0.64 | 0.0 | 0.26 | 0.47 | -0.09 | -0.26 | |
-2.51 | -1.11 | 0.71 | 1.49 | -0.53 | -2.07 | |
-0.57 | -0.09 | 0.3 | 0.36 | 0.09 | -0.32 | |
-2.75 | -2.4 | 0.75 | 1.24 | 0.12 | -0.92 | |
-0.64 | -0.02 | 0.5 | 0.39 | -0.08 | -0.52 | |
-0.57 | -0.84 | 0.05 | 0.51 | 0.57 | -0.28 | |
-0.66 | -0.7 | 0.1 | 0.68 | 0.5 | -0.59 | |
-1.25 | -0.4 | 0.48 | 0.63 | 0.36 | -0.73 | |
-1.52 | -0.22 | 0.59 | 0.59 | 0.24 | -0.73 | |
-0.69 | -0.48 | 0.58 | 0.02 | 0.34 | -0.17 | |
-0.78 | 0.08 | 0.35 | 0.41 | -0.0 | -0.4 | |
-2.56 | -1.03 | 0.94 | 1.06 | 0.13 | -2.02 | |
-0.79 | -0.68 | 0.37 | 0.64 | 0.34 | -0.54 | |
-0.74 | -0.07 | 0.57 | 0.53 | -0.04 | -0.87 | |
-1.66 | -0.38 | 0.76 | 0.62 | 0.14 | -0.77 | |
-1.18 | -0.41 | 0.65 | 0.4 | 0.2 | -0.39 | |
-1.09 | 0.05 | 0.54 | 0.53 | 0.09 | -0.89 | |
-1.1 | -0.27 | 0.53 | 0.56 | 0.24 | -0.71 | |
-4.97 | -2.7 | 1.18 | 1.29 | 0.02 | -3.35 | |
-1.53 | -0.34 | 0.64 | 0.66 | 0.15 | -0.7 | |
-1.93 | -0.24 | 0.58 | 0.73 | 0.18 | -0.72 | |
-0.43 | -0.12 | 0.1 | 0.32 | 0.21 | -0.21 | |
-1.17 | -0.38 | 0.71 | 0.55 | 0.06 | -0.64 | |
-1.25 | -0.18 | 0.68 | 0.54 | 0.09 | -0.79 | |
-1.12 | -0.07 | 0.68 | 0.56 | -0.03 | -0.92 | |
-0.27 | -0.12 | 0.21 | 0.26 | 0.03 | -0.19 | |
-0.42 | -0.13 | 0.24 | 0.43 | 0.13 | -0.49 | |
-1.15 | -0.62 | 0.42 | 0.87 | 0.16 | -0.71 | |
-0.36 | -0.24 | 0.5 | 0.17 | 0.11 | -0.39 | |
-0.39 | 0.03 | 0.38 | 0.43 | 0.0 | -0.82 | |
-0.23 | -0.06 | 0.24 | 0.34 | 0.12 | -0.6 | |
-1.83 | -0.31 | 0.73 | 0.68 | 0.27 | -1.16 | |
-1.18 | -0.72 | 1.02 | 0.79 | -0.24 | -1.49 | |
-0.41 | -0.33 | 0.48 | 0.55 | -0.12 | -0.57 | |
-0.49 | -0.14 | 0.58 | 0.4 | 0.03 | -0.89 | |
-0.94 | -0.22 | 0.48 | 0.47 | 0.21 | -0.55 | |
-0.37 | -0.24 | 0.15 | 0.38 | 0.18 | -0.25 | |
-0.87 | -0.58 | 0.79 | 0.63 | 0.13 | -1.27 | |
-2.35 | -1.58 | 0.94 | 0.93 | 0.44 | -1.77 | |
-1.42 | -1.57 | 0.68 | 1.09 | 0.15 | -1.13 | |
-0.84 | 0.03 | 0.31 | 0.67 | -0.13 | -0.54 | |
-2.01 | -0.79 | 0.48 | 0.95 | 0.31 | -0.71 | |
-0.69 | -0.11 | 0.41 | 0.61 | -0.07 | -0.64 | |
-0.8 | -0.49 | 0.37 | 0.57 | 0.1 | -0.2 | |
-2.85 | -0.77 | 0.96 | 0.99 | 0.08 | -1.79 | |
-1.41 | 0.09 | 0.59 | 0.5 | 0.22 | -1.05 | |
-0.56 | -0.5 | 0.18 | 0.57 | 0.37 | -0.52 | |
-0.27 | 0.14 | 0.16 | 0.2 | 0.11 | -0.47 | |
-0.48 | 0.11 | 0.34 | 0.29 | 0.02 | -0.52 | |
-0.93 | -0.18 | 0.78 | 0.38 | 0.06 | -0.89 | |
-1.11 | -0.45 | 0.64 | 0.63 | 0.01 | -0.53 | |
-1.41 | 0.04 | 0.69 | 0.59 | 0.12 | -1.36 | |
-1.2 | -0.68 | 0.28 | 0.76 | 0.43 | -0.55 | |
-0.69 | -0.01 | 0.42 | 0.61 | -0.09 | -0.77 | |
-0.17 | -0.43 | 0.4 | 0.29 | 0.13 | -0.44 | |
-0.63 | -0.15 | 0.56 | 0.29 | 0.14 | -0.62 | |
-0.33 | -0.44 | 0.74 | 0.32 | -0.34 | -0.41 | |
-0.64 | -0.7 | 0.28 | 0.55 | 0.38 | -0.39 | |
-1.19 | -0.16 | 0.68 | 0.71 | -0.01 | -1.21 | |
-0.66 | -0.19 | 0.83 | 0.21 | -0.15 | -0.6 | |
-0.16 | -0.09 | 0.16 | -0.04 | -0.11 | 0.21 | |
-1.09 | -0.8 | 0.49 | 0.98 | 0.05 | -0.88 | |
-0.32 | -0.02 | 0.23 | 0.28 | 0.06 | -0.34 | |
-0.94 | -0.51 | 0.43 | 0.51 | 0.29 | -0.35 | |
-1.59 | -1.81 | 0.17 | 0.96 | 0.85 | -0.94 | |
-0.17 | -0.03 | 0.18 | 0.23 | 0.06 | -0.35 | |
-2.47 | -0.44 | 1.09 | 0.69 | 0.11 | -1.88 | |
-1.13 | -0.28 | 0.42 | 0.56 | 0.26 | -0.5 | |
-1.45 | -0.33 | 0.7 | 0.7 | -0.03 | -0.72 | |
-0.95 | -0.22 | 0.6 | 0.56 | 0.06 | -0.75 | |
-1.04 | -0.38 | 0.66 | 0.54 | 0.03 | -0.54 | |
-0.35 | -0.13 | 0.34 | 0.43 | 0.02 | -0.56 | |
-1.37 | -0.47 | 0.49 | 0.75 | 0.25 | -0.69 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.