Heatmap: cluster_0027 (HCCA clusters)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
4 h after light
8 h after light
12 h after light
4 h after dark
8 h after dark
12 h after dark
123.0 159.5 232.65 289.45 222.35 213.8
2.9 13.75 7.9 3.9 7.1 9.85
4084.1 4441.2 6665.5 6994.15 5768.95 5142.65
1299.7 1435.3 1833.35 2079.2 1808.15 1627.0
366.1 388.25 606.5 685.4 531.9 516.75
7.9 7.35 44.65 60.1 22.9 23.55
1132.5 1114.05 1504.45 1762.75 1377.4 1178.25
18.0 31.05 46.6 65.45 39.75 39.8
4.2 23.05 17.65 14.15 15.4 26.5
24.7 20.15 31.15 21.4 21.35 23.55
6.0 26.5 12.9 10.05 5.55 15.15
1.1 15.05 7.65 4.9 11.55 11.9
842.1 903.25 923.05 931.65 749.2 790.05
50.5 100.65 123.8 111.7 83.4 80.2
4.4 14.65 36.1 56.15 7.6 21.1
667.1 938.1 2293.7 3008.4 1779.2 796.6
6.8 15.75 24.6 29.3 6.5 3.55
1278.2 1313.7 1982.55 2325.75 2050.05 1722.25
870.3 1067.15 1833.55 2030.5 1540.9 1191.75
695.4 739.15 1173.7 1083.25 924.05 772.6
13.3 15.5 24.15 40.6 24.6 21.9
1.8 4.1 7.55 23.7 9.7 9.4
282.2 315.15 714.95 1054.6 753.35 577.95
1.8 37.9 12.8 14.3 16.85 27.15
38.4 44.25 18.95 54.25 27.0 29.15
1.1 1.25 13.45 25.85 4.7 8.55
95.0 77.7 77.45 106.3 91.5 80.9
211.0 246.75 412.75 508.2 364.3 289.65
2.1 41.05 17.9 13.2 17.75 26.5
138.0 157.0 187.9 207.65 168.0 178.1
3.3 38.6 75.9 76.55 50.45 46.9
3.2 2.75 1.4 2.1 2.25 3.0
698.8 572.6 748.9 774.75 730.0 630.85
0.6 5.55 6.5 6.7 4.15 3.8
66.6 77.9 92.35 95.15 60.7 68.95
7.9 59.75 108.7 106.65 117.4 96.55
9.9 16.65 24.8 28.05 28.15 24.5
4.2 16.65 27.65 47.35 17.7 20.75
202.9 260.15 390.9 489.4 349.4 281.6
24.8 49.75 62.6 78.6 43.95 49.35
40.0 63.35 89.75 102.5 75.45 106.6
97.6 83.15 142.1 172.85 154.3 122.2
269.1 270.0 479.4 621.3 441.85 277.45
36.6 36.9 67.8 82.4 47.15 47.45
197.5 265.25 404.85 365.45 363.9 272.15
452.1 401.15 633.65 635.7 561.0 482.8
46.7 33.95 150.95 251.5 215.8 129.75
1546.8 1995.85 2785.1 3045.25 2817.55 2512.8
52.2 46.1 48.65 70.75 65.65 42.55
63.2 76.45 92.75 99.05 84.8 74.75
69.0 55.15 54.8 81.65 95.65 31.45
236.2 322.9 469.15 514.6 411.9 364.7
24.4 42.55 25.5 23.9 30.05 38.0
86.2 153.65 242.5 310.0 235.25 208.8
981.3 1093.2 1758.0 1732.65 1482.0 1231.55
65.0 134.6 159.85 198.55 178.7 191.6
8.0 30.0 82.3 105.7 37.9 47.7
27.6 14.0 20.4 19.65 35.35 11.95
120.7 71.85 106.7 86.65 130.0 74.5
39.2 61.65 105.1 70.45 66.5 63.0
164.8 208.65 249.5 291.7 269.35 213.2
1248.4 1388.35 2137.15 2201.35 1904.7 1483.0
538.9 560.85 917.4 1011.85 764.2 530.85
1.8 15.8 11.1 27.05 15.95 14.6
5.9 10.85 49.5 53.15 8.15 4.5
19.7 20.55 65.2 86.85 37.4 31.45
4112.3 3781.65 5229.15 5604.35 4839.45 4224.75
10.4 19.0 27.45 35.8 15.9 13.85
10.1 7.35 37.95 56.85 19.25 24.85
98.3 103.3 272.25 253.0 224.05 172.4
2475.8 2254.4 2994.6 3230.1 2785.7 2313.7
627.9 646.85 996.6 1004.4 979.25 851.25
143.4 168.0 379.25 483.55 334.95 254.75
67.2 72.25 66.65 71.1 84.6 54.95
1455.3 1310.65 1860.65 2288.55 1971.55 1405.25
47.3 47.75 75.8 120.75 74.55 78.9
75.5 180.15 186.7 241.55 219.45 239.2
6.1 14.25 37.25 21.6 20.55 20.55
352.7 335.55 644.15 759.1 627.2 508.45
11.3 25.75 53.3 68.75 27.7 30.45
327.9 325.1 570.95 715.35 486.55 359.45
207.0 279.6 323.2 361.6 277.9 253.25
205.9 245.45 559.6 602.4 496.95 346.7
91.2 74.0 163.75 213.15 172.1 134.6
2663.2 2488.95 4668.55 5495.25 5138.95 3773.45
158.4 111.3 266.6 210.55 123.1 112.1
732.1 676.6 891.8 982.6 923.25 765.45
493.0 478.9 684.05 692.4 641.15 560.35
168.4 249.4 305.5 284.9 239.5 253.9
1534.9 1561.6 2303.2 2180.2 1747.55 1394.05
1.2 24.5 5.9 10.7 14.6 19.35
187.1 202.55 427.65 515.35 380.5 304.05
32.5 17.9 132.0 131.75 80.8 27.75
139.4 132.7 198.2 189.7 199.8 157.5
852.1 728.35 959.55 985.9 893.75 785.1
3292.5 3099.0 3874.25 4179.7 4006.65 3641.6
6209.7 7481.15 11457.65 12224.45 10001.7 8421.5
109.4 139.25 165.4 165.0 132.35 147.6
2.2 19.15 24.9 45.8 19.65 17.5
129.0 214.8 559.65 727.5 527.8 406.15
146.2 157.25 167.9 190.8 112.1 120.1
10.7 38.2 23.25 28.5 23.65 41.65
851.0 869.85 1503.2 1510.0 1221.7 924.35
563.9 539.95 753.0 933.95 812.4 725.75
18.7 22.55 43.65 53.8 43.9 35.25
121.8 176.1 117.45 136.75 148.8 146.6
171.9 196.55 307.15 297.15 307.6 243.55
559.7 703.85 1825.4 2084.0 1611.7 899.6
3232.2 4538.05 7623.95 8146.25 6703.2 4962.25
167.6 200.2 281.15 310.6 290.45 253.65
1496.7 1634.2 2048.0 2212.2 1993.5 1766.5
229.1 404.65 1063.05 1184.6 959.15 501.05
48.2 81.9 123.7 115.6 83.05 85.45
2.7 19.6 6.75 3.0 8.9 15.85
326.6 377.1 564.8 615.15 504.8 456.65
188.1 174.1 333.95 302.15 290.2 194.55
197.4 223.05 402.55 443.7 348.8 315.9
600.9 628.3 1192.65 1544.8 1014.6 746.6
25.7 40.95 34.3 24.35 32.35 43.1
263.2 286.85 654.95 812.05 692.9 459.15
381.3 347.4 586.0 580.65 558.2 469.6
715.5 618.45 843.35 961.25 927.75 757.6
178.2 201.05 260.25 296.6 270.1 236.6
575.9 501.75 654.65 764.95 658.55 524.25
619.8 623.65 879.3 1071.9 807.25 670.7
2.4 46.7 26.8 27.25 32.55 38.4
13.3 20.5 49.25 51.95 25.75 17.75
318.8 324.0 718.25 968.2 823.65 585.8
738.0 760.75 835.0 859.15 759.65 746.0
743.0 747.35 1067.8 1280.8 1029.25 704.3
45.4 29.9 24.0 29.35 33.8 17.8
354.9 314.55 595.9 628.8 457.25 321.9
13.3 21.15 19.85 28.3 1.8 4.8
1605.2 1678.5 2353.35 2512.6 2105.8 1816.15
26.1 33.55 42.45 73.95 61.6 51.3
163.0 175.45 228.35 242.45 232.9 194.9
2437.4 2739.15 4440.7 5908.1 4703.75 3597.3
7.9 16.9 10.1 7.75 13.35 14.85
58.8 89.7 98.0 125.3 46.15 63.25
1464.2 1495.05 1801.25 1901.15 1750.1 1537.65
14.0 23.35 15.3 49.55 22.8 20.15
78.5 121.35 266.05 363.05 247.35 171.1
80.0 55.3 154.9 156.85 122.65 84.05
662.1 549.8 978.35 1292.2 828.1 650.75
474.2 407.35 509.15 565.7 530.9 438.85
202.9 233.8 270.5 285.9 279.65 229.45
863.7 844.7 1351.9 1606.65 1345.45 1054.15
21.6 15.5 34.9 59.1 18.9 34.55
122.9 161.5 197.0 206.45 141.45 149.6
97.8 144.0 263.8 275.6 280.3 218.85
681.0 1428.65 4317.3 5089.25 4429.6 2943.0
117.5 174.8 224.25 218.0 197.2 141.1
2021.5 1984.45 2621.7 2571.5 2590.8 2269.35
836.7 970.95 1010.15 1008.05 854.8 826.4
4301.8 4905.05 6363.05 6453.35 5320.65 4672.95
251.6 324.7 633.45 876.35 599.3 405.35
3694.3 3777.4 4340.55 4408.1 4030.45 4012.35
315.6 317.2 379.55 470.75 391.6 325.25
66.3 110.25 704.45 964.85 620.3 369.9
104.8 141.2 172.65 182.75 95.8 118.7
544.2 515.05 889.7 1028.4 904.6 780.35
568.3 593.4 779.45 864.8 724.05 655.05
991.6 1106.2 1432.85 1720.6 1608.9 1336.55
2986.1 2696.55 3858.9 4045.3 3124.75 2631.95
7.2 30.75 13.65 15.8 9.3 21.35
6.9 14.2 24.0 28.6 7.35 6.45
3.5 12.35 31.45 30.75 23.1 37.45
1088.4 1204.05 2127.65 2864.15 2267.85 1628.3
751.7 746.25 1054.45 1236.75 1151.45 980.45
2094.8 1925.25 2808.6 3285.75 3013.6 2415.6
2791.1 2933.9 3228.55 3398.35 3169.3 2860.0
18.2 54.35 9.7 32.8 31.75 34.6
376.7 357.65 715.2 986.6 822.05 609.65
181.6 204.6 243.8 225.75 201.3 194.7
2.0 15.55 21.1 33.05 14.65 15.25
1945.9 1873.35 2307.45 2423.65 2239.2 2030.2
684.1 865.85 909.35 889.5 765.9 744.95
101.8 63.05 58.45 103.85 120.05 99.35
1580.4 1654.5 1540.0 1713.9 1577.2 1545.65
417.5 460.05 573.2 534.75 404.2 367.4
0.6 2.4 12.3 7.6 6.45 3.0
1.1 6.4 11.2 17.05 3.8 3.8
52.0 60.3 88.05 110.95 76.2 75.5
224.1 270.45 360.8 354.15 329.95 287.9
359.0 363.65 393.4 401.15 401.6 323.3
7.1 142.25 533.45 742.8 533.3 319.7
209.2 217.4 275.8 279.2 255.3 239.85
120.6 42.95 81.3 85.8 111.0 62.6
22.9 62.9 113.25 125.75 27.6 31.45
7.3 54.15 66.45 79.7 57.2 70.35
18.1 38.55 125.0 126.1 97.5 77.9
4.6 25.5 4.7 13.1 15.4 17.75
83.1 88.55 110.85 123.55 111.7 104.3
950.2 937.1 1122.1 1379.2 1258.1 1093.75
2047.2 2408.7 3122.45 3273.0 2970.4 2703.85
251.7 349.95 1706.1 2225.75 1647.7 800.15
153.5 163.0 173.85 246.85 177.65 151.65
2.5 19.6 9.55 8.05 1.3 11.55
164.9 192.0 262.95 359.5 334.65 285.15
3236.4 3246.35 3898.85 3719.9 3321.5 3161.2
878.1 887.35 1278.35 1336.5 1233.7 1088.45
21.5 3.8 2.45 19.7 33.35 22.5
6.2 12.4 40.7 43.2 20.85 20.15
55.9 48.65 78.5 66.4 34.95 38.65
141.3 169.2 202.05 206.55 200.85 172.65
32.0 7.8 65.0 91.6 36.7 11.1
169.7 217.35 347.85 491.5 437.3 295.75
295.2 360.4 413.35 419.5 367.1 358.55
131.5 391.95 2769.05 4058.85 2056.6 797.85
10.5 9.35 21.7 24.4 14.05 12.9
5262.1 6146.8 7996.4 8393.9 7957.4 6357.2
2587.9 2903.75 3126.05 3396.0 3143.35 2947.2
26.1 31.05 56.05 52.45 15.8 15.05
545.4 728.0 1057.8 1023.55 867.3 810.15
290.2 305.2 430.2 380.65 338.6 282.2

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)