Heatmap: cluster_0055 (HCCA clusters)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
4 h after light
8 h after light
12 h after light
4 h after dark
8 h after dark
12 h after dark
292.36 179.53 171.39 92.37 112.22 136.15
13.9 11.57 11.32 10.8 10.69 12.11
834.58 533.96 288.46 93.45 88.93 333.83
19.5 14.08 13.71 12.57 11.88 15.45
67.14 57.93 49.23 41.45 36.54 64.82
922.44 803.68 450.42 163.68 130.81 227.46
14.61 11.88 10.34 9.29 8.65 8.79
98.01 86.27 65.44 56.55 40.59 43.93
1013.54 803.16 579.03 293.42 230.16 650.46
36.21 29.67 25.31 15.53 14.14 28.96
1406.82 1244.22 1014.08 802.74 572.96 1368.46
11.75 11.0 9.79 9.42 8.0 11.22
148.18 106.27 55.5 25.36 20.85 119.14
66.0 46.98 25.33 17.92 13.79 26.44
16.26 15.08 15.94 14.99 15.28 16.79
12.47 11.55 11.19 10.44 10.88 11.19
2279.19 1686.88 1405.65 939.97 1011.99 1315.97
13.33 12.52 12.54 13.38 12.28 14.2
177.39 184.13 86.75 44.81 29.47 81.54
16.07 11.26 11.99 10.5 8.83 11.07
22.53 20.4 16.04 13.67 13.42 11.79
40.16 24.74 18.09 14.0 13.37 14.12
706.03 652.75 216.87 148.63 100.6 292.76
339.83 350.45 308.03 269.2 285.99 304.54
136.12 118.42 96.59 83.73 70.94 71.76
1242.37 956.67 1008.56 867.82 933.77 997.8
17.13 15.69 13.45 11.47 12.86 17.51
188.5 137.37 126.39 121.74 110.36 107.78
359.13 264.22 92.92 27.93 29.01 74.18
17.62 14.35 12.17 10.86 11.27 13.93
464.42 379.79 316.79 166.02 213.7 303.54
75.36 57.71 38.03 23.03 14.15 45.85
11.55 11.43 9.61 10.52 10.48 8.9
207.18 195.31 147.45 116.82 116.1 200.81
379.36 317.01 248.31 133.58 102.85 326.29
11.87 12.47 10.63 10.0 10.6 10.45
299.17 256.41 202.47 133.82 119.76 106.51
22.83 16.88 16.66 14.18 13.3 15.3
16.51 15.97 12.58 12.73 11.22 12.77
655.33 453.66 300.89 148.39 148.56 422.44
253.99 220.42 86.36 25.19 14.75 36.96
195.8 188.39 141.74 75.69 67.09 172.56
121.76 129.62 45.17 30.56 24.13 24.14
50.61 49.53 24.03 14.18 14.76 15.81
56.07 41.68 32.72 31.13 28.35 39.67
178.53 162.18 145.39 132.57 140.95 150.65
585.88 680.84 52.95 25.41 25.16 32.66
254.66 204.07 160.86 126.23 143.11 204.46
79.67 47.32 27.57 19.3 18.68 22.11
787.1 505.81 181.91 36.15 22.48 86.1
24.4 20.17 16.28 18.26 17.46 19.25
44.17 38.82 32.06 29.54 23.71 28.3
2520.93 1715.93 477.5 337.28 229.91 497.62
10.62 9.78 8.72 8.5 8.78 8.65
9.7 9.18 8.39 8.76 8.68 8.13
9.55 9.87 8.02 8.68 8.0 9.37
651.44 567.97 471.37 291.29 180.83 567.72
318.12 264.16 248.76 188.28 200.65 283.85
112.37 98.04 63.29 42.53 41.75 74.85
116.27 108.87 17.0 11.75 13.36 11.07
36.67 21.59 11.56 12.58 11.75 12.41
325.7 305.28 211.59 155.2 156.77 163.27
23.09 21.63 14.92 13.6 13.81 14.52
46.92 21.92 15.94 14.22 12.19 14.58
60.92 43.72 42.45 39.4 30.03 38.91
450.4 221.78 122.75 101.34 66.39 77.28
24.7 19.34 13.27 11.55 11.04 11.37
13.89 13.05 12.3 12.47 11.57 13.07
274.83 186.11 88.39 59.01 55.22 134.32
38.07 27.25 13.98 9.39 9.04 13.99
1029.65 813.98 694.63 596.94 422.06 928.1
145.4 95.55 26.53 17.89 18.45 41.37
61.94 55.28 29.98 22.3 22.89 36.31
41.7 42.19 20.08 13.31 11.03 11.31
168.68 103.66 26.21 19.58 16.43 22.98
102.55 86.95 45.06 16.14 11.35 19.05
22.75 18.25 17.01 17.12 16.13 18.88
99.61 107.52 71.58 77.69 69.9 65.18
16.08 12.97 12.58 9.25 10.26 12.41
127.89 74.47 29.07 18.14 11.9 22.39
37.18 31.54 11.99 12.11 11.6 19.2
40.61 35.83 29.93 23.12 19.89 32.59
11.57 10.0 9.72 9.2 9.0 10.22
24.96 23.56 18.89 19.46 18.49 18.67
614.39 555.73 328.73 182.65 188.49 238.98
209.95 198.37 163.57 151.67 145.41 135.08
32.94 27.07 26.98 25.16 24.22 23.09
330.88 255.72 170.29 145.71 84.67 168.81
329.2 165.23 71.45 40.42 24.93 190.91
21.31 18.71 15.99 13.1 13.53 12.18
56.84 57.35 36.0 20.84 20.79 33.34
48.03 34.89 25.24 21.26 17.24 30.94
111.07 98.3 84.2 80.9 86.36 92.77
19.77 20.52 13.9 11.65 14.77 16.09
443.74 373.26 237.46 111.92 84.78 42.51
85.39 80.01 50.14 38.4 40.45 45.32
100.91 93.56 60.49 30.16 23.09 49.7
149.49 128.43 62.65 36.08 34.02 112.36
11.82 10.94 11.16 11.43 9.7 11.22
154.22 135.15 114.59 106.33 97.6 95.18
155.0 165.64 75.84 38.36 34.35 54.23
29.0 14.4 13.31 11.0 8.99 9.84
1481.59 1360.85 1325.51 1091.19 1115.83 1245.19
16.53 13.42 13.3 10.66 10.72 12.73
118.31 96.55 52.15 38.13 38.86 90.24
1537.91 1135.62 449.86 61.75 41.79 191.34
13.31 14.37 10.15 10.45 9.99 10.5
1214.33 1146.03 1008.33 1015.08 866.87 1190.04
14.03 11.29 11.59 10.86 10.86 11.36
134.03 118.04 107.83 62.45 59.48 116.92
426.0 361.73 275.1 190.36 187.01 339.31
19.54 19.09 17.33 18.2 16.53 15.32
22.18 21.74 16.88 16.26 15.54 14.26
22.29 20.87 18.2 20.52 17.24 17.57
3004.85 2602.93 2274.22 2052.82 1725.22 1569.71
2509.43 1784.72 1099.39 604.63 808.42 1642.58
68.56 50.65 23.02 22.79 19.51 14.9
89.76 85.95 45.38 41.01 34.83 28.95
209.66 167.77 94.95 81.79 76.12 66.58
8207.22 7456.84 7027.25 6934.4 6795.06 6889.03
18.47 13.9 10.99 7.57 6.99 8.02
1736.13 1633.29 1087.81 748.9 682.89 1311.12
396.32 214.47 239.38 122.22 127.78 153.1
286.62 271.1 87.34 56.89 13.54 27.7
1225.62 652.11 164.09 132.86 140.08 379.27
23.52 20.54 18.54 16.46 13.16 20.8
17.35 16.13 14.8 14.81 12.96 18.1
324.66 267.36 74.41 35.91 47.22 139.46
966.09 886.14 809.2 733.74 744.07 654.4
3422.63 3016.66 2816.93 2530.96 2517.65 2462.93
107.02 111.05 33.58 29.96 33.09 31.61
248.38 225.12 211.8 181.25 173.14 157.43
2697.17 2580.8 1173.88 301.38 76.0 1794.3
1609.92 1356.41 1217.25 964.59 1063.78 1204.67
582.8 436.59 183.97 82.3 63.57 83.77
252.87 280.59 80.21 49.2 38.34 34.9
34.22 26.06 21.08 18.88 15.07 23.59
139.49 121.58 59.81 38.67 36.38 39.51
2297.73 2062.98 974.02 322.48 423.7 488.29
25.94 25.01 19.1 13.89 16.42 19.27
335.98 305.47 179.5 137.24 110.18 118.58
263.62 245.14 76.08 57.14 54.54 106.39
30.38 22.38 18.94 14.75 13.77 14.77
25.29 20.05 17.61 15.18 14.33 22.21
26.43 25.97 13.2 14.68 12.94 12.23
9.82 9.35 8.59 8.66 8.38 8.46
1547.11 1320.44 507.5 376.99 225.9 1123.25
143.43 121.71 102.84 76.78 67.28 114.19
23.45 21.5 18.04 12.48 13.07 17.43
73.62 46.27 23.25 24.85 17.2 14.96
18.45 16.77 13.72 11.32 10.07 17.73
983.36 572.17 441.44 24.71 26.04 666.53
201.77 146.97 114.63 67.76 84.29 133.89
27.0 19.11 11.7 11.0 9.9 12.11
32.46 30.36 23.01 28.4 24.96 25.87
28.68 28.35 20.97 13.95 10.27 20.8
31.82 26.14 21.61 18.25 16.9 19.31
476.43 329.08 75.08 43.93 21.84 202.13
227.72 188.49 138.49 121.62 105.69 137.76
37.42 21.75 17.55 13.84 14.02 18.11
20.16 16.94 16.14 14.23 13.54 16.62
14.87 14.43 12.32 13.19 13.04 12.76
2139.53 1612.12 640.25 241.94 293.19 184.72
38.42 32.55 25.88 18.47 19.86 15.84
1548.63 1147.08 983.97 716.2 755.15 1287.23
251.92 207.74 187.64 154.73 167.95 200.9
73.36 71.05 46.95 40.76 42.21 36.38
128.97 95.55 65.76 32.31 27.68 95.05
27.71 22.44 20.92 13.75 12.31 17.28
481.91 331.68 249.36 178.29 153.54 117.64
24.23 20.94 19.35 12.71 14.59 20.88
202.11 168.85 131.19 78.72 83.76 86.66
10.26 8.91 8.76 8.12 8.38 8.61
14.58 12.35 12.25 10.99 10.15 9.92
19.16 17.54 13.39 12.48 12.9 11.56
27.01 24.48 15.34 11.64 11.59 15.34
815.16 608.92 535.93 353.64 325.58 383.22
867.77 818.27 467.4 455.13 310.99 711.01
220.53 185.36 163.26 130.03 127.52 105.35

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)