View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | 0 h after light | 4 h after light | 8 h after light | 4 h after dark | 8 h after dark | 12 h after dark |
---|---|---|---|---|---|---|
9.15 | 7.02 | 4.58 | 8.02 | 8.62 | 7.33 | |
21.21 | 15.16 | 9.36 | 17.27 | 18.34 | 16.57 | |
9.13 | 5.42 | 3.32 | 6.96 | 6.33 | 6.69 | |
1.66 | 1.39 | 1.01 | 1.43 | 1.55 | 1.49 | |
26.64 | 29.96 | 12.92 | 21.26 | 22.63 | 23.24 | |
0.28 | 0.09 | 0.0 | 0.0 | 0.0 | 0.09 | |
132.46 | 122.72 | 86.89 | 106.19 | 116.86 | 111.25 | |
0.79 | 0.5 | 0.07 | 0.14 | 0.07 | 0.21 | |
40.27 | 24.18 | 14.56 | 26.9 | 27.45 | 36.88 | |
18.18 | 14.4 | 10.32 | 15.55 | 15.82 | 16.84 | |
6.1 | 3.58 | 2.7 | 3.59 | 4.67 | 4.38 | |
10.13 | 9.22 | 7.59 | 8.18 | 8.08 | 8.65 | |
0.9 | 0.45 | 0.0 | 0.22 | 0.44 | 0.33 | |
125.83 | 102.91 | 88.66 | 105.76 | 117.86 | 105.05 | |
9.28 | 4.34 | 1.6 | 5.58 | 7.75 | 8.78 | |
12.43 | 7.17 | 4.48 | 4.65 | 10.11 | 8.57 | |
1.54 | 0.54 | 0.07 | 0.86 | 1.0 | 1.45 | |
5.23 | 1.86 | 0.35 | 2.1 | 3.95 | 3.33 | |
41.78 | 34.43 | 19.15 | 28.83 | 38.7 | 41.12 | |
23.55 | 17.57 | 15.75 | 19.86 | 21.69 | 22.31 | |
8.48 | 6.46 | 2.68 | 5.49 | 7.49 | 7.03 | |
2.03 | 1.68 | 1.11 | 1.3 | 1.86 | 1.61 | |
32.41 | 25.08 | 19.0 | 28.91 | 34.8 | 25.24 | |
4.8 | 3.18 | 2.88 | 3.24 | 3.75 | 3.85 | |
6.07 | 4.57 | 3.05 | 3.86 | 5.09 | 4.28 | |
2.63 | 1.2 | 0.9 | 1.86 | 2.06 | 2.12 | |
7.62 | 4.38 | 2.98 | 5.23 | 5.46 | 7.05 | |
7.41 | 5.94 | 3.24 | 5.59 | 8.04 | 8.26 | |
3.23 | 1.92 | 0.91 | 1.76 | 2.85 | 2.47 | |
5.18 | 2.18 | 0.54 | 3.21 | 4.58 | 5.9 | |
27.63 | 25.71 | 20.86 | 26.59 | 27.71 | 28.31 | |
11.66 | 10.68 | 8.76 | 9.32 | 10.91 | 10.69 | |
18.41 | 20.46 | 13.56 | 16.74 | 15.03 | 13.85 | |
3.64 | 1.57 | 0.62 | 1.65 | 2.22 | 1.6 | |
3.52 | 3.02 | 2.9 | 3.07 | 2.84 | 2.68 | |
1.69 | 1.1 | 0.46 | 1.04 | 1.49 | 1.8 | |
3.55 | 2.52 | 1.22 | 3.14 | 4.18 | 2.86 | |
51.56 | 30.61 | 21.73 | 32.69 | 40.24 | 43.71 | |
11.26 | 9.97 | 7.39 | 11.21 | 10.41 | 10.75 | |
13.55 | 7.1 | 4.98 | 11.79 | 10.99 | 11.91 | |
3.54 | 1.73 | 0.57 | 1.78 | 2.44 | 1.78 | |
72.76 | 64.72 | 42.36 | 60.98 | 56.46 | 58.85 | |
0.44 | 0.26 | 0.0 | 0.0 | 0.26 | 0.17 | |
0.45 | 0.23 | 0.07 | 0.15 | 0.15 | 0.07 | |
261.52 | 241.73 | 233.19 | 235.66 | 237.52 | 227.75 | |
3.85 | 3.1 | 1.4 | 1.08 | 2.52 | 2.21 | |
3.5 | 3.07 | 1.56 | 2.94 | 3.09 | 3.54 | |
46.92 | 42.9 | 30.6 | 36.73 | 41.59 | 44.39 | |
0.82 | 0.16 | 0.17 | 0.16 | 0.0 | 0.16 | |
11.61 | 7.09 | 3.5 | 8.95 | 8.4 | 8.45 | |
7.78 | 8.4 | 6.05 | 6.83 | 6.89 | 6.96 | |
105.85 | 66.42 | 11.17 | 49.27 | 93.53 | 93.3 | |
5.21 | 3.59 | 1.1 | 3.63 | 4.08 | 3.85 | |
6.76 | 3.4 | 2.36 | 3.91 | 5.64 | 5.43 | |
7.33 | 6.26 | 5.52 | 6.5 | 7.25 | 6.65 | |
3.14 | 2.22 | 1.74 | 2.41 | 2.9 | 3.25 | |
5.95 | 3.28 | 2.12 | 2.57 | 4.49 | 4.43 | |
0.16 | 0.06 | 0.03 | 0.06 | 0.1 | 0.03 | |
9.55 | 6.13 | 5.89 | 8.04 | 9.27 | 8.9 | |
3.58 | 3.64 | 1.54 | 2.12 | 3.08 | 2.89 | |
27.27 | 23.86 | 20.46 | 25.13 | 22.73 | 21.53 | |
14.56 | 12.9 | 10.55 | 12.13 | 14.68 | 14.0 | |
2.35 | 1.92 | 1.16 | 1.79 | 1.8 | 1.82 | |
5.84 | 4.43 | 3.17 | 4.27 | 5.68 | 6.07 | |
5.57 | 2.91 | 0.8 | 3.96 | 4.29 | 5.3 | |
21.97 | 18.72 | 6.11 | 15.06 | 22.61 | 22.67 | |
4.89 | 5.32 | 2.92 | 4.16 | 4.7 | 4.65 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)