View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | 0 h after light | 4 h after light | 8 h after light | 4 h after dark | 8 h after dark | 12 h after dark |
---|---|---|---|---|---|---|
0.02 | 0.0 | 0.02 | 0.02 | 0.0 | 0.01 | |
7.52 | 7.68 | 9.84 | 12.18 | 7.9 | 7.32 | |
39.51 | 19.57 | 48.84 | 39.28 | 19.63 | 34.3 | |
28.0 | 17.83 | 38.51 | 41.14 | 17.76 | 15.76 | |
37.83 | 34.96 | 54.68 | 52.25 | 35.63 | 32.3 | |
51.86 | 39.32 | 47.86 | 56.24 | 41.43 | 43.79 | |
6.62 | 5.9 | 6.7 | 7.59 | 5.63 | 5.95 | |
7.17 | 6.6 | 11.17 | 8.08 | 7.43 | 7.12 | |
36.12 | 27.14 | 53.19 | 59.06 | 18.22 | 18.77 | |
93.49 | 70.72 | 101.9 | 97.5 | 77.61 | 90.36 | |
0.15 | 0.06 | 0.12 | 0.21 | 0.06 | 0.12 | |
23.44 | 21.77 | 27.37 | 25.11 | 22.03 | 21.78 | |
51.64 | 47.8 | 59.45 | 70.3 | 58.3 | 47.79 | |
85.33 | 69.74 | 94.49 | 107.94 | 71.81 | 69.78 | |
1.22 | 0.66 | 1.13 | 1.34 | 0.74 | 0.79 | |
7.45 | 7.42 | 9.53 | 10.24 | 7.72 | 7.45 | |
3.92 | 2.94 | 5.6 | 6.15 | 2.98 | 2.01 | |
2.84 | 2.39 | 3.38 | 3.82 | 2.01 | 1.93 | |
3.27 | 3.2 | 4.44 | 4.39 | 2.98 | 2.77 | |
30.23 | 24.04 | 28.9 | 34.69 | 24.85 | 24.64 | |
8.56 | 5.0 | 11.88 | 8.39 | 5.31 | 5.8 | |
7.41 | 7.71 | 12.2 | 10.35 | 5.47 | 8.17 | |
18.11 | 12.68 | 17.09 | 19.57 | 13.43 | 15.39 | |
12.35 | 9.97 | 16.01 | 16.71 | 9.06 | 11.35 | |
0.35 | 0.22 | 0.48 | 0.78 | 0.13 | 0.22 | |
8.53 | 4.01 | 8.29 | 12.58 | 5.1 | 5.1 | |
22.72 | 20.73 | 27.68 | 29.72 | 19.05 | 22.67 | |
4.25 | 1.62 | 5.01 | 7.0 | 1.95 | 3.07 | |
7.0 | 4.16 | 6.7 | 8.57 | 5.3 | 5.97 | |
52.35 | 51.37 | 57.88 | 56.28 | 49.62 | 48.74 | |
0.43 | 0.0 | 0.22 | 0.63 | 0.0 | 0.0 | |
32.28 | 25.24 | 32.79 | 35.7 | 27.91 | 29.96 | |
2.03 | 0.83 | 1.65 | 2.67 | 1.04 | 1.19 | |
11.84 | 10.54 | 16.04 | 14.26 | 9.55 | 9.67 | |
31.59 | 8.94 | 33.55 | 33.06 | 15.18 | 25.66 | |
23.74 | 12.01 | 31.34 | 21.12 | 6.62 | 12.63 | |
11.79 | 8.4 | 10.06 | 13.62 | 8.68 | 9.66 | |
8.72 | 7.02 | 10.31 | 10.27 | 6.5 | 7.77 | |
1.46 | 0.96 | 1.6 | 2.23 | 0.16 | 0.64 | |
0.26 | 0.0 | 0.17 | 0.42 | 0.0 | 0.25 | |
8.59 | 8.56 | 18.08 | 17.18 | 10.0 | 7.63 | |
0.55 | 0.47 | 1.01 | 1.31 | 0.42 | 0.3 | |
183.04 | 120.4 | 212.57 | 226.75 | 131.37 | 133.43 | |
7.58 | 6.17 | 8.7 | 10.69 | 5.91 | 6.75 | |
3.86 | 2.01 | 4.71 | 4.47 | 2.23 | 3.33 | |
46.82 | 44.59 | 45.25 | 50.64 | 42.79 | 42.95 | |
4.04 | 3.9 | 6.02 | 6.15 | 4.19 | 3.13 | |
10.33 | 8.49 | 10.36 | 11.72 | 8.25 | 8.29 | |
10.9 | 4.7 | 11.37 | 10.24 | 4.85 | 8.5 | |
14.02 | 9.9 | 14.34 | 15.36 | 10.57 | 13.74 | |
0.49 | 0.46 | 1.24 | 1.06 | 0.49 | 0.21 | |
15.05 | 15.12 | 17.2 | 18.08 | 15.48 | 13.39 | |
34.73 | 30.1 | 35.97 | 37.22 | 28.99 | 29.86 | |
9.77 | 7.26 | 11.43 | 11.25 | 6.75 | 7.61 | |
2.06 | 1.2 | 2.83 | 3.21 | 1.05 | 1.54 | |
13.2 | 5.86 | 12.19 | 13.8 | 6.57 | 9.71 | |
5.09 | 2.93 | 4.73 | 5.74 | 3.44 | 4.19 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)