View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | 0 h after light | 2 h after light | 4 h after light | 8 h after light | 12 h after light | 2 h after dark | 4 h after dark | 8 h after dark | 12 h after dark |
---|---|---|---|---|---|---|---|---|---|
-1.13 | -0.55 | -1.16 | 0.57 | 0.91 | 0.09 | 0.31 | 0.25 | -0.82 | |
-0.43 | -0.44 | -0.82 | -0.02 | -0.69 | 0.72 | 0.5 | 0.52 | -0.25 | |
0.04 | -1.03 | -0.52 | -0.03 | -0.4 | -0.03 | 0.4 | 0.62 | 0.28 | |
-0.67 | -0.87 | -0.74 | -0.97 | 0.74 | 0.29 | 0.7 | 0.56 | -0.45 | |
-0.42 | -0.29 | -0.82 | 0.08 | 0.11 | 0.03 | 0.61 | 0.72 | -0.88 | |
0.31 | -1.38 | -0.9 | -0.99 | -0.35 | 0.43 | 0.5 | 0.84 | 0.01 | |
-0.85 | - | -0.68 | -0.51 | 1.06 | 0.21 | 1.16 | 0.08 | -0.79 | |
0.03 | -1.42 | 0.41 | -0.54 | 0.6 | 0.08 | 1.2 | -1.42 | -1.5 | |
- | - | -1.06 | - | 1.76 | -0.96 | 1.18 | 0.91 | -1.07 | |
- | - | - | - | 0.14 | 1.17 | 1.71 | 0.25 | 0.23 | |
0.93 | - | - | -17.44 | 1.52 | 1.7 | -0.03 | - | - | |
-0.79 | -0.55 | -0.45 | -0.39 | 0.45 | 0.29 | 0.48 | 0.61 | -0.45 | |
-0.08 | -0.23 | -0.06 | -0.05 | -0.05 | -0.05 | -0.05 | 0.35 | 0.15 | |
-0.64 | -0.57 | -1.27 | 0.58 | -2.07 | 0.38 | 1.63 | -0.13 | -2.23 | |
-0.09 | -0.62 | -0.14 | -0.56 | 0.25 | -0.03 | 0.62 | 0.41 | -0.34 | |
-0.91 | -0.75 | -0.94 | -0.87 | -0.72 | 0.8 | 1.08 | 1.23 | - | |
1.51 | - | - | - | 1.66 | 1.58 | - | - | - | |
-3.29 | -1.2 | -3.27 | 0.34 | 1.61 | 0.11 | 1.15 | -3.12 | -0.66 | |
-1.09 | -0.43 | -0.92 | 0.48 | 0.47 | 0.48 | 0.45 | 0.49 | -1.63 | |
-2.1 | -1.15 | 0.09 | -0.35 | 0.71 | -0.16 | 0.25 | 1.22 | -1.26 | |
-0.56 | -0.7 | -0.06 | -0.05 | 0.36 | -0.01 | 0.39 | 0.41 | -0.21 | |
0.01 | - | -0.02 | -0.57 | 0.17 | -0.5 | 0.71 | 1.12 | -0.54 | |
-0.21 | - | -2.24 | 0.1 | -1.07 | -0.59 | 1.05 | 1.21 | 0.4 | |
0.09 | -0.97 | -2.07 | -0.28 | 0.61 | 0.83 | 0.58 | -0.5 | -0.23 | |
-1.66 | -2.66 | -1.64 | 0.97 | 1.08 | 0.04 | 0.79 | -0.18 | -1.0 | |
-0.2 | -0.92 | -1.53 | -0.06 | - | 1.36 | 0.25 | 0.7 | -0.12 | |
- | - | 0.19 | -0.76 | 0.39 | 0.9 | 1.18 | 0.31 | -0.77 | |
- | - | 0.45 | - | 1.67 | - | 0.47 | 1.62 | - | |
-1.02 | -1.14 | -1.05 | 0.57 | 0.81 | 0.56 | 0.67 | -0.9 | -0.45 | |
- | - | - | 0.38 | 0.34 | 0.38 | 1.92 | 0.45 | - | |
0.23 | -0.62 | -1.07 | 0.21 | -0.73 | -0.03 | 0.31 | 0.88 | -0.18 | |
-0.24 | -0.19 | 0.03 | -0.14 | 0.05 | 0.16 | 0.22 | 0.21 | -0.19 | |
0.37 | -0.66 | -0.49 | 0.09 | -0.32 | -0.26 | -0.03 | 0.62 | 0.21 | |
-0.86 | -0.54 | -1.06 | 0.85 | 0.89 | -0.15 | 0.7 | -0.28 | -1.84 | |
-0.08 | - | - | - | 1.11 | -0.04 | 0.91 | 1.06 | -0.05 | |
-0.64 | -2.26 | -0.29 | 0.1 | 0.87 | -0.16 | -0.28 | 0.69 | 0.13 | |
- | -0.65 | -1.84 | -0.77 | 0.29 | 1.09 | 0.48 | 0.66 | 0.23 | |
0.36 | -1.37 | -0.72 | -0.39 | 0.42 | -0.35 | 0.77 | 0.44 | -0.38 | |
1.5 | - | - | - | 1.7 | 1.55 | - | - | - | |
-0.13 | -1.54 | -1.69 | -0.66 | 1.01 | 0.7 | 0.86 | 0.03 | -1.62 | |
- | - | - | - | 1.18 | - | 1.14 | 2.18 | - | |
0.94 | - | - | - | 0.42 | 0.36 | 1.63 | 0.46 | - | |
-0.45 | 0.17 | -0.92 | 0.12 | 0.36 | -0.14 | 0.06 | 0.64 | -0.43 | |
-0.22 | -0.01 | -0.21 | -0.14 | -0.1 | 0.09 | 0.23 | 0.4 | -0.17 | |
- | - | - | 0.85 | 1.0 | 0.63 | 1.32 | 0.18 | - | |
-0.03 | - | -0.21 | -3.33 | 0.6 | 0.9 | 0.97 | -0.2 | -0.24 | |
-1.35 | -0.65 | -2.38 | 0.39 | 0.88 | 0.54 | 0.44 | 0.12 | -0.45 | |
-0.33 | -0.51 | -0.21 | -0.21 | 0.22 | 0.21 | 0.29 | 0.42 | -0.17 | |
1.11 | - | - | - | 1.3 | 1.15 | 1.11 | - | - | |
-0.21 | -0.37 | -0.14 | -0.11 | 0.19 | 0.3 | 0.14 | 0.24 | -0.19 | |
- | - | -0.67 | -0.65 | 0.41 | 0.35 | 1.63 | 0.45 | -0.6 | |
-0.95 | -0.39 | -0.77 | -0.0 | 0.73 | 0.42 | 1.07 | -0.06 | -3.92 | |
- | - | - | 0.55 | 1.7 | 0.55 | 1.5 | - | - | |
-0.95 | -1.61 | -1.2 | -1.09 | 0.67 | 0.67 | 0.98 | 0.73 | -1.18 | |
0.14 | -0.49 | -0.32 | -0.34 | 0.28 | 0.07 | 0.41 | 0.24 | -0.29 | |
-0.11 | -0.3 | -0.08 | 0.05 | 0.18 | 0.12 | 0.08 | 0.15 | -0.17 | |
-0.31 | -1.73 | -0.49 | -0.16 | 0.28 | -0.17 | 0.71 | 0.62 | 0.01 | |
-0.31 | -2.08 | -1.17 | 0.2 | 0.59 | 0.18 | 0.87 | 0.56 | -1.28 | |
-0.78 | -2.18 | -0.87 | 0.32 | -0.21 | -0.13 | 0.61 | 0.87 | 0.34 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.