Heatmap: Cluster_101 (HCAA Clusters)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
3 h after light
6 h after light
9 h after light
12 h after light
3 h after dark
6 h after dark
9 h after dark
12 h after dark
37.15 47.17 45.44 55.56 62.06 24.08 14.52 16.06
0.09 0.29 0.16 0.59 0.13 0.16 0.09 0.0
10.5 12.16 11.51 10.19 7.39 6.23 6.37 7.61
99.5 100.0 89.27 60.99 57.62 38.22 41.09 28.08
3.55 3.72 3.85 3.35 1.79 0.87 1.01 0.84
72.49 114.77 110.22 75.15 36.93 34.06 22.67 21.05
2.61 1.53 2.84 4.23 1.98 1.25 0.99 1.05
120.67 204.84 201.89 150.24 43.52 43.04 43.34 42.68
0.06 0.03 0.04 0.1 0.05 0.0 0.02 0.0
42.45 57.85 59.84 80.1 56.24 25.96 22.17 5.91
0.11 0.02 0.05 0.02 0.0 0.02 0.0 0.0
187.48 124.39 152.49 249.21 170.05 89.49 89.64 68.08
0.89 1.41 1.42 0.4 0.19 0.25 0.3 0.27
11.25 6.32 10.07 8.67 3.88 2.79 2.95 3.45
1.4 1.31 2.04 1.92 0.65 0.44 0.17 0.22
30.15 31.74 39.72 30.43 23.63 21.82 20.84 16.07
3.97 3.7 4.04 5.31 4.57 1.77 1.23 1.15
4.41 3.68 3.48 4.59 1.74 2.15 2.03 2.29
7.74 6.86 9.82 8.68 11.11 9.71 7.73 5.81
6.0 4.6 6.64 4.97 4.82 3.25 2.74 1.92
10.92 6.93 10.31 8.65 3.93 4.38 3.61 3.78
24.73 23.92 30.07 33.74 13.49 11.52 4.68 1.17
108.57 66.25 73.3 93.84 59.85 45.98 51.2 54.74
23.96 24.11 19.16 20.52 17.11 12.89 11.29 11.76
6.69 6.37 5.9 5.49 4.03 3.77 3.81 3.51
10.55 11.55 11.71 7.97 8.51 7.45 8.27 9.08
3.63 3.83 2.7 2.72 0.76 2.14 2.7 1.92
98.32 106.82 104.73 94.05 66.03 56.52 59.22 69.83
6.45 3.43 4.53 5.75 1.96 1.83 1.71 1.43
0.46 0.78 0.75 0.9 0.54 0.34 0.16 0.09
3.72 2.9 3.98 3.9 1.02 1.05 0.9 0.71
7.95 7.64 6.51 6.4 1.75 0.88 1.65 4.33
194.17 111.66 138.96 170.12 92.27 64.46 59.37 51.74
3.07 2.46 2.72 1.98 2.56 0.94 0.42 0.3
4.72 5.94 3.83 3.46 1.61 1.86 1.18 0.79
174.47 122.42 111.66 115.73 130.26 91.98 59.09 59.31
177.98 278.85 261.93 196.28 35.06 5.57 5.58 9.31
16.64 16.66 20.53 15.84 16.15 10.1 5.48 2.56
126.95 129.09 136.62 126.73 106.86 84.96 85.23 73.89
15.67 11.69 14.9 19.15 13.18 11.67 10.76 11.38
62.45 46.06 59.74 64.63 25.62 24.64 33.65 22.2
140.03 114.12 136.76 149.91 114.93 92.65 99.04 94.6
14.38 18.88 16.44 11.68 11.1 5.49 6.18 3.92
68.49 61.99 66.01 72.84 60.21 43.33 42.41 48.15
3.55 4.04 4.32 2.64 1.73 1.67 2.1 1.57
12.09 14.03 12.21 5.89 5.04 5.65 6.53 5.13
51.68 29.12 41.35 53.74 26.46 24.69 25.73 29.67
7.14 6.19 7.94 7.61 3.74 5.82 4.04 1.76
10.61 17.66 18.96 14.04 3.94 1.78 0.92 1.57
0.83 1.17 0.8 0.76 0.31 0.75 0.65 0.2
2.33 3.08 3.77 2.63 2.65 1.22 0.76 0.6
20.21 19.08 16.79 19.11 17.12 11.07 10.45 10.92
0.29 0.37 0.41 0.52 0.27 0.18 0.1 0.06
0.6 2.46 2.7 2.53 2.01 0.38 1.09 1.4
0.14 0.09 0.25 0.24 0.06 0.1 0.1 0.14
10.87 10.38 8.99 8.53 5.98 5.64 6.18 4.56
104.71 69.02 114.59 119.46 59.66 52.83 70.63 45.47
13.65 11.25 11.9 13.15 7.4 5.69 5.88 6.47
50.78 29.32 24.82 28.27 17.12 8.45 5.65 8.95
22.33 25.89 15.13 19.9 16.99 5.66 6.3 6.2
31.08 45.49 42.73 29.2 6.45 15.65 11.06 8.34
141.45 152.75 171.83 120.75 13.29 14.2 28.76 32.44
3.64 4.14 4.21 2.38 1.92 2.08 2.56 1.78
37.01 45.91 34.75 23.6 19.74 17.79 19.56 16.31
3.63 1.91 3.22 4.79 1.5 1.42 1.2 0.98
19.65 22.38 25.15 23.89 23.69 21.53 15.0 10.68
6.95 3.33 5.71 6.51 5.19 2.79 2.38 2.1
74.67 53.3 52.45 82.68 40.79 31.39 26.85 18.15
10.18 10.63 12.85 12.97 7.24 7.93 6.07 7.74
0.99 1.19 1.12 1.53 0.7 0.58 0.65 0.41
29.28 24.4 22.9 29.07 22.2 20.89 16.24 10.96
3.41 1.51 3.35 4.36 0.78 0.25 0.15 0.0
2.29 4.71 5.26 4.11 1.13 1.34 0.79 0.62
152.65 145.24 134.71 82.97 15.22 42.08 84.62 32.48
8.11 7.47 9.05 8.83 7.65 6.48 6.69 6.65
0.61 0.34 0.19 0.3 0.29 0.13 0.12 0.11
14.72 4.74 16.71 21.64 7.1 5.77 6.57 7.15
6.01 5.15 6.56 10.66 5.37 4.48 4.75 3.28
39.97 30.47 33.12 37.64 24.82 18.68 17.77 19.04
34.62 30.5 30.74 39.58 24.89 23.04 21.27 19.55
65.18 42.87 42.64 44.86 54.36 40.58 30.77 26.08
14.49 19.23 18.51 11.08 0.88 0.05 0.0 0.85
4.95 3.6 3.43 5.75 2.56 2.23 1.83 1.77
180.5 161.28 180.62 171.86 85.72 52.35 51.44 53.72
132.33 83.89 112.88 142.34 63.39 67.73 42.3 36.99
16.9 7.27 18.9 18.34 5.15 2.18 2.13 2.09
55.84 41.31 43.37 54.27 45.93 25.02 34.01 40.73
4.84 3.88 3.33 3.88 2.97 2.49 2.29 2.55
9.51 7.96 11.25 10.47 9.74 5.43 4.17 1.83
31.72 37.0 35.66 31.7 33.27 24.31 22.9 23.72
19.62 19.17 22.84 26.69 16.5 10.83 10.55 6.14
6.07 3.58 7.01 9.95 1.74 1.93 2.45 2.52
23.09 34.52 18.96 11.05 8.19 4.99 3.98 4.8
3.3 2.85 2.84 2.9 3.12 1.28 1.44 1.24
6.77 6.2 6.25 7.27 5.92 4.82 3.64 2.23
29.3 22.27 25.9 28.26 27.47 22.25 21.85 18.49
6.76 1.67 5.47 5.28 5.62 0.0 0.0 0.0
5.06 4.03 4.42 3.95 1.52 1.55 0.99 1.23
53.4 33.6 12.1 28.35 2.85 6.38 8.45 13.59
4.31 3.59 3.27 2.49 1.02 0.99 1.01 2.08
1.51 1.62 2.04 1.91 1.57 1.39 1.54 1.55
3.73 2.83 1.45 0.93 0.37 0.7 0.4 0.39
0.85 0.68 1.03 1.63 1.5 0.98 0.98 0.55
29.44 18.08 13.34 25.88 3.03 8.37 10.76 8.59
3.87 3.93 3.23 2.8 2.46 0.93 0.97 1.36
33.27 37.84 36.49 23.8 23.17 19.14 17.95 16.04
77.13 52.49 43.01 47.77 7.88 13.61 20.61 23.29
3.82 2.96 4.11 5.24 4.4 3.38 3.12 2.62
134.71 119.44 94.69 106.29 80.38 65.15 63.82 58.71
0.64 0.3 0.48 0.43 0.46 0.08 0.08 0.13
10.67 14.3 18.06 15.84 10.14 8.12 11.4 11.24
9.39 8.53 10.89 8.52 6.44 2.99 2.32 3.55
12.46 16.61 15.24 16.16 10.46 4.84 5.13 8.16
36.95 34.17 32.91 34.74 22.82 16.1 17.1 20.01
35.53 32.19 31.2 48.55 7.06 3.25 10.42 9.51
12.27 12.4 14.58 11.57 8.54 6.72 7.27 8.01
142.01 124.11 96.71 75.17 31.38 9.73 7.35 11.55
301.37 262.83 156.71 293.12 32.49 38.22 38.4 28.68
3.47 2.82 5.03 3.18 0.91 1.51 0.76 0.87
13.37 10.89 16.15 22.32 22.22 14.1 13.09 9.4
38.95 27.15 40.82 46.14 33.53 27.47 24.32 22.29
26.68 22.91 12.41 16.95 8.2 10.92 7.3 7.23
2.3 1.07 1.37 1.91 0.7 0.44 0.4 0.53
21.53 28.46 29.99 13.56 0.31 0.0 3.3 4.35
505.87 312.62 417.5 418.92 206.42 195.36 286.49 282.06
42.98 33.33 29.8 34.91 38.83 21.54 20.3 21.0
53.13 43.48 41.19 34.05 34.5 28.52 31.05 27.24
48.46 55.87 64.23 49.57 10.89 14.89 27.09 36.72
42.81 30.96 56.19 63.83 13.6 13.93 22.23 10.76
9.45 4.15 15.2 15.02 3.83 3.47 2.5 1.91
196.56 164.32 169.87 164.05 100.6 47.21 56.91 68.64
330.61 424.36 425.79 286.08 17.65 10.72 21.77 56.44
4.87 5.8 5.69 8.75 2.75 1.81 1.78 2.14
68.09 62.87 68.36 77.79 63.3 45.72 47.05 32.78
12.13 7.92 6.1 8.65 3.91 3.13 2.6 2.12
4.3 4.28 6.95 4.24 3.32 1.57 1.57 1.82
8.02 5.16 8.21 10.81 6.28 5.19 4.79 2.67
17.39 20.17 24.43 18.15 20.07 14.18 9.94 5.57
43.82 33.71 42.72 45.26 23.71 17.8 17.57 13.46
92.61 99.86 85.74 80.18 21.61 15.75 17.28 14.98
1.89 0.91 1.47 2.26 0.7 0.43 0.23 0.14
0.47 0.37 0.25 0.33 0.27 0.02 0.03 0.15
43.93 39.76 46.64 52.75 31.29 27.42 23.08 19.64
40.05 39.44 46.09 46.47 28.05 21.31 16.34 16.69
0.59 0.14 0.73 0.49 0.12 0.1 0.04 0.05
80.93 93.56 116.76 133.08 57.94 50.07 31.14 27.4
38.73 26.95 26.55 34.07 16.6 10.53 9.94 8.37
44.44 34.81 37.7 48.95 38.32 26.95 24.06 14.76
37.32 35.63 35.41 34.06 28.58 22.31 20.61 21.63
22.77 16.15 24.4 31.39 20.67 19.13 18.29 16.3
3.23 3.35 6.57 4.6 2.8 0.93 0.3 0.61
10.84 7.06 10.61 9.96 4.47 4.6 3.09 1.86
7.98 9.41 10.55 10.26 5.05 2.63 1.68 1.56
10.79 16.06 14.12 10.31 6.32 5.76 6.32 4.88
16.72 15.89 17.7 15.85 11.03 12.03 10.78 10.48
39.38 36.87 45.88 66.6 2.33 5.26 14.76 17.31
0.77 0.81 0.83 0.79 0.52 0.29 0.28 0.11
393.28 287.4 281.54 358.32 258.05 152.77 195.37 194.6
42.43 41.58 42.92 27.44 32.85 19.78 22.74 23.94
7.2 6.32 7.83 7.89 6.2 5.93 6.41 6.58
12.83 14.29 16.98 19.98 10.63 8.21 5.66 5.96
3.6 2.59 4.15 3.15 3.38 1.9 2.41 2.87
16.27 13.71 14.28 9.92 4.09 3.88 2.75 2.03
54.39 26.5 52.13 74.11 45.98 24.22 26.26 27.5
8.57 8.49 10.5 10.79 12.99 9.79 7.01 4.41
169.97 84.29 106.85 92.04 100.56 53.13 61.25 62.15
15.34 19.89 17.33 8.69 4.81 5.54 4.56 2.94
0.11 0.12 0.08 0.06 0.0 0.06 0.06 0.03
2.19 1.76 1.39 1.7 2.26 0.75 0.94 0.83
7.05 6.57 5.56 3.37 4.32 3.91 3.41 3.05
0.49 0.35 0.29 0.2 0.13 0.11 0.04 0.04
4.65 4.09 5.12 2.91 0.36 0.45 0.0 0.0
690.19 317.62 675.66 1210.63 340.67 225.93 260.19 348.2
101.74 89.49 78.28 105.55 57.86 33.85 31.37 28.67
462.14 386.48 356.6 317.46 237.72 129.8 167.1 150.94
113.82 180.79 166.8 176.62 69.72 58.77 52.76 30.31
3.08 3.31 3.15 4.65 1.97 1.73 1.45 1.27
35.29 31.16 36.68 49.82 33.2 31.01 32.95 25.31
106.45 120.57 114.4 122.08 141.26 81.19 63.46 59.09
2.93 2.61 3.32 3.0 2.39 1.47 1.48 0.69
42.08 34.34 40.16 41.14 40.67 28.94 24.46 16.83
100.56 163.18 146.2 140.2 50.59 36.94 29.67 31.99
91.22 86.09 91.06 97.68 92.8 69.8 55.32 50.19
14.54 16.15 17.69 8.05 2.7 3.97 4.58 6.86
20.12 21.54 23.11 21.04 15.19 19.04 14.45 12.7
4.78 2.99 5.61 6.97 3.82 2.19 2.53 1.59
4.57 3.1 2.61 3.09 2.95 1.99 1.13 1.35
0.58 0.49 0.59 1.26 0.06 0.18 0.0 0.12
28.39 24.98 32.11 30.47 5.42 6.86 10.39 8.68
104.36 71.94 61.67 78.58 28.34 30.15 48.37 56.22
1.39 0.62 1.05 1.38 0.69 0.11 0.13 0.06
6.56 7.78 8.13 12.82 3.48 2.87 1.47 0.0
19.92 7.92 14.85 17.11 21.69 6.43 7.88 10.87
42.47 32.75 31.85 27.6 15.83 18.25 21.92 30.28
19.51 15.25 16.15 13.93 0.13 0.03 1.38 2.17
48.41 54.48 56.83 61.39 56.62 38.93 36.8 33.2
29.54 19.39 19.48 32.07 7.15 2.33 2.49 3.37
4.91 1.94 3.41 4.31 5.13 3.73 1.95 2.18
132.67 72.1 62.86 83.36 102.79 36.27 35.18 26.81
0.22 0.28 0.13 0.04 0.06 0.01 0.04 0.01
637.41 293.2 284.22 415.67 403.54 130.18 111.13 100.68
11.37 15.4 14.0 10.33 2.53 2.5 5.1 8.69
26.67 21.8 22.46 24.99 22.7 22.17 20.28 17.17
18.01 15.19 11.29 8.35 10.99 4.25 2.75 3.46
8.1 7.58 5.81 6.69 3.61 3.63 2.93 1.54
4.2 5.33 7.13 4.03 2.41 2.07 1.84 1.08
5.58 6.33 6.95 6.12 4.63 4.92 5.01 4.04
573.3 485.42 445.95 557.99 491.11 321.76 319.71 312.89
5.28 2.02 2.94 2.55 2.92 2.19 2.45 1.47
14.23 13.11 12.26 12.11 9.01 9.81 8.13 8.18
277.55 365.1 316.45 304.39 321.52 236.26 165.68 130.68
28.71 26.16 27.78 31.08 24.67 22.28 19.15 16.65
8.88 8.6 8.19 9.35 7.55 5.82 5.18 3.96
22.97 16.84 18.97 21.38 15.41 11.56 14.8 15.97
1.61 0.53 1.5 2.52 0.33 0.75 0.77 0.54
43.27 49.35 49.66 73.49 25.08 30.65 31.08 12.14
9.08 8.14 9.06 8.95 2.05 2.8 2.96 2.36
7.6 6.15 8.57 10.02 8.32 5.41 6.64 5.52
4.26 4.43 3.46 3.09 2.01 2.09 1.91 2.77
14.7 10.98 12.95 15.54 15.21 10.49 9.68 8.7
1.5 1.31 2.4 2.25 1.14 0.97 0.1 0.0
26.37 23.39 19.39 21.31 15.48 14.56 14.56 15.1
288.99 290.55 313.85 453.5 266.82 182.69 180.86 183.24
95.52 97.54 91.83 70.68 40.52 23.08 24.78 27.16
41.15 44.51 61.08 33.47 6.27 12.63 19.55 21.5
47.53 39.94 36.34 41.56 7.58 9.51 9.42 12.25
16.29 16.89 19.0 19.63 14.16 5.17 4.82 5.76
304.07 376.09 379.86 255.69 79.84 57.17 44.5 43.93
2.31 1.33 2.38 2.88 1.2 0.92 0.96 0.49
6.87 5.12 6.49 5.99 6.36 4.94 4.78 4.2
3.71 5.22 5.72 3.4 3.36 2.26 2.51 2.02
13.25 10.54 11.62 15.2 10.83 5.42 4.34 4.4
2.2 0.62 0.39 1.9 0.18 0.14 0.48 0.0
12.19 12.0 10.63 9.97 8.12 7.51 8.27 8.2
120.27 118.36 107.26 105.83 66.16 59.68 46.26 48.31
38.43 36.51 41.72 40.83 50.9 48.77 36.14 32.8
1054.58 956.16 1129.21 1152.6 501.31 474.6 514.6 365.09
15.83 13.11 15.5 12.09 4.85 3.64 6.64 7.94
21.1 11.86 15.07 27.0 16.36 11.28 13.56 10.99
25.27 19.76 20.16 23.52 17.73 17.0 14.58 12.82

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)