View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | 3 h after light | 6 h after light | 9 h after light | 12 h after light | 3 h after dark | 6 h after dark | 9 h after dark | 12 h after dark |
---|---|---|---|---|---|---|---|---|
1.75 | 3.0 | 4.31 | 5.22 | 6.73 | 4.76 | 2.68 | 1.66 | |
0.38 | 0.81 | 1.37 | 1.78 | 2.15 | 1.03 | 0.71 | 0.34 | |
0.28 | 0.74 | 1.93 | 2.9 | 3.22 | 1.73 | 0.35 | 0.44 | |
45.8 | 54.88 | 80.45 | 86.96 | 102.62 | 73.43 | 51.05 | 33.19 | |
13.73 | 15.67 | 20.28 | 22.32 | 28.01 | 22.84 | 16.59 | 11.62 | |
21.54 | 23.77 | 33.39 | 36.0 | 45.95 | 32.43 | 21.76 | 14.35 | |
18.98 | 28.17 | 38.74 | 42.34 | 45.38 | 32.56 | 22.1 | 15.74 | |
14.2 | 18.36 | 24.81 | 25.97 | 30.42 | 22.14 | 16.56 | 10.16 | |
5.67 | 6.69 | 9.05 | 10.07 | 9.66 | 8.88 | 5.96 | 3.29 | |
5.39 | 6.67 | 10.81 | 11.14 | 16.34 | 11.21 | 5.72 | 3.13 | |
10.94 | 12.2 | 16.94 | 17.53 | 21.13 | 15.47 | 10.5 | 6.58 | |
40.13 | 43.49 | 57.04 | 60.5 | 62.06 | 51.91 | 41.48 | 33.49 | |
0.61 | 1.39 | 1.87 | 2.84 | 3.05 | 1.75 | 0.73 | 0.83 | |
3.88 | 3.41 | 6.34 | 8.45 | 10.91 | 5.18 | 2.74 | 1.92 | |
0.33 | 0.49 | 1.16 | 1.8 | 2.2 | 1.07 | 0.44 | 0.52 | |
24.42 | 27.01 | 32.6 | 33.8 | 42.35 | 30.32 | 21.89 | 13.54 | |
1.54 | 2.17 | 5.01 | 7.6 | 9.53 | 5.37 | 2.61 | 1.67 | |
38.97 | 82.39 | 130.41 | 121.39 | 166.84 | 124.13 | 87.29 | 50.71 | |
6.16 | 6.79 | 11.06 | 11.91 | 14.62 | 11.06 | 7.06 | 4.31 | |
2.27 | 3.3 | 6.89 | 7.69 | 10.02 | 5.11 | 2.84 | 0.9 | |
3.44 | 4.09 | 5.86 | 6.32 | 7.26 | 5.84 | 3.45 | 2.31 | |
20.61 | 26.28 | 44.62 | 49.56 | 54.68 | 34.69 | 19.77 | 12.04 | |
7.07 | 10.74 | 14.7 | 18.33 | 21.67 | 13.63 | 9.35 | 6.82 | |
30.85 | 34.85 | 43.9 | 48.92 | 59.55 | 41.39 | 29.03 | 24.83 | |
2.75 | 4.37 | 7.06 | 8.29 | 10.08 | 6.12 | 4.0 | 1.99 | |
40.6 | 52.6 | 122.62 | 148.72 | 186.13 | 69.18 | 42.28 | 16.57 | |
2.87 | 3.69 | 8.52 | 11.35 | 12.6 | 6.47 | 3.66 | 2.08 | |
0.78 | 1.05 | 2.11 | 2.6 | 2.46 | 1.71 | 0.88 | 0.57 | |
0.94 | 1.02 | 1.86 | 2.69 | 2.95 | 2.1 | 1.37 | 1.05 | |
6.09 | 6.7 | 11.06 | 12.44 | 13.24 | 10.33 | 6.37 | 3.96 | |
1.44 | 2.36 | 4.42 | 5.4 | 4.73 | 3.8 | 2.17 | 0.99 | |
0.0 | 0.1 | 0.33 | 0.63 | 0.62 | 0.23 | 0.02 | 0.03 | |
35.89 | 48.78 | 69.63 | 67.63 | 80.59 | 56.57 | 38.69 | 26.47 | |
12.0 | 17.38 | 25.86 | 26.18 | 28.0 | 21.66 | 12.95 | 6.08 | |
1.04 | 1.39 | 2.44 | 3.49 | 3.81 | 2.59 | 1.55 | 1.23 | |
3.58 | 4.89 | 7.11 | 8.66 | 9.38 | 6.18 | 3.61 | 2.47 | |
0.16 | 0.39 | 0.82 | 1.2 | 1.3 | 0.63 | 0.1 | 0.12 | |
4.32 | 5.65 | 7.54 | 8.08 | 9.19 | 6.65 | 4.34 | 3.36 | |
7.33 | 9.98 | 16.12 | 18.53 | 24.27 | 14.84 | 8.9 | 6.03 | |
10.26 | 12.02 | 18.6 | 20.15 | 25.07 | 17.72 | 11.12 | 7.5 | |
3.62 | 7.88 | 13.04 | 18.01 | 21.51 | 9.51 | 5.75 | 3.91 | |
24.06 | 37.32 | 66.8 | 79.2 | 104.78 | 78.95 | 51.21 | 27.7 | |
1.94 | 3.38 | 9.22 | 11.12 | 14.87 | 10.06 | 5.2 | 2.24 | |
4.76 | 6.39 | 11.75 | 12.54 | 9.49 | 8.63 | 7.61 | 3.07 | |
168.68 | 334.13 | 572.03 | 599.02 | 758.03 | 543.99 | 339.5 | 166.7 | |
7.26 | 8.77 | 11.87 | 12.41 | 12.36 | 12.2 | 7.89 | 6.75 | |
24.31 | 26.75 | 45.75 | 54.31 | 66.56 | 43.71 | 29.02 | 21.04 | |
4.83 | 14.12 | 30.35 | 30.84 | 37.68 | 21.34 | 11.07 | 5.43 | |
6.35 | 7.41 | 11.73 | 15.06 | 17.18 | 10.95 | 8.01 | 5.13 | |
1.75 | 2.02 | 3.09 | 4.44 | 3.89 | 2.56 | 1.58 | 1.19 | |
1.81 | 2.37 | 3.05 | 3.69 | 3.98 | 3.36 | 1.92 | 1.15 | |
2.08 | 2.98 | 7.07 | 8.95 | 9.5 | 6.17 | 3.22 | 1.87 | |
42.84 | 48.89 | 65.35 | 68.1 | 89.63 | 59.46 | 39.42 | 34.2 | |
0.27 | 0.49 | 1.43 | 2.68 | 3.0 | 1.6 | 0.56 | 0.45 | |
38.68 | 46.44 | 57.33 | 63.29 | 64.33 | 55.61 | 34.74 | 14.74 | |
10.15 | 15.11 | 26.94 | 27.99 | 34.95 | 22.75 | 13.91 | 8.59 | |
1.59 | 3.58 | 5.33 | 6.42 | 8.01 | 5.96 | 2.68 | 0.56 | |
1.75 | 2.1 | 3.34 | 3.87 | 4.72 | 3.25 | 2.35 | 1.2 | |
25.37 | 28.0 | 45.88 | 52.91 | 66.49 | 49.13 | 33.48 | 21.92 | |
2.46 | 5.08 | 12.33 | 12.41 | 18.2 | 11.52 | 5.33 | 2.47 | |
4.42 | 4.56 | 6.27 | 6.45 | 7.87 | 5.21 | 3.24 | 1.81 | |
6.99 | 13.24 | 23.78 | 24.57 | 31.63 | 19.17 | 10.15 | 5.04 | |
2.86 | 3.37 | 5.41 | 6.39 | 6.98 | 5.39 | 3.58 | 2.53 | |
15.2 | 16.98 | 21.21 | 23.86 | 23.86 | 21.95 | 15.84 | 11.08 | |
0.5 | 0.48 | 0.82 | 1.08 | 1.21 | 0.55 | 0.46 | 0.46 | |
0.1 | 0.29 | 0.69 | 1.08 | 1.38 | 0.69 | 0.19 | 0.19 | |
17.28 | 20.1 | 33.78 | 48.33 | 52.99 | 37.4 | 25.17 | 15.78 | |
28.68 | 31.21 | 39.43 | 42.62 | 52.57 | 44.08 | 32.5 | 27.45 | |
4.18 | 7.21 | 11.45 | 14.11 | 17.07 | 11.95 | 6.94 | 2.18 | |
2.6 | 3.03 | 6.98 | 8.45 | 12.91 | 6.26 | 2.66 | 0.81 | |
1.21 | 2.16 | 3.74 | 4.51 | 5.22 | 3.74 | 1.86 | 1.0 | |
1.21 | 1.9 | 2.58 | 3.15 | 3.24 | 2.66 | 1.79 | 1.31 | |
24.11 | 25.94 | 40.9 | 42.52 | 52.63 | 39.17 | 22.26 | 14.79 | |
11.91 | 12.9 | 17.02 | 17.12 | 18.85 | 16.62 | 12.33 | 8.81 | |
12.36 | 16.56 | 19.27 | 21.01 | 24.57 | 18.01 | 12.42 | 8.82 | |
4.57 | 7.02 | 9.82 | 11.06 | 12.32 | 8.92 | 5.08 | 3.35 | |
2.87 | 5.26 | 7.98 | 11.24 | 13.09 | 8.71 | 5.83 | 2.7 | |
0.43 | 1.15 | 2.4 | 3.99 | 4.65 | 2.53 | 1.02 | 0.5 | |
11.82 | 15.27 | 19.71 | 19.86 | 26.98 | 19.13 | 10.5 | 6.08 | |
5.53 | 7.25 | 13.5 | 18.5 | 21.77 | 14.97 | 6.84 | 4.46 | |
0.31 | 0.68 | 1.97 | 2.79 | 3.82 | 1.79 | 0.53 | 0.41 | |
3.13 | 4.67 | 6.7 | 8.27 | 8.48 | 5.54 | 3.4 | 2.76 | |
0.16 | 0.36 | 1.25 | 1.66 | 2.08 | 1.01 | 0.28 | 0.18 | |
0.57 | 0.76 | 1.35 | 2.08 | 2.64 | 0.89 | 0.52 | 0.44 | |
15.92 | 20.24 | 26.11 | 28.1 | 29.07 | 24.15 | 17.46 | 11.64 | |
2.3 | 3.68 | 6.51 | 7.06 | 7.55 | 5.36 | 3.26 | 2.23 | |
0.79 | 1.13 | 2.06 | 2.65 | 3.16 | 1.52 | 0.84 | 0.37 | |
37.0 | 54.59 | 97.67 | 98.83 | 131.15 | 83.27 | 42.66 | 24.0 | |
10.43 | 18.34 | 26.19 | 25.48 | 35.67 | 27.06 | 15.73 | 9.08 | |
6.48 | 8.09 | 11.54 | 12.51 | 9.66 | 10.68 | 8.34 | 4.46 | |
116.01 | 136.54 | 182.79 | 214.61 | 233.86 | 181.4 | 111.47 | 53.75 | |
3.11 | 3.6 | 6.2 | 6.89 | 7.5 | 5.28 | 2.74 | 1.67 | |
9.07 | 9.58 | 14.66 | 16.72 | 21.59 | 13.95 | 9.64 | 7.35 | |
36.23 | 37.05 | 52.67 | 54.77 | 71.01 | 47.97 | 35.87 | 24.23 | |
10.01 | 11.72 | 16.35 | 16.7 | 19.34 | 15.32 | 10.33 | 6.39 | |
31.75 | 36.58 | 53.87 | 58.87 | 77.48 | 49.53 | 30.08 | 19.33 | |
12.27 | 14.1 | 28.45 | 32.81 | 35.14 | 26.67 | 17.61 | 9.26 | |
5.6 | 7.28 | 9.63 | 10.41 | 12.11 | 8.19 | 5.71 | 3.49 | |
4.91 | 6.36 | 8.46 | 8.88 | 11.62 | 8.58 | 5.17 | 3.6 | |
17.64 | 20.23 | 33.87 | 37.07 | 46.64 | 32.2 | 20.88 | 13.92 | |
3.63 | 4.04 | 6.8 | 6.93 | 8.61 | 6.05 | 4.23 | 3.23 | |
22.49 | 32.04 | 53.51 | 61.11 | 69.06 | 51.29 | 30.54 | 22.27 | |
12.66 | 13.74 | 16.93 | 18.08 | 19.85 | 15.69 | 11.27 | 10.76 | |
6.33 | 7.47 | 10.71 | 11.49 | 14.55 | 11.56 | 8.04 | 5.82 | |
32.12 | 38.76 | 58.77 | 66.57 | 84.42 | 65.28 | 44.19 | 30.17 | |
6.7 | 9.34 | 12.39 | 14.66 | 17.17 | 11.48 | 8.04 | 4.78 | |
25.65 | 31.88 | 42.7 | 42.35 | 48.32 | 39.77 | 28.84 | 21.28 | |
10.61 | 12.71 | 15.3 | 20.61 | 19.45 | 17.2 | 10.39 | 9.6 | |
12.03 | 14.46 | 23.43 | 27.46 | 29.19 | 19.64 | 13.9 | 10.23 | |
14.03 | 17.58 | 29.72 | 37.21 | 47.42 | 31.89 | 17.94 | 11.94 | |
1.57 | 3.11 | 7.31 | 8.6 | 9.8 | 6.2 | 3.16 | 1.85 | |
9.64 | 12.44 | 19.42 | 22.66 | 30.73 | 20.37 | 11.47 | 7.46 | |
20.26 | 21.57 | 28.76 | 31.36 | 35.72 | 26.89 | 20.66 | 14.28 | |
0.16 | 0.41 | 0.56 | 0.94 | 1.12 | 0.56 | 0.11 | 0.03 | |
10.11 | 10.53 | 18.09 | 19.63 | 24.35 | 15.83 | 10.25 | 5.04 | |
18.82 | 23.29 | 31.35 | 36.57 | 43.04 | 29.92 | 18.28 | 12.28 | |
47.63 | 69.88 | 112.67 | 118.79 | 131.66 | 101.48 | 58.9 | 39.4 | |
5.59 | 8.27 | 12.59 | 15.77 | 16.89 | 11.18 | 6.19 | 3.99 | |
3.38 | 4.39 | 5.61 | 5.97 | 7.71 | 6.42 | 4.11 | 2.98 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)