Heatmap: Cluster_13 (HCAA Clusters)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
3 h after light
6 h after light
9 h after light
12 h after light
3 h after dark
6 h after dark
9 h after dark
12 h after dark
4.76 11.07 7.22 10.0 35.31 25.73 13.67 43.44
2.96 2.98 3.52 6.23 12.44 6.12 4.75 17.59
48.72 51.68 55.75 66.53 99.7 90.28 67.96 118.84
87.75 84.59 90.84 124.95 157.46 161.42 132.69 220.72
7.48 4.96 1.49 9.66 9.16 7.5 10.02 26.59
6.25 5.38 4.81 5.79 8.73 7.38 8.21 14.02
3.13 1.29 1.32 6.69 2.42 4.38 6.95 23.41
45.01 44.32 42.9 48.43 55.01 51.99 50.54 64.7
0.12 0.28 0.23 1.29 3.11 2.86 2.38 4.22
7.92 9.03 7.46 12.2 23.83 19.9 20.15 20.84
1.31 1.83 3.16 4.91 5.26 4.99 3.63 11.26
12.57 11.65 6.57 10.1 5.95 8.01 12.2 58.29
5.63 12.13 16.34 25.23 61.13 40.69 44.79 88.94
5.25 3.54 2.22 11.27 19.55 16.12 20.87 40.29
1.1 0.65 1.38 8.58 1.25 4.35 7.85 24.93
38.54 63.4 47.78 84.56 248.28 163.31 126.43 266.12
1.28 2.48 5.26 7.31 8.25 7.21 9.65 18.19
5.55 2.17 1.47 4.03 4.28 5.88 5.95 11.93
1.09 0.95 0.78 1.28 1.25 1.29 1.56 2.55
7.82 8.5 7.6 11.96 22.34 19.54 16.48 21.27
4.78 4.54 4.72 4.86 14.25 10.18 10.06 15.14
0.33 0.79 1.11 1.08 5.17 3.56 4.1 4.45
0.28 0.21 0.11 1.07 0.34 0.06 1.03 10.13
12.8 10.58 12.73 13.36 13.55 12.36 15.6 32.41
6.3 25.2 51.21 47.69 68.37 65.95 50.16 217.0
10.88 8.51 7.43 12.28 14.45 15.99 15.02 26.12
12.36 21.92 19.1 33.68 66.85 43.69 33.67 96.96
0.0 0.06 0.05 0.08 0.0 0.0 0.0 0.59
0.06 0.7 0.82 1.54 1.96 1.39 1.75 7.79
49.3 46.65 45.87 55.59 63.21 56.0 65.1 78.84
0.62 0.28 0.35 1.27 2.25 2.71 2.18 4.98
0.67 6.37 6.94 10.65 22.49 24.49 17.26 35.74
11.64 10.59 12.57 20.69 15.37 28.7 24.47 48.99
129.96 123.59 81.45 85.9 119.57 129.5 142.98 261.22
99.74 88.06 44.44 81.89 100.03 85.77 94.18 253.84
6.01 3.0 1.37 10.17 2.64 2.12 12.08 68.84
21.75 9.58 11.58 19.77 7.55 14.84 17.38 42.84
49.96 82.52 68.29 287.2 1071.84 674.69 462.19 1071.11
18.7 21.42 27.84 35.42 32.27 34.25 41.98 74.95
0.0 0.39 1.14 2.13 3.83 3.32 3.16 17.37
14.23 9.72 8.94 18.72 10.11 13.53 19.35 31.63
2.49 2.24 2.09 4.94 4.93 5.24 7.15 11.26
0.34 0.27 0.43 0.96 0.93 1.23 1.28 1.69
15.07 10.98 5.51 17.97 17.02 13.42 17.96 57.48
5.31 4.72 4.46 5.73 5.6 7.38 7.39 10.81
11.86 6.77 6.55 8.24 12.51 11.82 9.68 25.74
16.26 40.93 31.64 54.25 118.86 110.05 115.02 271.62
3.69 7.57 7.45 23.55 38.26 27.33 28.95 137.37
8.98 5.47 3.57 11.01 13.78 9.03 15.02 35.01
26.92 35.21 32.85 38.99 47.95 53.05 46.87 109.56
0.64 2.49 1.75 7.45 20.64 15.83 18.12 39.19
30.68 33.13 22.41 43.1 9.47 13.77 29.89 117.08
34.05 35.55 35.95 41.99 49.2 45.51 43.4 68.89
47.89 32.49 25.52 42.64 48.33 53.31 58.73 99.43
22.39 23.56 31.0 82.67 166.22 144.77 144.91 272.05
9.78 17.21 23.52 38.85 65.9 63.36 64.24 160.53
0.8 1.1 2.47 1.7 4.94 4.54 4.0 5.07
0.66 0.14 0.16 1.08 0.47 1.41 1.78 6.07
0.54 0.52 0.77 1.92 0.74 1.34 2.98 11.07
40.48 43.33 39.12 81.6 69.43 135.33 152.35 193.35
24.88 22.73 25.0 30.14 35.06 39.0 35.29 53.55
22.37 20.76 19.78 23.92 21.58 24.7 28.45 33.59
25.21 24.39 20.77 25.55 16.66 19.47 30.69 69.16
68.94 63.61 71.48 84.22 98.35 79.57 97.56 132.84
24.23 22.62 21.57 24.73 22.84 33.78 35.89 41.77
25.99 26.45 22.96 24.98 36.74 25.49 26.52 75.2
842.31 836.88 632.78 751.86 821.13 1228.72 1338.49 2062.33
22.82 63.23 103.04 119.46 130.9 102.08 69.66 243.98
1.7 2.53 5.42 8.79 21.07 19.43 15.09 22.28
19.0 12.74 16.3 20.72 15.4 19.39 24.11 37.05
2.23 1.0 0.84 2.05 3.08 0.75 3.47 10.38
0.24 0.32 0.14 0.33 0.12 0.04 0.25 1.84
17.26 14.97 15.72 20.27 21.63 21.97 20.97 29.81
4.69 2.02 1.37 4.81 4.52 5.03 7.71 14.2
69.47 24.39 6.53 80.13 5.25 7.35 85.26 339.71
3.45 4.17 5.66 17.34 22.8 16.16 23.43 66.77
13.64 4.36 3.87 11.37 9.98 13.12 15.0 43.2
23.47 60.66 131.1 121.06 185.45 140.89 126.06 295.85
60.3 57.83 33.54 42.13 60.66 37.01 65.18 117.95
13.38 25.46 47.2 32.3 59.33 38.53 38.66 133.18
13.48 10.53 8.22 12.82 22.17 17.33 19.31 30.38
30.97 22.13 14.22 119.89 45.57 100.71 167.43 581.42
50.61 31.49 25.85 52.92 35.05 38.55 58.8 121.91
17.06 12.94 12.66 16.8 21.29 15.65 20.03 27.42
0.25 0.2 0.3 0.46 2.51 0.37 0.52 5.42
0.58 0.62 0.32 0.69 0.7 0.95 1.1 2.36
20.57 16.8 16.19 34.07 24.54 27.86 29.32 97.06
75.34 85.06 73.03 75.45 115.53 92.77 90.61 167.93
11.45 8.35 6.57 24.36 36.27 34.48 50.2 112.84
100.32 81.66 73.93 107.41 158.25 138.57 142.31 193.23
9.82 5.67 6.16 8.17 8.63 8.18 4.93 25.38
214.33 224.53 166.6 201.58 240.48 298.71 296.81 459.86
103.99 97.37 94.37 139.47 146.59 107.79 114.47 258.19
21.46 14.65 9.44 59.99 23.13 25.86 133.54 389.1
20.97 18.52 19.97 44.03 30.24 52.15 58.86 93.31
9.23 5.34 7.07 11.27 14.39 11.63 13.15 18.37
9.11 5.56 4.41 4.89 6.02 5.02 5.63 9.92
26.32 20.15 17.7 21.0 28.72 26.35 29.29 39.37
32.3 25.12 16.65 26.66 42.02 44.1 64.13 98.98
14.63 13.32 13.48 16.39 12.03 14.54 15.18 23.1
0.62 1.0 0.67 1.48 3.4 1.29 1.64 5.0
1.17 0.78 0.85 1.99 2.17 1.66 3.23 3.88
0.0 0.17 0.6 1.42 4.21 2.21 1.28 5.7
5.94 14.25 17.04 20.92 37.49 29.45 31.14 105.65
53.27 52.23 54.22 61.1 70.7 72.12 79.42 99.31
0.0 0.0 0.0 0.69 0.1 0.65 2.36 5.94
0.0 0.02 0.04 0.1 0.14 0.12 0.28 0.84
76.96 62.57 53.48 64.39 78.0 79.5 85.18 103.76
68.32 81.28 66.68 90.88 135.18 116.82 195.81 295.47
5.81 13.37 12.61 26.2 42.54 41.46 44.99 97.14
2.3 0.93 0.82 7.5 0.93 0.65 4.15 34.36
0.78 0.67 0.63 1.19 1.53 1.09 1.66 2.78
61.04 73.44 67.87 67.19 67.94 65.39 82.75 136.09
0.18 0.11 0.03 0.23 0.1 0.09 0.28 1.13
0.72 0.86 1.09 1.68 1.81 1.76 1.9 3.13
16.06 29.98 45.03 52.96 52.71 36.45 48.19 160.6
1.59 2.34 4.32 6.35 7.12 3.99 4.42 16.65
4.84 2.08 0.7 5.87 1.18 1.81 8.58 39.25
243.05 123.78 36.91 290.61 15.92 39.4 461.36 1476.94
70.18 78.19 69.68 77.97 164.1 131.54 114.37 134.5
16.52 17.06 20.68 23.07 20.48 20.88 21.6 38.79
2.33 3.38 4.7 23.19 52.79 34.3 37.47 116.17
3.4 5.68 4.91 4.88 12.21 9.32 8.12 14.47
10.24 14.44 9.1 21.63 25.32 24.8 30.94 60.47
5.76 8.1 6.62 9.66 10.5 9.5 15.21 25.93
5.92 8.99 9.37 11.06 23.65 17.55 15.24 26.54
0.37 0.48 0.36 0.66 0.98 0.96 0.75 1.45
25.89 24.52 29.11 37.54 71.25 55.15 51.91 64.01
25.54 26.81 25.03 36.56 75.17 55.15 59.14 81.14
37.12 41.58 29.19 36.47 32.69 30.34 43.62 95.33
29.49 24.65 15.29 31.58 62.91 52.75 51.95 115.7
4.57 4.26 2.46 3.77 4.67 7.13 7.21 11.26
0.26 0.24 0.24 3.29 7.09 7.16 4.13 10.65
4.81 6.78 5.99 14.15 41.32 38.78 31.59 55.89
0.31 2.19 3.78 9.61 10.51 25.81 41.72 75.46
0.08 0.06 0.03 0.18 0.3 0.27 0.41 0.76
12.88 21.3 38.37 41.84 97.65 82.85 76.97 155.42
76.48 89.35 63.62 80.14 213.79 152.73 157.02 210.35
12.11 7.76 6.89 8.73 11.54 9.41 10.26 19.42
31.67 18.89 19.4 19.28 25.41 20.95 19.77 33.29
2.71 1.0 0.52 2.53 2.44 2.29 3.24 9.78
1.77 1.13 0.93 2.2 2.36 1.83 3.41 5.06
1.23 0.12 0.13 0.99 1.16 2.1 0.88 4.74
37.33 34.67 30.47 37.03 54.12 53.55 50.08 57.83
4.91 6.6 4.58 10.33 6.05 6.4 9.01 36.51
41.62 32.94 24.99 83.55 105.49 169.14 229.67 380.23
3.21 6.47 5.12 6.84 13.7 10.89 10.23 28.67
0.0 0.06 0.0 0.18 0.25 0.21 1.25 3.26
0.18 0.27 0.16 0.22 0.12 0.11 0.21 1.83
20.41 24.54 23.0 23.89 50.57 39.15 39.69 55.34
42.27 39.98 15.77 34.79 36.22 55.67 58.54 152.39
1.57 2.61 3.97 8.12 25.38 17.45 17.49 29.4
58.5 55.0 48.47 73.87 130.82 108.59 107.05 137.83
1.95 1.34 1.63 2.71 2.95 2.32 2.3 5.28
12.35 8.41 6.7 11.74 19.67 17.6 17.74 27.43
23.07 23.28 16.03 22.9 26.39 35.02 34.04 65.86
68.3 66.55 65.54 94.81 121.41 112.91 82.95 149.29
272.56 261.53 221.51 355.62 434.05 544.74 724.81 1095.29
1.3 0.53 0.69 1.4 1.86 1.5 2.66 5.06
110.29 129.2 106.44 114.49 205.42 163.26 149.34 204.71
267.59 267.6 243.92 314.02 666.33 546.38 444.07 694.03
83.84 78.12 51.06 49.7 68.11 40.61 64.94 123.77
33.31 55.09 50.5 91.66 122.86 113.61 103.82 186.67
67.83 73.39 56.75 68.05 99.06 92.53 90.27 142.44
2.16 2.1 2.82 4.06 5.26 5.02 4.37 6.36
94.16 9.39 4.57 180.07 9.76 6.32 64.48 1028.56
17.38 7.34 3.54 15.88 12.02 9.03 12.93 62.33
21.22 7.37 1.82 12.24 18.04 16.42 22.56 45.95
1.34 1.2 1.13 1.86 2.23 1.8 1.53 4.04

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)