View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | 2 h after light | 6 h after light | 10 h after light | 2 h after dark | 6 h after dark | 10 h after dark |
---|---|---|---|---|---|---|
4.23 | 4.06 | 4.5 | 3.61 | 4.45 | 3.67 | |
49.15 | 47.2 | 52.84 | 44.54 | 50.14 | 45.11 | |
17.96 | 18.0 | 18.53 | 19.86 | 17.65 | 17.02 | |
2.75 | 3.02 | 2.73 | 2.89 | 3.3 | 2.32 | |
2.5 | 2.9 | 3.15 | 2.73 | 2.97 | 2.64 | |
132.62 | 101.37 | 137.08 | 120.15 | 108.82 | 97.95 | |
1.13 | 1.23 | 1.67 | 1.31 | 1.28 | 1.04 | |
175.93 | 173.87 | 201.73 | 171.78 | 182.66 | 169.69 | |
3.05 | 3.46 | 5.21 | 3.57 | 4.15 | 3.07 | |
8.64 | 8.52 | 8.22 | 7.95 | 8.52 | 8.14 | |
1.1 | 1.03 | 1.34 | 0.48 | 1.02 | 0.61 | |
0.8 | 0.85 | 0.89 | 0.77 | 0.78 | 0.6 | |
3.28 | 3.21 | 3.42 | 3.07 | 3.35 | 2.97 | |
1.66 | 2.4 | 4.3 | 2.0 | 4.75 | 0.92 | |
29.09 | 31.62 | 33.55 | 29.97 | 31.98 | 25.2 | |
2.74 | 2.62 | 3.1 | 2.09 | 2.73 | 2.16 | |
1.04 | 0.76 | 0.76 | 0.91 | 0.73 | 0.58 | |
3.47 | 5.39 | 5.59 | 6.35 | 4.13 | 3.04 | |
4.71 | 5.19 | 6.24 | 4.97 | 5.96 | 4.29 | |
12.08 | 10.35 | 12.28 | 9.77 | 12.2 | 8.4 | |
0.92 | 0.92 | 1.57 | 2.26 | 0.5 | 1.1 | |
0.36 | 0.29 | 0.89 | 0.59 | 0.33 | 0.22 | |
4.01 | 4.82 | 4.48 | 4.64 | 4.42 | 4.05 | |
2.44 | 2.41 | 2.48 | 2.1 | 2.45 | 2.19 | |
3.06 | 3.21 | 3.32 | 2.59 | 3.27 | 2.8 | |
3.59 | 3.83 | 3.9 | 3.13 | 3.58 | 3.06 | |
4.78 | 4.75 | 4.65 | 4.67 | 4.95 | 4.29 | |
56.91 | 50.87 | 50.7 | 51.57 | 47.92 | 39.91 | |
10.01 | 10.17 | 12.91 | 10.31 | 12.35 | 10.5 | |
2.73 | 3.56 | 3.41 | 2.21 | 2.79 | 1.44 | |
5.58 | 5.91 | 6.54 | 5.87 | 6.47 | 5.34 | |
1.17 | 0.76 | 0.93 | 0.15 | 0.33 | 0.38 | |
7.92 | 8.69 | 12.11 | 10.27 | 11.83 | 10.09 | |
6.21 | 7.42 | 6.18 | 6.35 | 7.16 | 4.6 | |
1.55 | 0.47 | 1.97 | 1.04 | 0.72 | 0.0 | |
4.6 | 3.73 | 4.24 | 4.04 | 3.75 | 3.41 | |
2.03 | 0.93 | 1.46 | 1.61 | 0.3 | 0.34 | |
5.68 | 5.11 | 5.42 | 5.34 | 5.05 | 4.73 | |
0.83 | 0.73 | 1.21 | 0.93 | 1.03 | 0.25 | |
1.59 | 1.01 | 1.51 | 1.16 | 1.28 | 0.85 | |
14.89 | 14.11 | 15.2 | 14.28 | 15.71 | 13.13 | |
16.07 | 15.92 | 17.85 | 16.12 | 16.97 | 16.28 | |
1.21 | 1.48 | 1.54 | 1.61 | 1.27 | 1.18 | |
15.72 | 14.42 | 16.2 | 12.37 | 15.08 | 12.71 | |
3.55 | 3.51 | 3.85 | 2.86 | 3.6 | 2.86 | |
19.58 | 19.67 | 20.9 | 22.08 | 18.87 | 17.9 | |
1.35 | 1.57 | 1.35 | 0.94 | 1.33 | 0.88 | |
1.31 | 0.92 | 1.01 | 0.41 | 0.67 | 0.7 | |
2.94 | 1.99 | 4.74 | 3.26 | 2.69 | 0.98 | |
0.99 | 0.19 | 0.58 | 0.26 | 0.39 | 0.08 | |
1.33 | 0.95 | 1.19 | 1.29 | 1.12 | 0.83 | |
2.12 | 2.49 | 3.26 | 2.98 | 2.55 | 2.27 | |
8.94 | 7.89 | 7.09 | 5.5 | 5.73 | 5.68 | |
4.58 | 5.01 | 7.44 | 5.83 | 4.74 | 3.21 | |
15.66 | 16.4 | 20.12 | 16.76 | 18.84 | 17.62 | |
0.33 | 0.22 | 0.78 | 0.11 | 0.28 | 0.22 | |
29.21 | 33.41 | 39.61 | 31.57 | 34.48 | 30.12 | |
7.95 | 8.64 | 8.84 | 9.18 | 7.36 | 6.23 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)