Heatmap: Cluster_58 (HCAA Clusters)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
2 h after light
6 h after light
10 h after light
2 h after dark
6 h after dark
10 h after dark
14.83 10.22 9.72 25.53 35.09 44.49
23.43 20.58 18.88 30.53 36.03 40.22
14.63 13.65 11.14 18.03 17.89 20.27
7.9 8.24 6.78 8.94 15.37 19.93
13.27 11.94 11.25 18.32 27.54 29.75
22.13 21.86 24.13 35.56 50.39 59.96
118.53 101.12 93.21 120.2 219.4 323.82
8.66 8.17 7.02 9.95 11.57 15.35
20.33 24.06 26.91 43.86 68.64 78.75
3.19 2.63 2.2 5.11 6.26 9.69
41.91 39.23 50.1 78.83 141.49 165.71
15.76 16.89 18.6 34.11 64.0 68.57
10.32 11.02 9.35 12.82 13.76 17.6
42.19 31.77 28.43 46.3 49.75 59.74
19.93 19.48 18.8 25.17 31.9 39.3
1.26 1.25 1.05 4.2 5.98 9.32
5.97 6.54 7.16 7.64 9.43 11.11
17.4 17.82 16.46 19.92 24.17 27.48
39.69 35.03 26.61 41.89 52.65 74.53
216.66 234.56 252.06 311.32 375.91 444.02
31.26 33.4 30.66 59.62 100.17 108.04
7.25 6.67 5.26 7.58 10.42 13.01
84.76 77.29 62.55 312.28 494.56 648.59
33.29 32.49 35.3 35.87 45.06 46.93
23.68 23.34 21.76 29.98 34.95 38.34
9.69 9.64 8.74 12.71 20.96 25.65
13.15 12.56 12.31 14.69 15.01 16.59
138.7 130.04 130.76 177.06 247.69 285.59
370.48 369.05 428.92 597.11 1018.32 1185.56
0.88 0.95 0.77 1.26 1.71 2.25
29.29 28.81 27.32 49.87 73.29 81.93
8.61 9.18 9.37 13.95 19.93 24.93
1.91 1.19 0.83 4.19 11.47 21.74
11.73 11.97 10.6 13.53 17.94 24.28
41.9 42.73 40.58 56.57 65.44 75.69
8.63 4.2 1.37 10.8 23.28 46.4
60.66 60.12 55.85 96.68 141.69 166.83
38.05 37.56 34.82 45.02 61.05 74.4
15.74 14.99 14.42 28.35 35.71 45.6
6.25 7.27 6.53 15.41 25.04 31.16
47.97 44.57 38.56 69.53 112.9 131.32
18.77 20.13 22.88 28.77 36.76 41.22
42.57 41.46 45.76 62.66 85.5 96.95
41.83 36.38 31.89 58.01 65.54 74.7
0.27 0.23 0.17 0.56 0.68 0.84
3.87 3.69 4.32 5.51 7.33 9.71
36.12 28.68 28.01 39.05 50.25 65.34
2.55 3.22 2.6 5.21 6.49 8.15
18.86 19.54 17.28 21.26 28.63 37.01
10.6 9.89 10.53 18.86 30.67 33.71
41.17 42.0 42.93 53.57 62.49 73.43
3.2 3.59 4.24 5.14 7.76 9.4
129.31 145.01 170.45 227.23 304.79 352.13
62.47 64.04 68.12 87.55 115.54 133.89
13.33 12.85 13.13 27.44 46.22 49.96
7.52 6.72 5.95 9.72 9.82 11.35
22.15 17.55 14.19 28.47 43.0 68.69
14.24 10.76 11.0 23.57 33.26 36.06
39.3 28.96 25.28 66.96 75.3 99.33
6.74 6.29 6.64 12.07 20.76 22.86
673.2 667.41 704.0 738.13 844.9 938.32
26.57 25.73 27.42 35.45 74.61 99.48
3.14 2.09 2.66 7.01 9.28 10.43
96.68 89.94 97.52 124.11 213.36 266.9
16.11 14.09 12.26 20.65 28.31 31.77
576.83 575.15 608.59 756.98 1142.71 1269.64
23.11 16.06 13.26 63.71 101.31 117.49
2.11 2.19 3.7 15.7 32.41 44.89
8.13 15.51 14.27 25.24 34.58 49.21
9.78 5.34 4.31 16.64 17.09 24.21
0.22 0.21 0.16 0.88 5.62 14.22
2.67 2.83 3.16 3.73 6.26 7.22
331.06 344.18 347.86 526.92 779.89 887.42
0.28 0.26 0.27 0.57 2.26 4.07
127.74 151.81 149.72 151.19 221.29 261.26
87.71 95.04 91.77 154.99 211.94 262.68
3514.15 3473.69 3697.61 4607.15 5786.21 6238.29
0.86 1.29 0.65 1.06 2.29 4.12
1.82 2.22 2.15 3.12 6.7 11.34
6.44 9.26 8.25 12.05 16.89 21.47
31.16 28.31 25.3 46.41 54.0 58.95
9.37 10.21 8.37 10.37 13.33 17.57
170.47 163.9 175.3 183.59 235.51 265.76
30.8 29.63 29.17 37.98 43.49 51.76
11.74 11.79 9.95 19.77 26.54 30.43
14.22 13.87 12.48 22.93 29.04 33.4
32.77 33.16 32.57 44.46 70.35 76.9
1.25 0.97 0.33 1.21 2.51 4.48
5.2 6.37 6.3 8.8 11.19 12.07
18.9 14.52 11.65 22.43 30.2 43.34
4.75 3.55 3.79 5.02 7.41 9.82
7.9 8.21 8.0 11.67 14.56 16.57
2.53 0.99 1.4 4.65 10.1 18.14
27.21 32.37 37.92 143.7 171.47 248.42
12.5 12.27 10.25 21.25 23.15 25.52
70.12 84.13 82.71 125.48 196.9 227.9
5.24 4.55 5.2 7.51 13.71 17.83
138.02 162.56 114.15 232.44 349.99 491.54
142.76 150.48 138.93 198.97 241.63 316.43
7.09 8.24 8.94 14.85 15.66 20.4
13.21 12.21 11.4 21.27 33.69 34.98
28.19 34.09 31.16 55.6 77.0 101.42
6.45 8.16 9.02 15.68 25.03 33.81
17.14 15.56 15.25 58.15 81.0 105.13
0.51 0.38 0.61 6.59 12.3 27.45
379.22 353.57 322.31 401.7 493.31 588.88
11.37 13.22 10.94 20.24 31.23 33.08
57.73 59.88 44.14 69.77 92.02 111.28
22.18 20.41 18.09 32.88 35.88 37.01
7.22 9.14 7.19 15.92 25.59 42.7
16.24 14.36 12.67 20.94 32.31 43.53
14.89 13.64 10.05 22.25 23.7 27.45
124.21 93.49 78.06 185.32 239.93 320.2
14.25 13.58 14.16 19.51 26.74 27.98
49.5 58.21 57.62 69.0 81.89 98.64
305.8 307.58 263.45 575.94 1543.94 2237.09
48.05 39.38 35.91 58.4 74.05 84.84
4.74 4.42 3.7 5.22 7.35 10.71
0.27 0.19 0.09 0.66 0.82 1.03
17.75 20.94 22.22 22.8 30.08 35.05
31.69 27.79 31.47 40.55 57.77 64.21
4.28 3.96 3.69 4.86 7.47 9.88
10.65 12.56 11.51 12.82 18.28 21.9
13.05 11.73 9.24 17.18 21.88 23.35
13.44 15.28 15.41 18.69 21.23 23.75
20.2 9.66 11.82 39.05 70.99 86.24
9.82 6.1 5.45 10.46 11.01 13.85
35.35 29.19 20.34 37.14 52.52 71.93
41.41 45.01 40.24 48.88 61.86 75.28
11.1 13.41 12.94 18.48 22.43 23.39
14.99 12.32 11.25 20.41 36.14 46.56
110.55 99.41 94.16 156.53 256.8 310.39
43.63 39.9 36.63 60.18 86.84 100.04
7.27 5.29 2.86 9.7 12.42 21.36
21.28 22.47 22.47 31.86 41.03 46.92
121.43 145.92 124.38 296.17 527.78 683.57
1.5 2.18 2.08 3.74 4.84 5.78
34.77 42.3 35.15 84.95 115.0 213.29
19.4 21.6 18.46 31.66 48.91 50.59
14.44 9.39 9.31 25.08 28.41 50.62
1.06 1.07 0.87 1.93 2.35 3.32
42.75 37.05 35.01 64.22 89.57 94.89
1.61 1.93 2.18 2.9 4.01 3.8
2.33 1.78 1.01 2.56 4.16 6.5
3.47 2.98 2.17 5.71 19.41 44.94
37.44 31.89 24.68 51.86 72.38 101.92
37.0 39.24 35.86 42.9 70.38 88.3
58.57 61.49 53.47 108.76 170.31 235.19
4.15 3.62 3.7 7.03 13.09 18.66
9.0 9.29 7.47 30.18 48.61 63.57
15.22 13.4 15.63 24.21 43.27 50.56
3.03 3.17 2.43 3.46 5.45 8.6
12.58 14.57 13.62 16.46 23.13 29.14
11.63 12.33 10.98 15.36 19.03 22.3
7.32 8.06 7.71 8.68 11.99 13.55
3.47 8.56 10.97 29.31 39.67 60.29
10.25 10.62 10.12 14.71 20.95 25.32
14.72 36.86 34.35 65.66 85.39 115.97
7.01 6.35 6.93 10.61 19.07 23.63
0.75 0.5 0.91 4.46 7.83 10.31
55.41 35.52 28.23 70.25 130.19 245.8

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)