View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | 2 h after light | 6 h after light | 10 h after light | 2 h after dark | 6 h after dark | 10 h after dark |
---|---|---|---|---|---|---|
4.94 | 2.97 | 1.52 | 3.19 | 6.39 | 8.88 | |
263.68 | 286.47 | 219.42 | 217.21 | 272.82 | 307.32 | |
432.42 | 441.85 | 378.93 | 408.88 | 476.58 | 504.99 | |
3.92 | 4.2 | 2.89 | 3.32 | 5.43 | 4.53 | |
16.96 | 16.26 | 13.84 | 14.7 | 17.22 | 19.1 | |
28.0 | 29.5 | 25.13 | 29.52 | 30.47 | 31.69 | |
30.56 | 34.01 | 24.71 | 18.71 | 41.4 | 46.72 | |
16.98 | 17.16 | 13.82 | 14.38 | 17.09 | 16.62 | |
17.13 | 16.19 | 10.27 | 12.8 | 15.14 | 18.27 | |
52.45 | 52.33 | 47.05 | 42.65 | 55.91 | 63.56 | |
86.54 | 88.63 | 63.63 | 75.45 | 90.5 | 99.85 | |
22.06 | 20.63 | 17.51 | 21.01 | 23.04 | 24.15 | |
5.52 | 5.39 | 4.25 | 4.32 | 5.05 | 7.54 | |
341.01 | 344.9 | 266.82 | 272.44 | 321.38 | 365.15 | |
0.87 | 0.76 | 0.31 | 0.4 | 1.19 | 1.03 | |
125.33 | 142.75 | 121.59 | 115.72 | 147.35 | 166.03 | |
15.65 | 15.44 | 12.05 | 14.95 | 17.93 | 18.52 | |
6.57 | 6.92 | 4.53 | 5.14 | 5.92 | 7.47 | |
2.73 | 5.06 | 2.8 | 2.99 | 5.43 | 5.69 | |
107.87 | 111.03 | 97.68 | 101.61 | 105.79 | 118.99 | |
13.45 | 17.15 | 12.13 | 13.92 | 18.98 | 19.82 | |
328.99 | 309.93 | 279.53 | 310.34 | 350.04 | 332.22 | |
593.03 | 639.86 | 506.76 | 564.14 | 648.44 | 653.38 | |
33.11 | 38.08 | 26.12 | 31.57 | 34.5 | 38.74 | |
472.95 | 512.12 | 482.6 | 473.06 | 551.15 | 564.76 | |
783.34 | 797.39 | 712.08 | 676.24 | 809.56 | 902.22 | |
2.4 | 2.05 | 1.44 | 1.87 | 2.22 | 2.77 | |
19.13 | 16.4 | 14.21 | 17.79 | 21.73 | 19.56 | |
32.79 | 32.17 | 21.58 | 30.33 | 36.29 | 35.67 | |
5.53 | 6.49 | 5.56 | 5.29 | 7.33 | 7.75 | |
50.72 | 50.63 | 44.49 | 46.63 | 54.19 | 59.81 | |
60.02 | 70.22 | 48.34 | 66.3 | 77.23 | 85.9 | |
15.67 | 19.73 | 13.46 | 16.69 | 21.12 | 23.19 | |
36.67 | 37.72 | 24.34 | 32.52 | 45.47 | 48.27 | |
109.03 | 106.54 | 85.43 | 99.57 | 126.05 | 139.38 | |
12.52 | 11.14 | 8.89 | 11.16 | 12.87 | 14.48 | |
40.63 | 37.58 | 29.15 | 35.54 | 38.55 | 38.69 | |
33.62 | 33.82 | 28.19 | 31.58 | 33.24 | 33.09 | |
7.68 | 8.74 | 6.1 | 6.88 | 8.27 | 8.85 | |
10.02 | 10.38 | 8.87 | 9.81 | 11.64 | 11.78 | |
10.75 | 11.78 | 9.25 | 9.19 | 11.33 | 13.8 | |
45.66 | 48.67 | 46.33 | 44.46 | 52.94 | 53.22 | |
41.43 | 38.31 | 31.79 | 37.36 | 42.98 | 42.62 | |
9.32 | 9.86 | 9.01 | 9.02 | 10.5 | 11.26 | |
4.23 | 3.52 | 2.62 | 3.83 | 4.26 | 5.12 | |
242.74 | 236.4 | 218.49 | 210.99 | 250.59 | 268.41 | |
6.78 | 6.7 | 5.93 | 6.82 | 7.57 | 8.1 | |
4.88 | 3.59 | 2.98 | 4.47 | 4.72 | 6.01 | |
19.63 | 20.62 | 16.84 | 16.17 | 19.5 | 22.98 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)