Comparative Heatmap for OG_42_0000320

(Showing raw values, normalize by row)

Gene
ZT0-3
ZT4-7
ZT8-11
ZT12-15
ZT16-19
ZT20-23
0.0 0.0 0.0 0.0 0.0 0.0
0.27 0.22 0.07 0.3 0.42 0.31
19.78 15.42 14.74 21.63 24.23 23.43
18.42 18.64 23.2 31.69 30.39 31.71
5.45 7.7 11.46 7.97 3.23 5.73
30.26 15.58 26.96 44.27 43.91 49.11
0.0 0.0 0.01 0.02 0.03 0.0
0.0 0.0 0.0 0.01 0.0 0.0
0.05 0.08 0.05 0.07 0.05 0.04
15.15 11.27 12.11 18.4 19.57 17.94
7.4 5.13 8.93 19.75 12.71 12.86
27.96 33.6 30.64 17.18 16.58 14.12
24.69 18.16 23.64 31.71 49.21 30.9
0.04 0.04 0.01 0.01 0.03 0.03
6.79 6.87 7.76 8.14 7.3 7.04
6.22 6.42 6.29 6.09 6.17 6.19
9.27 8.55 8.34 8.58 8.85 9.2
9.94 9.7 9.31 9.73 9.77 9.9
8.88 8.69 8.33 8.4 8.63 8.66
7.91 7.93 7.57 7.73 7.68 7.9
6.98 6.73 6.85 6.81 6.67 6.7
9.03 8.27 8.15 8.56 8.83 8.96
766.5 1070.0 1281.65 1620.75 1527.25 1067.55
48.3 157.1 181.7 190.1 93.7 93.6
1005.85 1464.1 1090.7 983.8 711.4 896.5
5331.2 8349.4 8402.1 6345.05 4834.5 5172.2
480.4 520.5 510.1 568.15 482.5 464.8
13.45 2.2 12.75 6.7 13.35 30.9
831.3 1838.2 1859.8 1967.0 1596.1 1243.15
19.45 25.2 9.1 9.4 6.75 1.55
270.6 342.0 301.55 287.35 237.25 303.75
410.1 897.5 1220.3 1441.6 1076.9 638.15
34.35 7.6 45.9 54.8 36.4 18.95
62.67 51.78 59.8 38.39 49.23 31.55
15.09 26.19 30.22 29.41 28.02 22.8
18.72 23.94 21.26 19.3 11.74 10.59
4.33 4.09 4.16 3.17 4.29 3.32
0.0 0.0 0.0 0.0 0.0 0.0
0.53 0.75 0.86 0.63 0.69 0.51
9.2 8.5 8.83 9.56 11.28 8.99
40.38 61.3 85.84 133.83 99.39 92.0
17.94 17.6 22.96 25.09 25.38 24.15
0.39 0.15 0.12 0.15 0.12 0.02
72.82 88.95 101.78 104.45 96.8 93.16
57.88 57.17 60.08 61.5 67.93 68.59
0.2 0.14 0.16 0.23 0.28 0.16
0.34 0.5 0.43 0.48 0.46 0.4
0.0 0.0 0.0 0.0 0.0 0.0
38.97 59.73 75.92 75.8 49.93 42.05
31.23 44.05 49.19 57.23 47.91 48.35
10.81 17.67 17.14 17.55 14.06 14.55
9.55 10.16 9.61 8.96 8.06 7.73
0.0 0.01 0.0 0.0 0.01 0.0
7.59 7.33 7.7 6.63 8.71 8.29
17.39 25.58 32.17 29.1 22.7 21.64
171.09 149.52 182.79 270.68 201.23 189.32
0.12 0.2 0.22 0.21 0.14 0.16
26.28 33.81 33.14 27.46 22.27 21.81
0.09 0.08 0.09 0.11 0.11 0.09
0.01 0.0 0.01 0.01 0.0 0.0
5.56 4.43 6.75 11.53 11.66 11.14
0.03 0.01 0.05 0.06 0.06 0.22
19.79 16.2 18.57 18.05 14.6 12.07
32.8 20.23 29.34 33.6 30.28 37.8
3.78 4.16 3.01 4.13 4.29 5.05
0.51 0.62 0.47 0.52 0.9 0.83
3.1 3.3 1.13 0.52 1.02 0.21
55.07 35.1 35.36 36.29 40.86 76.24
7.88 8.48 6.87 6.2 7.03 5.7
33.56 21.49 40.75 37.56 33.4 29.14
23.01 18.34 22.42 24.95 21.1 18.2
0.4 0.35 0.22 0.4 0.39 0.29
49.72 30.24 45.48 36.51 36.13 24.8
4.21 2.42 8.13 6.95 2.73 2.2
2.6 1.51 5.86 5.19 2.08 2.57
0.02 0.04 0.04 0.05 0.08 0.03
5.08 4.19 2.47 2.45 4.06 5.07
3.06 2.84 1.22 1.0 1.59 1.35
3.69 3.83 2.12 2.57 6.32 4.81
16.01 11.76 3.71 1.81 4.49 11.18
0.03 0.0 0.02 0.01 0.02 0.06
7.32 7.99 6.12 7.0 9.73 9.94
19.43 27.84 12.37 12.42 25.78 27.17
6.49 7.99 6.82 6.5 9.71 7.7
0.16 0.0 0.05 0.01 0.05 0.05
0.01 0.02 0.0 0.02 0.01 0.0
16.2 17.82 6.09 2.05 10.42 17.94
9.88 9.47 21.73 22.84 10.31 14.64
12.52 6.08 2.47 4.44 2.74 5.44
1421.11 1393.15 1077.76 1159.81 1596.55 2578.13
708.53 470.5 228.56 468.84 837.38 930.99
306.71 1358.41 2811.62 2512.33 1537.25 731.42
1714.92 961.78 1282.36 1582.46 1966.69 1877.29
171.12 81.36 85.94 119.32 83.36 51.72
14.89 15.68 15.24 14.0 14.62 15.22
336.01 797.17 1485.94 1126.15 1546.21 749.23
640.59 873.41 981.74 1106.38 889.73 933.6
97.88 118.45 116.51 104.2 117.01 128.6
70.25 141.14 208.92 180.56 129.7 123.21
2017.49 659.71 449.71 533.7 1277.61 2694.26
387.84 389.87 431.92 411.88 388.49 342.15
81.63 52.44 69.43 97.22 83.03 111.63
6.96 6.82 6.3 5.56 5.47 7.16
3268.74 2120.9 3075.92 5007.49 5338.53 5198.92
19.18 14.29 12.7 15.03 17.02 14.73
19.88 19.02 33.09 30.07 32.64 26.63
16.35 55.79 11.15 14.96 11.79 13.48
18.25 34.55 32.74 36.31 30.35 28.39
7.07 6.8 6.4 5.69 4.34 5.0
6.89 6.8 7.02 5.69 5.11 7.03
2176.68 2769.48 3263.93 3509.62 2455.14 2333.46
7.94 9.81 9.83 0 7.25 9.54
19.38 17.23 15.46 0 21.65 20.19
3.12 5.37 12.66 0 9.32 6.87
0.02 0.02 0.11 0 0.0 0.0
0.0 0.0 0.0 0 0.0 0.0
1.15 1.49 0.72 0 1.2 0.62
4.85 2.19 1.99 0 1.58 2.2
1.33 2.32 2.79 0 1.62 1.8
1.42 3.41 1.7 0 0.9 1.85
5.6 21.8 20.17 0 7.64 7.04
11.75 13.19 11.27 0 22.51 19.15
0.34 0.68 0.9 0 0.31 0.69
0.0 0.0 0.0 0.0 0.0 0.0
42.38 21.59 21.09 37.82 29.75 38.84
1.07 0.54 0.96 1.48 1.13 1.81
0.07 0.0 0.02 0.02 0.05 0.03
0.34 0.2 0.25 0.95 0.68 0.45
0.0 0.0 0.0 0.0 0.0 0.0
11.15 10.18 5.9 6.71 6.65 7.59
2.41 2.9 13.02 8.64 3.79 4.0
9.59 6.43 18.16 12.61 10.06 9.13
0.1 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.02 0.0 0.0
38.35 4.37 4.2 44.26 31.9 38.75
42.12 7.7 9.17 32.71 23.59 29.94
0.0 0.0 0.0 0.04 0.0 0.0
59.93 21.71 21.22 33.03 37.44 54.35
0.0 0.01 0.01 0.02 0.01 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.01 0.0 0.01 0.0 0.0
10.92 5.66 13.73 61.89 43.4 24.14
43.74 11.64 15.45 72.98 104.98 82.8
7.75 4.77 6.74 15.72 16.33 13.01
10.92 5.66 13.73 61.89 43.4 24.14
83.29 20.65 42.48 294.1 243.06 190.46
0.11 0.06 0.05 0.11 0.07 0.04
0.23 0.16 0.22 0.87 1.53 0.74
6.01 14.25 24.03 32.39 30.78 17.14
113.82 180.79 166.8 176.62 58.77 52.76
0.13 0.12 0.08 0.11 0.2 0.09
33.9 65.83 78.01 61.31 21.78 0
9.83 7.8 7.22 11.5 9.31 0
0.02 0.0 0.03 0.01 0.0 0
2.68 2.52 2.49 3.13 2.6 0
0.01 0.0 0.0 0.03 0.01 0
47.67 49.34 42.47 44.34 45.53 0
0.03 0.01 0.01 0.01 0.07 0
9.18 6.44 11.98 21.01 21.62 0
9.13 5.67 9.55 16.15 12.42 0
24.46 21.16 34.17 86.8 45.57 0
0.04 0.02 0.01 0.04 0.01 0
0.0 0.0 0.0 0.0 0.03 0
0.0 0.01 0.0 0.06 0.05 0
12.77 17.83 21.19 21.45 17.77 0
91.01 70.56 65.04 89.72 94.79 0
12.87 18.95 18.68 19.88 17.42 14.5
13.21 17.33 20.17 14.42 11.29 8.73

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)