Comparative Heatmap for OG_42_0000432

(Showing raw values, normalize by row)

Gene
ZT0-3
ZT4-7
ZT8-11
ZT12-15
ZT16-19
ZT20-23
3.41 10.93 4.83 5.81 2.35 1.12
21.3 38.2 20.12 9.76 4.75 7.26
6.02 3.46 5.48 7.03 7.2 8.27
2.08 0.84 5.29 10.5 5.43 1.97
15.77 12.95 15.21 13.94 15.66 14.59
9.21 8.32 6.46 7.53 9.05 9.55
10.83 20.46 11.1 5.19 8.95 2.31
19.53 25.28 9.23 3.86 3.48 7.04
4.94 4.96 7.21 8.94 6.83 6.87
0.91 1.08 2.21 4.39 1.5 0.98
19.75 16.67 19.7 19.94 20.18 16.94
6.1 6.49 4.0 4.79 5.36 5.84
6.59 7.27 6.95 6.64 6.39 6.61
7.5 6.76 6.11 6.04 6.23 7.07
5.66 6.0 5.83 5.97 5.74 5.77
6.87 6.9 6.64 6.65 6.81 6.91
6.38 6.97 6.59 6.58 6.51 6.58
4.72 4.73 4.55 4.37 4.66 4.72
8.02 7.69 7.61 7.47 7.79 7.92
7.38 7.36 6.7 6.79 7.1 7.32
5.22 5.31 5.29 5.31 5.17 5.41
Kfl00576_0060 (kfl00576_0060_v1.1)
51.37 50.86 30.57 30.67 32.53 40.72
Kfl00576_0065 (kfl00576_0065_v1.1)
24.41 28.18 17.86 16.94 14.86 18.13
3909.7 5616.2 4204.1 3192.45 2400.7 2560.1
93.15 67.0 64.8 90.7 69.75 163.3
909.7 1175.1 1000.35 764.65 528.3 805.3
696.7 729.2 621.15 494.65 451.95 543.3
3.75 2.1 4.75 2.0 1.3 1.6
200.7 205.4 245.4 315.2 286.45 192.8
1378.55 1268.6 1173.85 1087.8 1382.65 1446.35
14.95 1.3 16.2 21.45 26.45 37.6
68.75 60.4 14.7 44.0 70.1 61.85
5.76 3.9 4.67 5.79 6.79 13.6
3.23 3.55 2.94 3.03 3.28 4.29
4.06 2.8 3.09 4.18 3.63 4.83
11.42 9.66 8.41 9.64 9.22 13.97
15.26 17.37 20.87 18.17 20.21 20.58
13.89 11.85 10.1 9.61 9.11 8.71
0.31 0.54 0.45 0.26 0.28 0.12
0.08 0.13 0.1 0.13 0.17 0.18
0.55 1.29 1.37 1.03 0.99 0.88
6.59 9.66 12.35 12.84 11.99 9.45
24.54 21.59 19.88 20.32 21.01 22.97
0.34 0.3 0.32 0.3 0.43 0.51
101.77 26.68 26.39 13.59 17.18 47.41
17.23 11.81 9.99 9.81 8.33 11.84
52.65 48.15 45.6 42.21 35.52 38.55
11.41 11.88 11.87 12.59 12.88 15.15
82.25 62.83 83.26 73.59 77.75 46.78
135.63 95.42 95.74 83.09 89.18 126.57
1.08 0.93 1.02 1.21 1.04 0.98
0.02 0.01 0.01 0.0 0.04 0.0
6.6 7.86 7.14 7.22 9.09 10.48
31.77 25.88 27.48 28.35 32.37 23.87
25.26 25.09 30.8 29.6 29.62 52.83
0.07 0.11 0.05 0.09 0.09 0.13
0.03 0.0 0.03 0.01 0.01 0.02
0.53 0.64 0.31 0.76 2.11 2.84
0.0 0.0 0.01 0.0 0.0 0.0
18.41 8.19 3.42 5.65 5.59 10.72
4.97 14.16 7.7 7.05 7.74 6.27
8.38 10.85 7.06 6.95 10.75 10.15
0.12 0.26 0.27 0.2 0.18 0.24
0.2 0.2 0.14 0.38 0.42 0.58
2.13 2.56 2.49 2.89 3.94 2.72
0.01 0.03 0.09 0.02 0.01 0.0
4.45 3.89 3.17 3.71 6.56 5.13
0.25 0.97 1.69 2.01 1.12 0.44
3.1 2.76 2.77 3.12 6.16 4.76
3.45 3.26 2.66 1.33 2.72 4.16
38.02 42.52 12.65 19.32 29.88 62.73
28.02 19.68 17.93 15.33 22.03 28.79
1.49 2.71 2.04 1.36 7.16 2.2
3.17 4.18 4.12 4.12 5.84 2.98
1.83 3.38 2.49 3.4 3.67 4.76
1.56 3.1 2.2 1.55 3.07 3.18
14.61 18.81 18.47 22.25 16.51 18.02
49.61 50.37 42.54 41.24 39.73 61.07
102.31 68.67 57.74 73.41 113.29 148.06
8.78 9.63 9.96 8.91 9.21 8.92
49.79 67.48 88.46 89.9 86.7 80.05
100.11 83.86 76.44 64.4 68.41 100.21
48.68 51.22 69.74 62.87 78.26 59.45
11.89 11.66 13.83 19.38 64.39 51.14
10.24 11.59 11.41 10.9 9.56 11.76
8.61 8.59 8.35 8.13 7.45 7.6
12.37 17.93 14.46 13.8 16.95 16.59
10.9 12.94 13.42 13.58 12.27 13.44
71.41 70.22 71.98 86.2 134.6 134.8
7.95 8.2 7.39 7.85 7.72 8.25
8.49 8.2 10.65 9.59 9.22 16.3
15.34 16.89 17.17 14.24 16.57 14.57
7.51 7.85 8.0 7.27 7.73 7.48
15.47 17.06 14.08 13.21 11.34 12.69
24.33 51.05 71.13 49.3 25.48 22.51
597.77 243.02 100.25 137.59 99.26 167.88
27.26 34.58 28.4 10.9 5.23 8.55
93.56 117.91 130.55 98.51 69.5 59.82
6.76 6.42 6.48 7.16 4.51 4.88
6.74 6.04 4.56 0 6.51 8.01
11.46 11.56 10.75 0 7.94 7.41
0.45 0.0 0.11 0 0.11 0.66
0.42 0.64 1.02 0 0.63 0.84
0.38 2.67 3.89 0 1.44 2.12
13.25 12.4 9.62 0 9.46 13.93
8.34 7.28 6.55 0 7.83 8.25
11.45 9.93 9.84 0 11.35 11.84
0.0 0.02 0.0 0 0.02 0.0
11.69 11.06 2.51 0 2.58 8.95
2.7 2.13 0.7 0 2.78 4.54
6.38 5.12 3.24 0 5.3 7.23
0.83 2.19 5.82 0 1.57 1.36
16.22 5.12 3.59 0 4.79 9.01
9.57 7.58 6.5 0 7.96 9.38
2.44 4.89 5.42 0 3.98 3.52
38.06 20.31 10.35 0 16.45 23.81
21.84 17.59 10.43 11.42 10.08 15.93
68.66 35.92 23.07 33.36 29.62 53.81
13.68 4.36 7.08 7.91 8.39 15.13
35.98 10.0 4.57 8.44 4.35 15.94
0.0 0.0 0.0 0.08 0.0 0.0
0.1 0.03 0.06 0.03 0.0 0.1
61.16 45.71 39.93 22.65 18.54 41.12
5.31 6.56 5.56 8.5 8.09 6.17
245.52 116.82 86.34 113.61 143.63 176.12
2.3 1.07 1.37 1.91 0.44 0.4
84.56 49.8 44.39 61.59 70.6 80.85
0.09 0.0 0.0 0.08 0.1 0
23.47 34.77 27.75 23.93 22.77 0
1.94 1.18 0.58 0.55 0.51 0
151.22 91.94 75.77 160.37 149.94 0
17.31 15.36 14.23 17.46 18.12 0
16.51 14.6 13.09 17.19 16.91 0
53.28 51.19 44.82 45.58 47.83 0
32.41 30.76 29.68 22.79 29.32 31.89

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)