Comparative Heatmap for OG_42_0000535

(Showing raw values, normalize by row)

Gene
ZT0-3
ZT4-7
ZT8-11
ZT12-15
ZT16-19
ZT20-23
29.52 19.45 8.76 9.35 44.97 36.22
40.91 37.03 44.01 30.26 55.7 37.65
20.91 16.51 17.86 18.1 34.65 22.58
0.29 0.1 0.1 0.26 0.57 0.7
41.7 32.22 25.45 23.75 31.86 35.99
134.06 133.52 112.49 115.43 96.55 103.92
10.67 10.29 6.16 5.91 5.84 9.47
45.85 42.61 30.1 29.12 32.79 34.92
11.6 11.71 15.12 13.22 11.49 9.77
2.52 2.55 3.65 2.63 1.78 1.76
135.23 141.27 125.99 158.09 109.72 128.0
17.81 14.06 13.11 13.56 20.76 24.9
9.0 7.49 8.43 7.78 9.2 9.02
8.42 8.78 8.46 8.42 8.27 8.23
10.82 10.58 11.22 10.05 10.94 10.98
8.81 9.64 10.11 9.4 9.18 9.26
9.48 9.91 9.6 9.58 9.37 9.5
6.4 6.25 6.2 6.15 6.37 6.25
3.57 9.45 14.82 19.32 24.05 13.34
1315.0 1414.4 1668.75 1526.2 1315.65 1581.25
4.75 25.6 46.65 43.4 27.0 34.0
18.85 7.9 36.4 18.95 32.6 10.35
168.1 215.8 167.0 284.3 257.45 234.3
8.91 10.54 9.77 6.52 2.53 1.9
0.35 0.32 0.3 0.41 0.26 0.44
42.13 47.97 44.42 40.24 53.02 57.68
0.03 0.04 0.0 0.12 0.1 0.0
17.72 24.82 21.76 16.99 24.4 32.42
62.6 53.26 63.15 66.74 66.5 58.95
434.24 424.04 362.27 385.65 301.4 323.3
211.35 245.63 247.07 282.28 287.5 256.98
0.0 0.02 0.02 0.04 0.01 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
33.84 25.53 21.33 17.41 26.85 38.21
29.53 31.18 38.5 38.55 37.78 32.75
0.03 0.04 0.01 0.03 0.02 0.03
0.0 0.0 0.0 0.06 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.04 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.02 0.03 0.0 0.0
3.05 2.84 3.67 3.51 3.41 2.8
0.0 0.01 0.01 0.0 0.0 0.0
0.08 0.0 0.07 0.22 0.0 0.04
0.03 0.03 0.05 0.05 0.1 0.03
0.0 0.0 0.0 0.0 0.0 0.0
0.05 0.02 0.02 0.04 0.03 0.03
0.0 0.0 0.02 0.03 0.0 0.0
0.0 0.0 0.0 0.02 0.02 0.0
0.0 0.0 0.01 0.03 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.01 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.01 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.04 0.0
0.16 0.11 0.07 0.18 0.26 0.14
0.03 0.03 0.02 0.03 0.04 0.0
0.02 0.06 0.07 0.07 0.03 0.02
18.07 21.01 32.32 37.09 24.56 17.4
0.0 0.0 0.02 0.01 0.02 0.03
0.17 0.92 0.24 0.38 0.12 0.36
0.09 0.12 0.05 0.21 0.12 0.04
1.49 1.56 1.04 1.29 1.23 1.3
8.16 7.15 10.19 12.01 11.55 11.35
5.45 7.31 6.16 6.64 6.26 5.46
3.75 1.75 2.98 3.24 3.5 2.46
3.44 1.64 2.17 1.96 1.91 2.08
5.08 2.94 3.39 3.77 7.41 5.28
1.24 1.14 1.0 0.74 0.81 0.52
12.03 10.64 10.4 9.85 13.53 13.3
2.64 3.18 3.58 3.58 3.37 2.12
9.48 3.89 1.58 1.98 4.37 6.64
9.52 2.47 18.25 13.26 11.69 8.57
0.0 0.0 0.02 0.02 0.0 0.0
19.28 13.83 8.49 10.33 15.11 20.27
46.44 38.39 18.04 19.55 27.31 35.08
0.0 0.0 0.0 0.04 0.0 0.0
7.63 1.59 11.36 8.14 6.16 5.8
7.42 11.76 17.2 24.38 21.28 9.55
193.51 281.06 337.59 393.45 321.12 607.95
1.49 2.8 2.18 1.35 2.81 2.3
1.52 2.81 2.23 3.97 2.79 2.26
88.1 274.94 729.57 566.98 234.31 274.32
225.58 459.99 285.95 266.45 554.87 370.24
57.94 32.01 18.75 20.1 11.25 15.25
1382.91 516.52 499.28 539.02 376.03 315.1
9.95 10.1 10.17 10.02 11.71 11.74
142.03 195.08 186.13 204.35 202.8 198.22
1475.36 1922.01 1752.77 1950.23 1498.13 1276.53
212.96 243.48 257.1 166.78 112.63 83.02
60.87 69.15 73.5 55.58 59.9 63.56
640.55 1324.41 2260.29 1838.3 1252.81 886.81
40.12 18.71 22.06 25.25 16.06 21.01
29.35 23.19 19.02 29.35 40.18 46.8
9.04 10.7 12.36 15.62 11.35 11.66
6.96 6.44 6.7 5.17 4.23 4.73
6.69 6.37 6.18 5.39 4.2 4.71
199.2 45.62 30.54 0 72.29 95.73
19.59 13.92 8.92 0 14.29 16.19
8.12 8.95 8.58 0 11.5 7.39
1.62 2.67 10.44 0 7.12 2.89
21.78 15.3 27.76 0 92.45 46.3
11.87 17.74 8.4 0 8.91 10.85
1.29 0.26 0.7 0 1.69 1.72
83.54 26.79 20.61 0 62.52 58.54
10.77 14.32 13.23 0 21.06 16.9
29.9 8.81 10.13 0 27.38 19.35
18.75 18.09 29.66 0 43.05 26.86
0.17 0.26 0.1 0.27 0.47 0.18
2.54 1.94 2.31 4.48 2.47 2.94
1.25 0.12 0.29 0.78 1.09 0.22
0.85 0.32 0.25 1.03 0.24 0.22
24.32 14.27 12.27 16.18 16.19 15.77
0.06 0.07 0.08 0.06 0.08 0.03
0.93 0.75 0.33 0.26 0.43 0.44
19.58 11.14 9.54 15.46 14.0 14.37
0.02 0.0 0.05 0.01 0.02 0.03
39.49 19.99 20.57 62.82 44.27 0
0.08 0.0 0.0 0.08 0.26 0
0.07 0.02 0.13 0.08 0.05 0
8.0 6.6 6.41 13.73 11.34 0
28.5 83.37 103.01 91.17 56.48 43.32
4.68 3.99 3.76 5.05 4.19 2.92
28.49 23.87 20.38 23.41 25.36 24.11

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)