(Showing raw values, normalize by row)
Gene | ZT0-3 | ZT4-7 | ZT8-11 | ZT12-15 | ZT16-19 | ZT20-23 |
---|---|---|---|---|---|---|
5.92 | 4.92 | 4.8 | 4.54 | 7.29 | 6.47 | |
6.29 | 3.77 | 2.72 | 4.8 | 6.55 | 5.7 | |
5.16 | 3.86 | 4.73 | 8.55 | 7.81 | 6.44 | |
12.78 | 7.35 | 9.3 | 14.59 | 16.2 | 16.59 | |
7.51 | 5.16 | 4.1 | 5.02 | 8.65 | 7.5 | |
4.87 | 1.66 | 1.91 | 2.56 | 5.2 | 3.76 | |
3.71 | 2.43 | 4.22 | 9.17 | 7.06 | 4.53 | |
0.0 | 0.05 | 0.0 | 0.08 | 0.06 | 0.03 | |
11.0 | 7.4 | 6.02 | 13.65 | 9.98 | 14.01 | |
7.53 | 7.68 | 7.78 | 7.85 | 7.66 | 7.53 | |
7.07 | 6.69 | 6.06 | 5.94 | 5.93 | 6.21 | |
7.7 | 7.84 | 8.09 | 8.07 | 7.9 | 7.77 | |
1047.9 | 990.5 | 994.0 | 819.55 | 982.75 | 1164.7 | |
535.25 | 534.8 | 578.35 | 809.75 | 799.9 | 690.3 | |
888.75 | 835.0 | 941.05 | 933.65 | 971.4 | 1062.25 | |
3720.25 | 3690.2 | 3552.35 | 3767.9 | 3509.3 | 3266.6 | |
59.45 | 8.7 | 13.95 | 28.8 | 49.05 | 65.8 | |
3115.1 | 2549.0 | 2373.65 | 1940.25 | 1821.15 | 2772.6 | |
157.7 | 148.7 | 158.75 | 142.15 | 143.35 | 129.55 | |
0.0 | 0.28 | 0.13 | 0.13 | 0.16 | 0.05 | |
2.19 | 1.72 | 2.42 | 2.54 | 2.41 | 3.18 | |
0.07 | 0.24 | 0.1 | 0.23 | 0.11 | 0.0 | |
3.75 | 3.22 | 3.87 | 3.83 | 4.55 | 3.62 | |
3.09 | 2.54 | 3.21 | 2.94 | 3.37 | 4.11 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.0 | |
0.02 | 0.06 | 0.08 | 0.03 | 0.06 | 0.04 | |
5.52 | 1.79 | 1.71 | 3.26 | 6.99 | 5.75 | |
1.45 | 1.74 | 0.83 | 1.51 | 1.0 | 1.33 | |
1.92 | 0.89 | 0.24 | 0.84 | 1.42 | 0.95 | |
0.4 | 0.21 | 0.12 | 0.11 | 0.04 | 0.05 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1.12 | 1.74 | 1.38 | 1.58 | 1.82 | 2.16 | |
1.12 | 0.27 | 0.46 | 1.34 | 1.95 | 1.87 | |
0.42 | 0.95 | 0.39 | 0.88 | 0.25 | 1.11 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2.93 | 1.21 | 2.79 | 3.04 | 2.9 | 2.11 | |
1.54 | 2.97 | 2.15 | 2.19 | 4.63 | 2.46 | |
93.6 | 272.69 | 420.36 | 145.4 | 151.23 | 110.95 | |
28.91 | 32.61 | 43.64 | 31.1 | 43.57 | 46.67 | |
9.53 | 12.38 | 6.38 | 7.07 | 8.23 | 11.7 | |
10.64 | 9.1 | 10.19 | 10.25 | 10.03 | 10.27 | |
265.08 | 239.64 | 233.27 | 245.14 | 246.13 | 286.55 | |
439.84 | 296.0 | 347.62 | 364.52 | 518.2 | 599.22 | |
60.87 | 70.3 | 44.91 | 50.54 | 58.4 | 46.93 | |
505.85 | 278.56 | 289.74 | 405.17 | 497.56 | 610.44 | |
19.52 | 19.57 | 17.76 | 10.86 | 12.83 | 18.83 | |
649.15 | 521.05 | 458.76 | 395.11 | 511.74 | 651.68 | |
715.05 | 876.53 | 1150.94 | 1068.54 | 754.67 | 689.04 | |
72.51 | 57.8 | 44.72 | 27.67 | 41.58 | 56.04 | |
409.55 | 443.56 | 414.37 | 357.41 | 293.55 | 284.06 | |
2.62 | 2.12 | 2.37 | 0 | 3.69 | 4.01 | |
20.52 | 17.52 | 4.98 | 0 | 7.3 | 10.78 | |
3.52 | 3.05 | 3.45 | 0 | 4.85 | 5.13 | |
18.61 | 8.56 | 4.05 | 0 | 5.27 | 5.84 | |
4.34 | 2.68 | 5.46 | 0 | 7.0 | 7.53 | |
2.72 | 1.86 | 1.8 | 0 | 1.89 | 2.69 | |
0.0 | 0.09 | 0.18 | 0.29 | 0.26 | 0.1 | |
3.41 | 1.85 | 1.8 | 2.64 | 4.28 | 4.94 | |
0.63 | 0.24 | 0.0 | 2.03 | 2.11 | 0.91 | |
1.94 | 1.89 | 1.85 | 2.04 | 1.76 | 1.97 | |
6.02 | 2.82 | 3.03 | 5.88 | 2.47 | 3.16 | |
4.14 | 1.27 | 1.4 | 2.2 | 2.84 | 3.4 | |
2.75 | 3.45 | 3.36 | 5.0 | 3.5 | 2.88 | |
10.11 | 9.45 | 11.68 | 21.73 | 25.77 | 14.67 | |
4.61 | 3.84 | 4.84 | 6.6 | 6.9 | 4.77 | |
0.2 | 0.1 | 0.08 | 0.21 | 0.06 | 0.27 | |
10.25 | 6.81 | 5.37 | 5.61 | 6.91 | 9.38 | |
10.44 | 13.11 | 18.04 | 24.12 | 16.39 | 11.42 | |
10.16 | 7.01 | 8.83 | 20.26 | 15.88 | 13.77 | |
0.0 | 0.0 | 0.0 | 0.31 | 0.0 | 0.0 | |
6.95 | 2.18 | 3.02 | 6.78 | 7.34 | 6.29 | |
40.01 | 22.38 | 24.8 | 32.1 | 28.7 | 0 | |
3.68 | 3.15 | 2.41 | 3.71 | 4.21 | 0 | |
6.75 | 1.86 | 3.05 | 12.85 | 14.08 | 0 | |
4.95 | 4.13 | 4.24 | 6.72 | 6.03 | 0 | |
17.84 | 15.75 | 15.32 | 18.17 | 15.99 | 0 | |
7.59 | 8.54 | 9.75 | 14.28 | 6.87 | 0 | |
5.93 | 3.93 | 5.39 | 12.03 | 8.48 | 0 | |
19.03 | 24.43 | 21.48 | 12.39 | 13.44 | 14.4 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)