(Showing raw values, normalize by row)
Gene | ZT0-3 | ZT4-7 | ZT8-11 | ZT12-15 | ZT16-19 | ZT20-23 |
---|---|---|---|---|---|---|
62.17 | 52.71 | 40.86 | 47.74 | 62.37 | 58.14 | |
17.72 | 13.36 | 14.04 | 19.09 | 17.0 | 18.02 | |
59.48 | 53.07 | 47.63 | 47.67 | 57.12 | 60.5 | |
16.4 | 13.91 | 24.87 | 27.86 | 17.9 | 17.14 | |
10.55 | 8.99 | 9.13 | 9.14 | 9.83 | 10.2 | |
5.21 | 5.37 | 5.33 | 5.37 | 5.44 | 5.24 | |
9.72 | 9.84 | 10.02 | 9.87 | 9.94 | 9.79 | |
3.95 | 3.99 | 4.03 | 4.07 | 4.07 | 4.01 | |
Kfl00071_0280 (kfl00071_0280_v1.1) | 391.02 | 284.58 | 261.97 | 283.12 | 311.98 | 278.65 |
1697.95 | 1758.2 | 1938.2 | 1813.55 | 1916.5 | 1895.45 | |
91.1 | 86.1 | 71.2 | 72.15 | 52.0 | 72.3 | |
5006.4 | 6187.4 | 6410.65 | 5917.15 | 5630.15 | 5065.05 | |
214.4 | 434.2 | 430.35 | 397.45 | 291.75 | 273.7 | |
70.65 | 43.05 | 64.82 | 72.83 | 70.02 | 69.84 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
39.45 | 35.76 | 37.31 | 37.08 | 42.1 | 43.77 | |
1.84 | 2.77 | 2.48 | 1.86 | 2.33 | 1.71 | |
57.14 | 64.55 | 73.07 | 69.09 | 73.43 | 74.46 | |
0.42 | 0.5 | 0.53 | 0.46 | 0.77 | 0.3 | |
66.12 | 63.46 | 70.31 | 59.26 | 47.93 | 33.6 | |
122.17 | 141.03 | 140.28 | 145.82 | 162.19 | 163.46 | |
2.09 | 3.74 | 2.97 | 2.6 | 2.29 | 2.55 | |
62.35 | 63.15 | 72.4 | 69.88 | 64.54 | 56.29 | |
83.46 | 70.75 | 66.71 | 72.45 | 74.96 | 75.89 | |
39.42 | 35.18 | 39.85 | 37.76 | 41.52 | 71.0 | |
28.85 | 24.34 | 26.79 | 24.53 | 23.9 | 38.92 | |
83.88 | 72.34 | 68.03 | 65.71 | 70.8 | 69.62 | |
81.03 | 78.27 | 71.02 | 70.54 | 75.01 | 84.3 | |
9.16 | 6.18 | 4.62 | 4.58 | 10.07 | 13.58 | |
10.5 | 4.0 | 3.85 | 3.93 | 7.99 | 10.62 | |
1.16 | 1.18 | 0.83 | 0.6 | 3.02 | 0.62 | |
6.7 | 4.11 | 4.26 | 5.33 | 9.86 | 8.95 | |
0.06 | 0.0 | 0.01 | 0.0 | 0.05 | 0.0 | |
6.52 | 9.85 | 5.17 | 5.07 | 5.67 | 6.14 | |
8.26 | 2.91 | 3.55 | 5.58 | 6.24 | 7.62 | |
81.91 | 99.61 | 83.95 | 72.59 | 122.99 | 121.6 | |
288.88 | 199.04 | 260.07 | 299.55 | 327.91 | 275.99 | |
130.0 | 87.71 | 81.95 | 92.12 | 104.49 | 132.59 | |
626.49 | 482.05 | 450.46 | 456.43 | 569.6 | 664.77 | |
985.58 | 849.77 | 570.04 | 601.58 | 646.3 | 683.8 | |
24.85 | 20.89 | 16.46 | 15.24 | 22.4 | 22.73 | |
29.04 | 23.29 | 20.77 | 0 | 28.56 | 26.39 | |
58.15 | 55.51 | 49.98 | 0 | 49.35 | 48.48 | |
0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | |
1.21 | 1.82 | 1.82 | 0 | 2.89 | 1.54 | |
17.74 | 9.44 | 9.14 | 0 | 12.23 | 14.87 | |
33.92 | 9.77 | 7.15 | 0 | 15.82 | 17.28 | |
93.46 | 31.82 | 27.31 | 40.43 | 46.69 | 72.26 | |
134.12 | 43.1 | 34.92 | 42.83 | 70.48 | 135.6 | |
36.35 | 5.05 | 25.64 | 16.25 | 24.44 | 59.93 | |
29.3 | 22.27 | 25.9 | 28.26 | 22.25 | 21.85 | |
118.2 | 72.42 | 74.07 | 123.62 | 118.14 | 114.29 | |
33.53 | 26.05 | 31.34 | 42.27 | 34.97 | 0 | |
118.12 | 98.75 | 89.23 | 104.85 | 94.76 | 0 | |
75.28 | 68.56 | 70.87 | 56.56 | 51.24 | 45.08 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)