(Showing raw values, normalize by row)
Gene | ZT0-3 | ZT4-7 | ZT8-11 | ZT12-15 | ZT16-19 | ZT20-23 |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.08 | 0.06 | 0.08 | 0.07 | 0.1 | |
16.85 | 13.43 | 14.71 | 14.07 | 23.67 | 17.04 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.01 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
12.61 | 12.87 | 11.4 | 11.99 | 14.89 | 16.26 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
7.48 | 7.53 | 7.55 | 7.43 | 7.4 | 7.62 | |
7.06 | 6.87 | 7.16 | 7.06 | 7.26 | 7.18 | |
8.32 | 8.47 | 8.38 | 8.34 | 8.36 | 8.31 | |
157.75 | 134.0 | 153.65 | 129.75 | 145.0 | 181.1 | |
1387.8 | 1906.5 | 1887.05 | 1702.95 | 1450.1 | 1403.95 | |
18.58 | 18.43 | 17.07 | 17.45 | 19.74 | 22.55 | |
44.64 | 78.02 | 86.71 | 71.27 | 62.25 | 55.52 | |
38.01 | 38.9 | 42.83 | 47.47 | 50.64 | 47.88 | |
277.87 | 267.99 | 274.71 | 306.5 | 316.59 | 321.76 | |
13.03 | 13.9 | 16.93 | 17.23 | 15.26 | 15.05 | |
54.74 | 45.76 | 41.39 | 43.25 | 49.0 | 60.04 | |
18.61 | 14.02 | 12.77 | 14.15 | 16.01 | 14.39 | |
5.18 | 4.56 | 5.01 | 5.27 | 6.73 | 5.69 | |
9.43 | 6.29 | 6.03 | 5.51 | 8.43 | 7.28 | |
11.22 | 5.88 | 4.82 | 5.02 | 6.44 | 7.16 | |
13.11 | 11.99 | 12.4 | 12.59 | 16.46 | 11.52 | |
7.09 | 6.11 | 5.2 | 5.76 | 7.82 | 5.63 | |
20.22 | 18.26 | 14.05 | 19.35 | 26.35 | 23.98 | |
55.81 | 49.39 | 59.86 | 73.67 | 67.48 | 44.81 | |
297.89 | 395.89 | 510.58 | 375.55 | 377.15 | 368.37 | |
150.46 | 205.76 | 224.02 | 188.21 | 167.35 | 157.53 | |
593.88 | 726.09 | 817.93 | 778.87 | 783.63 | 809.84 | |
117.86 | 291.39 | 423.67 | 310.5 | 198.02 | 182.54 | |
143.52 | 266.31 | 420.28 | 323.65 | 202.06 | 168.08 | |
272.46 | 314.54 | 286.43 | 192.96 | 168.56 | 217.54 | |
7.01 | 3.96 | 7.44 | 0 | 8.14 | 6.29 | |
8.39 | 6.89 | 7.67 | 0 | 9.94 | 9.28 | |
2.59 | 2.37 | 4.15 | 0 | 3.47 | 2.51 | |
5.74 | 5.49 | 5.1 | 0 | 5.64 | 5.85 | |
13.92 | 6.95 | 6.67 | 0 | 9.5 | 9.18 | |
11.01 | 7.53 | 9.37 | 0 | 8.96 | 9.5 | |
24.83 | 10.7 | 10.37 | 14.3 | 16.61 | 23.5 | |
6.73 | 5.44 | 7.88 | 9.26 | 11.13 | 8.87 | |
15.79 | 10.13 | 11.75 | 17.91 | 19.64 | 15.86 | |
8.76 | 8.43 | 10.5 | 11.26 | 10.67 | 0 | |
20.86 | 13.79 | 18.19 | 25.57 | 22.16 | 0 | |
43.86 | 44.86 | 46.09 | 31.81 | 33.3 | 31.78 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)