(Showing raw values, normalize by row)
Gene | ZT0-3 | ZT4-7 | ZT8-11 | ZT12-15 | ZT16-19 | ZT20-23 |
---|---|---|---|---|---|---|
67.12 | 43.56 | 30.3 | 35.13 | 49.72 | 64.19 | |
117.05 | 103.37 | 100.75 | 104.04 | 88.31 | 115.75 | |
59.3 | 40.26 | 24.72 | 34.32 | 54.32 | 54.33 | |
48.2 | 40.52 | 45.02 | 78.03 | 78.9 | 59.69 | |
9.11 | 9.64 | 9.34 | 9.17 | 9.12 | 9.2 | |
10.58 | 10.32 | 10.23 | 10.17 | 10.32 | 10.63 | |
5.49 | 5.06 | 6.59 | 6.11 | 7.17 | 6.03 | |
Kfl00002_0440 (kfl00002_0440_v1.1) | 46.53 | 52.36 | 51.65 | 44.73 | 39.44 | 36.83 |
Kfl00003_0130 (kfl00003_0130_v1.1) | 10.88 | 16.54 | 16.23 | 23.35 | 25.43 | 24.94 |
Kfl00474_0010 (kfl00474_0010_v1.1) | 46.8 | 49.64 | 46.42 | 37.55 | 43.48 | 34.79 |
764.1 | 1490.7 | 2601.65 | 2779.1 | 1117.45 | 754.3 | |
2474.1 | 2711.1 | 2957.0 | 2825.25 | 2517.1 | 2151.55 | |
21.45 | 28.3 | 65.25 | 28.35 | 55.95 | 25.85 | |
21.28 | 31.4 | 30.12 | 22.19 | 15.76 | 15.99 | |
7.19 | 20.9 | 20.63 | 28.09 | 29.14 | 26.72 | |
129.79 | 110.48 | 121.2 | 113.87 | 127.9 | 91.32 | |
53.1 | 55.77 | 51.15 | 52.2 | 57.82 | 56.26 | |
50.53 | 29.53 | 29.93 | 34.63 | 37.76 | 39.82 | |
353.91 | 59.94 | 79.39 | 32.82 | 27.05 | 46.08 | |
95.98 | 97.54 | 93.36 | 77.87 | 52.28 | 19.69 | |
28.71 | 34.91 | 48.08 | 85.89 | 94.19 | 107.79 | |
41.14 | 56.97 | 57.56 | 73.63 | 79.11 | 65.85 | |
77.44 | 77.67 | 95.38 | 101.28 | 89.07 | 78.9 | |
39.36 | 38.91 | 40.15 | 39.03 | 40.19 | 41.91 | |
530.11 | 495.3 | 494.29 | 485.34 | 508.94 | 472.33 | |
110.07 | 195.08 | 177.33 | 153.92 | 145.23 | 111.07 | |
499.99 | 656.69 | 558.48 | 397.92 | 457.1 | 389.93 | |
43.93 | 44.54 | 51.39 | 50.08 | 53.11 | 44.45 | |
43.42 | 29.92 | 14.37 | 19.14 | 32.1 | 40.44 | |
61.86 | 88.04 | 34.65 | 12.72 | 7.13 | 11.28 | |
67.13 | 93.38 | 42.96 | 29.77 | 21.79 | 22.99 | |
946.24 | 1001.65 | 719.09 | 822.44 | 1457.72 | 1508.73 | |
2413.13 | 2342.99 | 2758.3 | 3581.47 | 6499.06 | 5001.34 | |
2635.95 | 4211.91 | 5527.05 | 5045.1 | 4952.27 | 3482.66 | |
597.04 | 903.28 | 1448.73 | 1365.11 | 1296.86 | 825.4 | |
964.17 | 1039.08 | 2306.47 | 1220.51 | 1371.73 | 738.54 | |
516.54 | 341.61 | 404.37 | 475.78 | 447.19 | 375.84 | |
157.04 | 216.88 | 297.12 | 268.75 | 197.98 | 170.41 | |
2228.36 | 2603.97 | 2821.67 | 2627.22 | 2265.83 | 2100.83 | |
9.78 | 15.35 | 36.58 | 29.77 | 16.25 | 6.96 | |
28.35 | 59.94 | 46.59 | 0 | 39.81 | 37.47 | |
25.98 | 25.03 | 21.32 | 0 | 29.85 | 28.19 | |
62.98 | 36.62 | 42.59 | 65.15 | 60.71 | 71.8 | |
167.34 | 173.68 | 170.78 | 170.66 | 97.14 | 56.29 | |
235.18 | 193.31 | 309.15 | 477.83 | 422.5 | 323.98 | |
31.3 | 41.92 | 43.14 | 43.68 | 43.3 | 39.25 | |
225.08 | 209.39 | 137.62 | 97.15 | 91.71 | 100.28 | |
251.59 | 380.44 | 396.94 | 327.11 | 149.96 | 116.92 | |
428.1 | 466.92 | 370.57 | 231.56 | 122.79 | 0 | |
272.51 | 430.33 | 528.58 | 363.04 | 112.95 | 0 | |
25.48 | 43.25 | 52.13 | 48.15 | 41.43 | 0 | |
15.53 | 14.4 | 13.17 | 15.39 | 26.83 | 31.89 | |
20.38 | 14.04 | 12.63 | 14.97 | 16.09 | 17.3 | |
44.24 | 15.69 | 3.19 | 7.88 | 15.03 | 20.47 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)