(Showing raw values, normalize by row)
Gene | ZT0-3 | ZT4-7 | ZT8-11 | ZT12-15 | ZT16-19 | ZT20-23 |
---|---|---|---|---|---|---|
58.45 | 46.11 | 62.11 | 66.54 | 94.21 | 71.35 | |
27.31 | 27.06 | 41.72 | 49.28 | 42.37 | 41.05 | |
9.64 | 10.07 | 10.19 | 10.89 | 10.31 | 10.05 | |
43.83 | 53.88 | 57.56 | 50.63 | 43.42 | 39.13 | |
138.1 | 146.53 | 145.95 | 85.29 | 98.96 | 114.62 | |
Kfl00206_0060 (kfl00206_0060_v1.1) | 260.59 | 284.33 | 258.92 | 255.19 | 275.09 | 257.06 |
4082.95 | 4487.2 | 5653.35 | 5450.0 | 5212.0 | 5058.45 | |
1309.2 | 1245.1 | 1764.95 | 2030.35 | 1827.55 | 1517.95 | |
87.35 | 358.41 | 609.4 | 445.97 | 76.34 | 23.99 | |
0.02 | 0.02 | 0.0 | 0.05 | 0.0 | 0.07 | |
8.57 | 7.98 | 7.77 | 8.15 | 9.69 | 7.9 | |
92.8 | 86.16 | 97.84 | 109.87 | 118.33 | 114.17 | |
39.25 | 37.68 | 35.11 | 25.7 | 26.14 | 14.76 | |
1.81 | 1.93 | 1.49 | 1.57 | 2.42 | 2.3 | |
206.44 | 214.32 | 219.46 | 189.92 | 158.61 | 168.71 | |
1.6 | 2.37 | 1.77 | 1.98 | 3.13 | 1.92 | |
252.87 | 249.19 | 245.11 | 254.2 | 232.99 | 209.73 | |
135.34 | 100.58 | 105.58 | 132.26 | 129.77 | 156.87 | |
144.22 | 91.99 | 96.21 | 109.19 | 104.55 | 131.2 | |
26.57 | 20.42 | 23.21 | 39.44 | 29.15 | 17.11 | |
0.51 | 0.49 | 0.76 | 0.4 | 0.79 | 0.65 | |
24.12 | 12.1 | 14.76 | 19.54 | 19.08 | 16.28 | |
4.33 | 2.88 | 2.71 | 2.42 | 3.43 | 3.1 | |
9.76 | 10.21 | 11.77 | 11.74 | 10.4 | 11.18 | |
745.84 | 605.4 | 696.48 | 837.12 | 670.36 | 715.4 | |
115.61 | 167.82 | 209.23 | 185.07 | 148.72 | 158.32 | |
35.78 | 49.98 | 79.0 | 0 | 74.36 | 59.85 | |
28.35 | 48.44 | 88.86 | 0 | 88.11 | 54.07 | |
41.24 | 39.65 | 38.83 | 96.21 | 54.3 | 40.21 | |
131.3 | 99.86 | 118.28 | 214.72 | 109.04 | 92.19 | |
42.61 | 59.6 | 72.03 | 93.18 | 53.17 | 35.39 | |
136.37 | 156.72 | 186.95 | 243.34 | 154.09 | 0 | |
58.31 | 71.86 | 87.68 | 113.85 | 72.5 | 0 | |
39.8 | 43.71 | 49.84 | 47.18 | 37.86 | 30.45 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)