(Showing raw values, normalize by row)
Gene | ZT0-3 | ZT4-7 | ZT8-11 | ZT12-15 | ZT16-19 | ZT20-23 |
---|---|---|---|---|---|---|
4.53 | 3.47 | 3.87 | 3.99 | 5.98 | 4.84 | |
4.8 | 3.36 | 3.84 | 5.04 | 9.02 | 6.15 | |
5.12 | 5.27 | 5.4 | 5.16 | 5.21 | 5.04 | |
7.13 | 7.15 | 7.4 | 7.7 | 7.57 | 7.27 | |
28.65 | 17.42 | 16.69 | 17.33 | 12.8 | 10.61 | |
Kfl00126_0210 (kfl00126_0210_v1.1) | 25.62 | 27.74 | 28.87 | 31.05 | 23.19 | 21.28 |
530.7 | 413.6 | 440.25 | 437.45 | 627.25 | 554.85 | |
4.68 | 14.35 | 28.75 | 17.79 | 4.7 | 3.24 | |
8.83 | 8.98 | 9.26 | 9.19 | 8.03 | 10.46 | |
18.8 | 16.5 | 18.19 | 17.14 | 19.43 | 16.58 | |
48.02 | 49.74 | 51.31 | 48.59 | 78.71 | 74.37 | |
28.07 | 34.16 | 37.93 | 42.87 | 50.4 | 48.45 | |
0.17 | 0.13 | 0.24 | 0.16 | 0.17 | 0.11 | |
5.59 | 5.12 | 6.41 | 6.38 | 5.68 | 5.35 | |
10.54 | 7.26 | 6.13 | 7.77 | 9.44 | 10.73 | |
3.63 | 5.17 | 3.75 | 5.39 | 4.6 | 2.81 | |
3.93 | 3.81 | 4.9 | 4.34 | 3.95 | 2.43 | |
117.77 | 245.46 | 240.04 | 242.77 | 181.12 | 153.03 | |
34.57 | 28.25 | 31.56 | 31.5 | 29.98 | 40.93 | |
1.37 | 1.09 | 2.01 | 0 | 2.07 | 1.18 | |
5.68 | 3.26 | 6.55 | 0 | 5.82 | 5.0 | |
4.19 | 3.44 | 4.04 | 6.56 | 5.01 | 4.9 | |
6.35 | 4.4 | 5.58 | 9.24 | 8.86 | 6.47 | |
2.76 | 3.62 | 4.77 | 6.75 | 4.35 | 0 | |
7.65 | 8.64 | 9.82 | 8.51 | 8.17 | 6.82 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)