(Showing raw values, normalize by row)
Gene | ZT0-3 | ZT4-7 | ZT8-11 | ZT12-15 | ZT16-19 | ZT20-23 |
---|---|---|---|---|---|---|
13.85 | 11.09 | 10.09 | 9.89 | 15.64 | 14.69 | |
10.81 | 9.96 | 8.73 | 9.74 | 14.13 | 16.19 | |
7.68 | 8.04 | 8.14 | 8.32 | 7.97 | 7.58 | |
5.97 | 3.44 | 4.57 | 13.56 | 18.0 | 13.53 | |
6.23 | 4.71 | 5.82 | 18.42 | 15.47 | 15.52 | |
Kfl00121_0120 (kfl00121_0120_v1.1) | 31.18 | 26.15 | 28.78 | 24.9 | 26.78 | 25.03 |
530.85 | 538.9 | 560.85 | 917.4 | 1011.85 | 764.2 | |
63.39 | 24.32 | 39.0 | 40.44 | 36.19 | 49.51 | |
14.72 | 15.77 | 16.74 | 16.51 | 17.43 | 18.33 | |
14.27 | 16.01 | 18.01 | 21.03 | 20.82 | 18.89 | |
5.42 | 5.52 | 13.94 | 8.01 | 4.47 | 2.56 | |
54.96 | 62.66 | 79.76 | 79.63 | 57.56 | 56.23 | |
14.6 | 11.81 | 11.68 | 13.75 | 15.73 | 11.81 | |
1.96 | 1.39 | 2.03 | 3.69 | 1.95 | 1.7 | |
3.07 | 0.78 | 2.44 | 2.79 | 3.68 | 3.2 | |
168.12 | 200.82 | 358.64 | 251.7 | 233.38 | 331.58 | |
156.75 | 170.8 | 173.74 | 188.37 | 175.19 | 175.52 | |
7.1 | 7.13 | 7.2 | 9.6 | 6.32 | 9.13 | |
12.67 | 7.49 | 20.21 | 0 | 21.82 | 13.77 | |
2.77 | 1.52 | 2.41 | 3.72 | 2.86 | 3.02 | |
1.05 | 1.83 | 5.27 | 19.37 | 6.69 | 2.88 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
4.09 | 3.04 | 4.98 | 7.49 | 5.47 | 0 | |
8.04 | 7.95 | 9.91 | 9.92 | 10.16 | 7.86 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)