(Showing raw values, normalize by row)
Gene | ZT0-3 | ZT4-7 | ZT8-11 | ZT12-15 | ZT16-19 | ZT20-23 |
---|---|---|---|---|---|---|
10.33 | 8.27 | 8.16 | 8.39 | 15.01 | 12.29 | |
9.65 | 9.41 | 7.39 | 8.4 | 11.43 | 12.74 | |
8.31 | 8.56 | 8.55 | 8.65 | 8.57 | 8.45 | |
Kfl00179_0020 (kfl00179_0020_v1.1) | 40.9 | 51.15 | 48.1 | 41.21 | 41.02 | 39.99 |
941.95 | 1030.3 | 680.45 | 708.8 | 759.55 | 828.2 | |
1088.45 | 878.1 | 887.35 | 1278.35 | 1336.5 | 1233.7 | |
22.5 | 21.5 | 3.8 | 2.45 | 19.7 | 33.35 | |
102.87 | 25.59 | 49.65 | 60.88 | 61.7 | 77.68 | |
13.07 | 15.15 | 16.71 | 15.66 | 17.5 | 15.79 | |
32.14 | 30.12 | 29.31 | 31.86 | 39.2 | 32.5 | |
30.09 | 30.6 | 39.9 | 36.65 | 38.69 | 39.51 | |
20.85 | 15.96 | 16.41 | 19.27 | 19.73 | 19.13 | |
2.79 | 2.87 | 5.49 | 7.34 | 7.46 | 5.48 | |
12.19 | 10.17 | 12.02 | 8.84 | 10.91 | 13.48 | |
2.82 | 3.46 | 4.28 | 8.62 | 3.43 | 2.77 | |
33.47 | 31.49 | 32.15 | 31.03 | 40.84 | 35.68 | |
109.53 | 58.13 | 114.34 | 178.06 | 197.08 | 146.65 | |
3.12 | 3.03 | 5.81 | 0 | 6.88 | 4.78 | |
12.2 | 9.63 | 15.21 | 0 | 19.77 | 14.96 | |
4.36 | 4.51 | 4.22 | 9.38 | 8.16 | 8.16 | |
0.77 | 0.0 | 1.0 | 1.76 | 0.98 | 0.0 | |
9.42 | 11.5 | 13.79 | 18.85 | 14.11 | 10.06 | |
9.66 | 10.43 | 17.15 | 20.79 | 12.46 | 0 | |
9.8 | 8.84 | 8.71 | 9.17 | 12.48 | 12.22 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)