(Showing raw values, normalize by row)
Gene | ZT0-3 | ZT4-7 | ZT8-11 | ZT12-15 | ZT16-19 | ZT20-23 |
---|---|---|---|---|---|---|
26.51 | 22.02 | 23.32 | 24.69 | 32.85 | 31.75 | |
15.14 | 14.02 | 19.7 | 23.13 | 26.76 | 22.48 | |
0.0 | 0.07 | 0.0 | 0.0 | 0.07 | 0.84 | |
7.7 | 6.56 | 9.53 | 9.68 | 9.06 | 8.55 | |
Kfl00722_0010 (kfl00722_0010_v1.1) | 11.32 | 16.95 | 19.98 | 25.26 | 23.85 | 19.36 |
1488.2 | 1544.8 | 1555.05 | 1516.8 | 1402.85 | 1366.35 | |
49.79 | 32.47 | 28.93 | 38.61 | 57.81 | 90.42 | |
117.37 | 112.6 | 118.25 | 112.85 | 122.44 | 129.3 | |
15.84 | 17.01 | 16.22 | 15.49 | 16.63 | 14.66 | |
74.87 | 76.41 | 79.25 | 106.8 | 65.24 | 64.61 | |
19.45 | 15.18 | 17.59 | 9.35 | 10.06 | 5.68 | |
64.71 | 84.87 | 99.41 | 97.36 | 97.53 | 82.18 | |
132.21 | 99.8 | 115.47 | 117.8 | 100.82 | 133.67 | |
1.59 | 1.88 | 1.84 | 2.02 | 2.14 | 1.82 | |
6.93 | 5.67 | 5.15 | 5.82 | 8.37 | 8.88 | |
1421.91 | 1720.02 | 1264.18 | 1228.52 | 2291.82 | 1676.04 | |
71.65 | 86.91 | 91.15 | 100.16 | 106.5 | 103.83 | |
156.07 | 116.15 | 86.28 | 108.96 | 126.52 | 182.1 | |
8.58 | 9.32 | 6.65 | 7.57 | 10.18 | 9.35 | |
4.02 | 29.34 | 78.77 | 0 | 36.39 | 23.7 | |
37.85 | 14.54 | 11.22 | 33.07 | 29.03 | 38.14 | |
36.15 | 20.06 | 25.27 | 93.59 | 90.02 | 64.67 | |
107.99 | 73.56 | 64.53 | 99.99 | 138.86 | 0 | |
30.07 | 30.73 | 32.09 | 32.32 | 36.67 | 36.22 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)