(Showing raw values, normalize by row)
Gene | ZT0-3 | ZT4-7 | ZT8-11 | ZT12-15 | ZT16-19 | ZT20-23 |
---|---|---|---|---|---|---|
66.73 | 60.67 | 57.14 | 55.7 | 70.47 | 87.25 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.35 | 0.13 | 0.15 | 0.0 | 0.12 | 0.35 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
7.79 | 7.33 | 4.17 | 7.48 | 10.4 | 6.23 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
23.01 | 19.15 | 11.28 | 20.86 | 38.02 | 18.02 | |
9.29 | 8.34 | 4.88 | 7.92 | 10.87 | 7.24 | |
35.75 | 31.04 | 16.67 | 28.18 | 45.96 | 24.67 | |
0.33 | 1.88 | 1.23 | 1.37 | 2.36 | 0.56 | |
21.11 | 21.67 | 12.98 | 22.02 | 31.37 | 18.67 | |
0.23 | 0.0 | 0.13 | 0.0 | 0.0 | 0.0 | |
51.84 | 43.93 | 27.49 | 52.66 | 71.56 | 38.83 | |
327.75 | 256.7 | 257.6 | 287.2 | 297.8 | 261.75 | |
0.0 | 0.0 | 0.24 | 0.09 | 0.0 | 0.05 | |
14.93 | 16.47 | 10.6 | 15.82 | 18.3 | 19.83 | |
32.53 | 81.87 | 44.72 | 44.94 | 36.01 | 29.92 | |
58.45 | 51.88 | 71.85 | 52.13 | 132.21 | 41.28 | |
114.85 | 116.73 | 162.73 | 120.75 | 213.53 | 86.22 | |
135.68 | 127.66 | 172.34 | 129.49 | 176.88 | 101.81 | |
100.58 | 100.63 | 144.55 | 102.1 | 125.68 | 73.84 | |
765.19 | 1925.86 | 2282.87 | 107.48 | 91.39 | 1263.9 | |
0.19 | 0.61 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.15 | 0.43 | 0.14 | 0.0 | 0.0 | 0.25 | |
0.0 | 0.9 | 1.14 | 0.0 | 0.0 | 0.0 | |
0.49 | 1.11 | 3.05 | 0.06 | 0.04 | 1.05 | |
0.0 | 0.2 | 0.11 | 0.0 | 0.0 | 0.21 | |
7.82 | 9.15 | 8.55 | 8.52 | 8.23 | 8.17 | |
7.45 | 8.24 | 8.03 | 8.11 | 8.45 | 8.2 | |
60.3 | 64.48 | 63.69 | 57.71 | 73.14 | 64.11 | |
146.36 | 200.64 | 160.12 | 162.44 | 158.93 | 138.3 | |
13.37 | 16.2 | 15.14 | 13.7 | 16.91 | 14.76 | |
23.58 | 11.53 | 9.65 | 11.38 | 10.13 | 9.55 | |
619.52 | 503.26 | 445.04 | 484.02 | 431.03 | 448.65 | |
365.58 | 274.58 | 246.09 | 294.4 | 242.49 | 271.37 | |
0.9 | 0.49 | 0.0 | 0.0 | 0.0 | 0.64 | |
25.71 | 22.04 | 24.72 | 27.03 | 20.63 | 30.5 | |
1.58 | 0.73 | 1.72 | 1.82 | 0.26 | 0.6 | |
35.91 | 35.26 | 38.76 | 33.72 | 33.04 | 25.05 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
35.91 | 35.26 | 38.76 | 33.72 | 33.04 | 25.05 | |
2.77 | 1.9 | 3.82 | 1.77 | 1.75 | 2.61 | |
0.56 | 0.0 | 0.0 | 0.11 | 0.0 | 0.0 | |
133.61 | 150.78 | 136.49 | 113.73 | 133.13 | 61.63 | |
56.05 | 72.22 | 21.81 | 53.97 | 43.2 | 50.51 | |
0.0 | 0.0 | 1.08 | 0.0 | 0.0 | 0.0 | |
0.27 | 0.0 | 0.0 | 0.56 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.04 | 0.0 | 0.0 | 0.0 | 0.04 | 0.09 | |
1.45 | 1.29 | 1.0 | 0.66 | 0.24 | 1.06 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
35.91 | 35.26 | 38.76 | 33.72 | 33.04 | 25.05 | |
0.11 | 0.22 | 0.47 | 0.72 | 0.87 | 0.24 | |
311.15 | 180.46 | 117.02 | 147.87 | 175.38 | 263.23 | |
82.08 | 45.76 | 34.01 | 43.77 | 54.44 | 81.02 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
162.6 | 102.61 | 74.06 | 109.47 | 116.08 | 0 | |
3.61 | 6.29 | 5.16 | 8.54 | 4.06 | 6.26 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)