(Showing raw values, normalize by row)
Gene | ZT0-3 | ZT4-7 | ZT8-11 | ZT12-15 | ZT16-19 | ZT20-23 |
---|---|---|---|---|---|---|
42.18 | 19.24 | 37.25 | 47.74 | 72.63 | 65.29 | |
6.34 | 4.07 | 5.38 | 6.02 | 9.49 | 6.79 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
28.47 | 21.68 | 17.37 | 21.87 | 28.08 | 34.86 | |
21.12 | 17.7 | 14.89 | 18.08 | 18.14 | 21.4 | |
40.86 | 12.43 | 43.89 | 93.96 | 96.32 | 72.41 | |
4.43 | 5.64 | 6.27 | 2.64 | 3.87 | 4.78 | |
0.02 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | |
31.62 | 25.83 | 20.95 | 21.57 | 29.09 | 37.16 | |
16.09 | 14.71 | 12.42 | 12.78 | 13.06 | 17.11 | |
9.02 | 8.86 | 8.79 | 8.87 | 9.11 | 9.06 | |
8.14 | 7.97 | 7.98 | 7.7 | 7.78 | 7.92 | |
5.88 | 5.82 | 5.61 | 5.55 | 5.65 | 5.72 | |
8.99 | 8.89 | 9.05 | 9.12 | 9.14 | 9.0 | |
Kfl00426_0110 (kfl00426_0110_v1.1) | 103.8 | 99.2 | 98.3 | 111.75 | 119.88 | 117.9 |
71.35 | 46.2 | 62.0 | 36.7 | 52.9 | 67.5 | |
164.85 | 167.4 | 140.05 | 136.25 | 171.6 | 158.75 | |
1103.3 | 1671.2 | 1680.95 | 1379.6 | 1301.45 | 1148.85 | |
3744.95 | 5107.7 | 5406.55 | 5789.2 | 4997.25 | 4191.75 | |
112.67 | 99.9 | 110.31 | 116.35 | 103.37 | 112.91 | |
6.68 | 4.44 | 5.18 | 8.21 | 5.94 | 8.05 | |
66.69 | 75.11 | 81.0 | 80.66 | 76.61 | 73.67 | |
84.57 | 90.66 | 90.04 | 90.17 | 122.38 | 113.22 | |
1.19 | 2.58 | 2.54 | 3.44 | 2.42 | 1.7 | |
37.85 | 38.16 | 35.65 | 44.83 | 52.69 | 44.34 | |
111.16 | 125.27 | 121.08 | 126.98 | 131.3 | 141.8 | |
8.12 | 3.64 | 7.79 | 6.54 | 6.13 | 9.19 | |
21.24 | 12.96 | 23.02 | 56.01 | 59.62 | 49.41 | |
4.23 | 4.69 | 5.39 | 8.41 | 12.33 | 6.94 | |
8.83 | 1.39 | 5.37 | 11.46 | 8.59 | 7.86 | |
2.54 | 4.69 | 5.07 | 5.71 | 7.64 | 7.09 | |
14.6 | 11.5 | 14.25 | 16.53 | 17.68 | 16.11 | |
0.0 | 0.0 | 0.07 | 0.06 | 0.0 | 0.0 | |
83.19 | 112.42 | 111.41 | 65.48 | 113.23 | 233.03 | |
1.9 | 3.82 | 2.74 | 1.81 | 3.68 | 3.03 | |
1373.21 | 1318.52 | 1446.61 | 1032.69 | 2059.57 | 2300.35 | |
476.79 | 617.24 | 1516.47 | 826.54 | 932.39 | 1228.4 | |
199.65 | 278.27 | 204.15 | 260.19 | 148.97 | 71.67 | |
176.89 | 137.21 | 90.28 | 119.99 | 73.52 | 47.88 | |
641.69 | 346.76 | 296.22 | 405.22 | 559.49 | 750.71 | |
190.38 | 203.77 | 173.39 | 166.17 | 234.34 | 236.14 | |
6.79 | 6.87 | 6.85 | 57.47 | 10.84 | 5.42 | |
1115.59 | 1128.01 | 715.28 | 652.17 | 801.14 | 687.17 | |
31.26 | 19.76 | 19.68 | 0 | 37.68 | 28.24 | |
4.14 | 2.33 | 1.3 | 0 | 1.27 | 1.53 | |
0.26 | 0.26 | 0.38 | 0 | 0.25 | 0.89 | |
22.12 | 1.3 | 4.67 | 0 | 15.96 | 4.73 | |
5.95 | 5.62 | 11.95 | 0 | 11.9 | 7.67 | |
128.74 | 85.95 | 69.93 | 0 | 92.49 | 98.34 | |
46.05 | 24.08 | 44.78 | 0 | 57.64 | 44.82 | |
0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.13 | |
0.4 | 0.08 | 0.31 | 1.31 | 0.74 | 1.6 | |
1.62 | 1.66 | 3.36 | 4.28 | 3.19 | 2.72 | |
0.93 | 3.53 | 5.74 | 1.97 | 1.05 | 0.77 | |
7.71 | 3.43 | 7.01 | 15.99 | 6.52 | 7.88 | |
23.69 | 2.82 | 0.89 | 16.96 | 36.57 | 32.42 | |
0.0 | 0.0 | 0.11 | 0.0 | 0.22 | 0.25 | |
47.4 | 35.59 | 32.24 | 50.06 | 48.22 | 41.73 | |
34.17 | 49.25 | 57.15 | 76.22 | 66.14 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
23.46 | 20.51 | 16.83 | 23.86 | 17.15 | 0 | |
1.08 | 0.86 | 0.2 | 2.64 | 5.95 | 0 | |
53.91 | 81.46 | 77.44 | 78.27 | 61.61 | 53.43 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)