(Showing raw values, normalize by row)
Gene | ZT0-3 | ZT4-7 | ZT8-11 | ZT12-15 | ZT16-19 | ZT20-23 |
---|---|---|---|---|---|---|
2.94 | 2.47 | 1.42 | 1.72 | 2.68 | 3.2 | |
8.57 | 7.51 | 8.82 | 8.83 | 10.92 | 8.25 | |
1.09 | 0.87 | 0.7 | 0.63 | 1.15 | 0.95 | |
4.78 | 3.79 | 5.4 | 5.59 | 6.45 | 6.56 | |
4.83 | 5.01 | 5.25 | 5.25 | 5.37 | 5.18 | |
5.71 | 5.88 | 5.95 | 6.18 | 5.94 | 5.82 | |
4.58 | 4.8 | 4.73 | 4.76 | 4.62 | 4.7 | |
22.2 | 68.35 | 128.66 | 106.19 | 57.29 | 30.39 | |
18.43 | 46.96 | 80.29 | 60.89 | 34.37 | 24.85 | |
Kfl00249_0180 (kfl00249_0180_v1.1) | 29.38 | 32.54 | 40.42 | 39.03 | 26.71 | 22.53 |
358.6 | 434.8 | 468.05 | 476.5 | 541.15 | 425.6 | |
110.35 | 157.5 | 110.05 | 143.1 | 210.0 | 152.45 | |
2.36 | 3.89 | 19.24 | 22.19 | 9.37 | 3.67 | |
10.58 | 9.23 | 9.54 | 7.59 | 9.89 | 9.49 | |
4.75 | 7.64 | 8.46 | 9.05 | 7.63 | 6.5 | |
10.51 | 11.58 | 12.02 | 13.41 | 13.66 | 13.39 | |
73.16 | 62.28 | 63.3 | 83.82 | 80.35 | 74.47 | |
8.17 | 8.43 | 8.2 | 7.96 | 7.35 | 6.65 | |
2.04 | 2.17 | 2.26 | 2.05 | 2.05 | 1.87 | |
0.28 | 0.26 | 0.4 | 0.51 | 0.37 | 0.37 | |
8.88 | 8.65 | 8.27 | 8.06 | 8.14 | 9.21 | |
8.52 | 6.53 | 6.17 | 6.44 | 7.3 | 9.95 | |
2.39 | 1.21 | 1.46 | 1.85 | 2.05 | 2.03 | |
20.41 | 16.36 | 16.21 | 18.25 | 19.15 | 24.32 | |
2.92 | 0.96 | 1.02 | 0.92 | 1.69 | 1.56 | |
3.28 | 2.26 | 2.34 | 3.04 | 4.57 | 2.95 | |
1.95 | 3.26 | 2.36 | 1.59 | 3.21 | 2.87 | |
33.82 | 35.01 | 29.41 | 23.37 | 31.21 | 33.63 | |
44.22 | 64.36 | 84.37 | 70.93 | 73.62 | 63.92 | |
10.19 | 11.88 | 9.15 | 10.12 | 10.44 | 10.06 | |
17.9 | 16.27 | 17.86 | 15.9 | 16.45 | 17.92 | |
8.95 | 7.93 | 7.38 | 10.43 | 8.8 | 9.87 | |
180.69 | 284.59 | 247.82 | 231.47 | 186.27 | 162.99 | |
2.25 | 1.52 | 1.74 | 0 | 2.54 | 2.1 | |
6.41 | 6.22 | 6.47 | 0 | 6.64 | 6.55 | |
0.7 | 0.62 | 0.68 | 0 | 0.94 | 0.54 | |
3.53 | 2.99 | 5.08 | 0 | 6.07 | 3.92 | |
0.63 | 0.36 | 0.57 | 1.48 | 1.24 | 0.98 | |
0.11 | 0.13 | 0.14 | 0.27 | 0.1 | 0.07 | |
0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.0 | |
6.1 | 3.85 | 3.7 | 6.73 | 6.01 | 7.7 | |
3.04 | 2.13 | 2.4 | 4.62 | 4.88 | 3.74 | |
10.58 | 8.66 | 10.62 | 14.42 | 13.25 | 10.67 | |
0.47 | 0.21 | 0.21 | 0.5 | 0.53 | 0.47 | |
0.33 | 0.12 | 0.34 | 0.9 | 1.05 | 0.61 | |
3.08 | 3.94 | 5.87 | 7.86 | 4.41 | 5.3 | |
0.0 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | |
4.81 | 3.74 | 4.27 | 6.58 | 6.17 | 0 | |
1.56 | 1.71 | 2.94 | 3.56 | 2.22 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
4.25 | 3.09 | 5.45 | 13.23 | 14.03 | 0 | |
5.87 | 5.05 | 5.29 | 4.84 | 6.03 | 5.61 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)