Description : Photosystem I P700 chlorophyll a apoprotein A1 (AHRD V3.3 *-* PSAA_POPAL)
Gene families : OG_42_0000633 (Orthogroups_2024-Update) Phylogenetic Tree(s): OG0000633_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Solanum release: Solyc10g017890 | |
Cluster | HCCA clusters: Cluster_174 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
236842 | No alias | Photosystem I, PsaA/PsaB protein | 0.02 | Orthogroups_2024-Update | |
Bradi1g39223 | No alias | Photosystem I, PsaA/PsaB protein | 0.07 | Orthogroups_2024-Update | |
Brara.A02576.1 | No alias | Unknown function | 0.03 | Orthogroups_2024-Update | |
HORVU6Hr1G049200.2 | No alias | apoprotein PsaA of PS-I complex | 0.05 | Orthogroups_2024-Update | |
LOC_Os05g01675 | No alias | photosystem I P700 chlorophyll a apoprotein A1,... | 0.04 | Orthogroups_2024-Update | |
LOC_Os10g38234 | No alias | photosystem I P700 chlorophyll a apoprotein A2,... | 0.04 | Orthogroups_2024-Update | |
Seita.J011100.1 | No alias | apoprotein PsaA of PS-I complex | 0.05 | Orthogroups_2024-Update | |
Seita.J019800.1 | No alias | Unknown function | 0.06 | Orthogroups_2024-Update | |
Sobic.008G120266.1 | No alias | Unknown function | 0.03 | Orthogroups_2024-Update | |
Solyc09g015300 | No alias | Photosystem I P700 chlorophyll a apoprotein A1 (AHRD... | 0.03 | Orthogroups_2024-Update | |
Sopen10g009190 | No alias | Photosystem I psaA/psaB protein | 0.03 | Orthogroups_2024-Update |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0009522 | photosystem I | IEA | InterProScan predictions |
CC | GO:0009579 | thylakoid | IEA | InterProScan predictions |
BP | GO:0015979 | photosynthesis | IEA | InterProScan predictions |
CC | GO:0016021 | integral component of membrane | IEA | InterProScan predictions |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0003333 | amino acid transmembrane transport | IEP | Predicted GO |
MF | GO:0003954 | NADH dehydrogenase activity | IEP | Predicted GO |
MF | GO:0005342 | organic acid transmembrane transporter activity | IEP | Predicted GO |
BP | GO:0006865 | amino acid transport | IEP | Predicted GO |
MF | GO:0008137 | NADH dehydrogenase (ubiquinone) activity | IEP | Predicted GO |
MF | GO:0008514 | organic anion transmembrane transporter activity | IEP | Predicted GO |
MF | GO:0015171 | amino acid transmembrane transporter activity | IEP | Predicted GO |
BP | GO:0015711 | organic anion transport | IEP | Predicted GO |
BP | GO:0015849 | organic acid transport | IEP | Predicted GO |
MF | GO:0016651 | oxidoreductase activity, acting on NAD(P)H | IEP | Predicted GO |
MF | GO:0016655 | oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor | IEP | Predicted GO |
BP | GO:0046942 | carboxylic acid transport | IEP | Predicted GO |
MF | GO:0046943 | carboxylic acid transmembrane transporter activity | IEP | Predicted GO |
MF | GO:0050136 | NADH dehydrogenase (quinone) activity | IEP | Predicted GO |
BP | GO:0098656 | anion transmembrane transport | IEP | Predicted GO |
BP | GO:1903825 | organic acid transmembrane transport | IEP | Predicted GO |
BP | GO:1905039 | carboxylic acid transmembrane transport | IEP | Predicted GO |
No external refs found! |