Description : Pentatricopeptide repeat (PPR) superfamily protein
Gene families : OG_42_0009808 (Orthogroups_2024-Update) Phylogenetic Tree(s): OG0009808_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Brachypodium release: Bradi4g07790 | |
Cluster | HCCA clusters: Cluster_54 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Sobic.004G256900.1 | No alias | Unknown function | 0.02 | Orthogroups_2024-Update | |
Sopen01g002840 | No alias | PPR repeat family | 0.03 | Orthogroups_2024-Update |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0010333 | terpene synthase activity | IEP | Predicted GO |
MF | GO:0016838 | carbon-oxygen lyase activity, acting on phosphates | IEP | Predicted GO |
MF | GO:0043531 | ADP binding | IEP | Predicted GO |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR002885 | Pentatricopeptide_repeat | 394 | 417 |
IPR002885 | Pentatricopeptide_repeat | 975 | 1004 |
IPR002885 | Pentatricopeptide_repeat | 285 | 313 |
IPR002885 | Pentatricopeptide_repeat | 459 | 487 |
IPR002885 | Pentatricopeptide_repeat | 493 | 522 |
IPR002885 | Pentatricopeptide_repeat | 939 | 969 |
IPR002885 | Pentatricopeptide_repeat | 906 | 934 |
IPR002885 | Pentatricopeptide_repeat | 425 | 449 |
IPR002885 | Pentatricopeptide_repeat | 1006 | 1055 |
IPR002885 | Pentatricopeptide_repeat | 795 | 839 |
IPR002885 | Pentatricopeptide_repeat | 524 | 573 |
No external refs found! |