Description : myb domain protein 5
Gene families : OG_42_0000002 (Orthogroups_2024-Update) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Populus release: Potri.001G005100 | |
Cluster | HCCA clusters: cluster_0142 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
109587 | No alias | myb domain protein 4 | 0.02 | Orthogroups_2024-Update | |
A4A49_01152 | No alias | transcription factor myb36 | 0.03 | Orthogroups_2024-Update | |
A4A49_11057 | No alias | transcription factor myb86 | 0.03 | Orthogroups_2024-Update | |
AC217264.3_FG005 | No alias | myb domain protein 101 | 0.03 | Orthogroups_2024-Update | |
At1g08810 | No alias | MYB60 [Source:UniProtKB/TrEMBL;Acc:A0A178WD25] | 0.03 | Orthogroups_2024-Update | |
At1g18570 | No alias | Transcription factor MYB51... | 0.03 | Orthogroups_2024-Update | |
At1g48000 | No alias | MYB transcription factor [Source:UniProtKB/TrEMBL;Acc:Q94CJ3] | 0.03 | Orthogroups_2024-Update | |
At2g26960 | No alias | Myb domain protein 81 [Source:UniProtKB/TrEMBL;Acc:Q9SLH1] | 0.03 | Orthogroups_2024-Update | |
At3g13540 | No alias | MYB5 [Source:UniProtKB/TrEMBL;Acc:A0A178VAR4] | 0.03 | Orthogroups_2024-Update | |
At3g49690 | No alias | RAX3 [Source:UniProtKB/TrEMBL;Acc:A0A178VK29] | 0.04 | Orthogroups_2024-Update | |
Bradi2g40620 | No alias | myb domain protein 86 | 0.03 | Orthogroups_2024-Update | |
Bradi3g17165 | No alias | myb domain protein 103 | 0.02 | Orthogroups_2024-Update | |
Bradi3g37047 | No alias | myb domain protein 30 | 0.03 | Orthogroups_2024-Update | |
Bradi4g23967 | No alias | myb domain protein 4 | 0.02 | Orthogroups_2024-Update | |
Bradi5g20130 | No alias | myb domain protein 63 | 0.03 | Orthogroups_2024-Update | |
Brara.A01176.1 | No alias | MYB class-R2R3 subgroup-11 transcription factor | 0.03 | Orthogroups_2024-Update | |
Brara.A03407.1 | No alias | MYB class-R2R3 subgroup-18 transcription factor | 0.04 | Orthogroups_2024-Update | |
Brara.B03345.1 | No alias | MYB class-R2R3 subgroup-1 transcription factor | 0.03 | Orthogroups_2024-Update | |
Brara.G03164.1 | No alias | MYB class-R2R3 subgroup-1 transcription factor | 0.04 | Orthogroups_2024-Update | |
Brara.I02176.1 | No alias | MYB class-R2R3 subgroup-11 transcription factor | 0.02 | Orthogroups_2024-Update | |
GRMZM2G028054 | No alias | myb domain protein 65 | 0.03 | Orthogroups_2024-Update | |
GRMZM2G037650 | No alias | myb domain protein 42 | 0.02 | Orthogroups_2024-Update | |
GRMZM2G119693 | No alias | myb domain protein 61 | 0.03 | Orthogroups_2024-Update | |
GRMZM2G701063 | No alias | myb domain protein 111 | 0.04 | Orthogroups_2024-Update | |
Glyma.02G009800 | No alias | myb domain protein 2 | 0.04 | Orthogroups_2024-Update | |
Glyma.02G013900 | No alias | myb domain protein 12 | 0.03 | Orthogroups_2024-Update | |
Glyma.06G193600 | No alias | myb domain protein 94 | 0.03 | Orthogroups_2024-Update | |
Glyma.09G235600 | No alias | myb domain protein 106 | 0.03 | Orthogroups_2024-Update | |
Glyma.12G032200 | No alias | myb domain protein 32 | 0.03 | Orthogroups_2024-Update | |
Glyma.13G322900 | No alias | myb domain protein 36 | 0.03 | Orthogroups_2024-Update | |
Glyma.14G069100 | No alias | myb domain protein 4 | 0.03 | Orthogroups_2024-Update | |
Glyma.14G090900 | No alias | myb domain protein 84 | 0.03 | Orthogroups_2024-Update | |
Glyma.14G214500 | No alias | myb domain protein 43 | 0.05 | Orthogroups_2024-Update | |
Glyma.16G063700 | No alias | myb domain protein 40 | 0.03 | Orthogroups_2024-Update | |
Glyma.17G099800 | No alias | myb domain protein 94 | 0.03 | Orthogroups_2024-Update | |
Glyma.18G095600 | No alias | myb domain protein 101 | 0.05 | Orthogroups_2024-Update | |
Glyma.19G218800 | No alias | myb domain protein 2 | 0.03 | Orthogroups_2024-Update | |
Glyma.19G257400 | No alias | myb domain protein 4 | 0.02 | Orthogroups_2024-Update | |
Glyma.20G184100 | No alias | myb domain protein 5 | 0.03 | Orthogroups_2024-Update | |
HORVU5Hr1G022690.5 | No alias | MYB class-R2R3 subgroup-19/20 transcription factor | 0.02 | Orthogroups_2024-Update | |
LOC_Os04g50770 | No alias | MYB family transcription factor, putative, expressed | 0.02 | Orthogroups_2024-Update | |
LOC_Os11g47460 | No alias | MYB family transcription factor, putative, expressed | 0.02 | Orthogroups_2024-Update | |
LOC_Os12g07640 | No alias | MYB family transcription factor, putative, expressed | 0.03 | Orthogroups_2024-Update | |
LOC_Os12g37690 | No alias | MYB family transcription factor, putative, expressed | 0.02 | Orthogroups_2024-Update | |
LOC_Os12g37970 | No alias | MYB family transcription factor, putative, expressed | 0.02 | Orthogroups_2024-Update | |
MA_121533g0010 | No alias | (at5g57620 : 234.0) Encodes a putative transcription... | 0.04 | Orthogroups_2024-Update | |
MA_37058g0010 | No alias | (at5g35550 : 158.0) TT2 encodes a R2R3 MYB domain... | 0.02 | Orthogroups_2024-Update | |
PSME_00010370-RA | No alias | (at5g62470 : 192.0) Encodes a R2R3 type Myb... | 0.03 | Orthogroups_2024-Update | |
PSME_00014669-RA | No alias | (at1g22640 : 190.0) MYB-type transcription factor (MYB3)... | 0.03 | Orthogroups_2024-Update | |
PSME_00035305-RA | No alias | (at5g57620 : 219.0) Encodes a putative transcription... | 0.03 | Orthogroups_2024-Update | |
PSME_00040054-RA | No alias | (at3g13890 : 229.0) Encodes a putative transcription... | 0.02 | Orthogroups_2024-Update | |
PSME_00041506-RA | No alias | "(at2g47460 : 179.0) ""MYB12 belongs to subgroup 7 of... | 0.03 | Orthogroups_2024-Update | |
PSME_00042064-RA | No alias | (p20026|myb1_horvu : 274.0) Myb-related protein Hv1 -... | 0.03 | Orthogroups_2024-Update | |
PSME_00043973-RA | No alias | (at1g22640 : 191.0) MYB-type transcription factor (MYB3)... | 0.04 | Orthogroups_2024-Update | |
PSME_00051726-RA | No alias | (at5g65790 : 233.0) Encodes a putative MYB transcription... | 0.02 | Orthogroups_2024-Update | |
PSME_00052193-RA | No alias | (at5g65790 : 223.0) Encodes a putative MYB transcription... | 0.02 | Orthogroups_2024-Update | |
PSME_00052777-RA | No alias | (at4g38620 : 269.0) Encodes a R2R3 MYB protein which is... | 0.03 | Orthogroups_2024-Update | |
PSME_00052883-RA | No alias | (p20026|myb1_horvu : 239.0) Myb-related protein Hv1 -... | 0.03 | Orthogroups_2024-Update | |
Potri.006G275900 | No alias | myb domain protein 3 | 0.03 | Orthogroups_2024-Update | |
Potri.019G118200 | No alias | MYB-like 102 | 0.04 | Orthogroups_2024-Update | |
Pp1s2_55V6 | No alias | myb transcription factor | 0.02 | Orthogroups_2024-Update | |
Seita.6G063000.1 | No alias | MYB class-R2R3 transcription factor | 0.03 | Orthogroups_2024-Update | |
Seita.9G368500.1 | No alias | Unknown function | 0.04 | Orthogroups_2024-Update | |
Sobic.001G340900.1 | No alias | Unknown function | 0.04 | Orthogroups_2024-Update | |
Sobic.003G145100.2 | No alias | MYB class-R2R3 subgroup-7 transcription factor | 0.04 | Orthogroups_2024-Update | |
Sobic.003G280000.1 | No alias | MYB class-R2R3 subgroup-14 transcription factor | 0.03 | Orthogroups_2024-Update | |
Sobic.004G303400.1 | No alias | accessory protein (LMI2) of floral meristem identity control | 0.04 | Orthogroups_2024-Update | |
Solyc06g074910 | No alias | potato leaf | 0.03 | Orthogroups_2024-Update | |
Solyc12g096200 | No alias | R2R3MYB transcription factor 6 | 0.03 | Orthogroups_2024-Update |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
No external refs found! |