Description : Tetratricopeptide repeat (TPR)-like superfamily protein
Gene families : OG_42_0012238 (Orthogroups_2024-Update) Phylogenetic Tree(s): OG0012238_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Populus release: Potri.009G069600 | |
Cluster | HCCA clusters: cluster_0037 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR002885 | Pentatricopeptide_repeat | 556 | 605 |
IPR002885 | Pentatricopeptide_repeat | 274 | 323 |
IPR002885 | Pentatricopeptide_repeat | 169 | 218 |
IPR002885 | Pentatricopeptide_repeat | 452 | 500 |
IPR002885 | Pentatricopeptide_repeat | 414 | 444 |
IPR002885 | Pentatricopeptide_repeat | 518 | 550 |
IPR002885 | Pentatricopeptide_repeat | 235 | 267 |
IPR002885 | Pentatricopeptide_repeat | 380 | 405 |
IPR002885 | Pentatricopeptide_repeat | 340 | 372 |
IPR002885 | Pentatricopeptide_repeat | 630 | 659 |
IPR002885 | Pentatricopeptide_repeat | 140 | 167 |
IPR002885 | Pentatricopeptide_repeat | 68 | 96 |
No external refs found! |