Description : myb domain protein 59
Gene families : OG_42_0000002 (Orthogroups_2024-Update) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Zea release: GRMZM2G048136 | |
Cluster | HCCA clusters: Cluster_32 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
A4A49_27195 | No alias | myb-related protein pp2 | 0.04 | Orthogroups_2024-Update | |
At4g28110 | No alias | MYB41 [Source:UniProtKB/TrEMBL;Acc:A0A178V452] | 0.03 | Orthogroups_2024-Update | |
Bradi1g20540 | No alias | myb domain protein 94 | 0.02 | Orthogroups_2024-Update | |
Bradi4g29796 | No alias | myb domain protein 20 | 0.04 | Orthogroups_2024-Update | |
Brara.B03816.1 | No alias | MYB class-R2R3 subgroup-1 transcription factor | 0.03 | Orthogroups_2024-Update | |
Brara.G00519.1 | No alias | MYB class-R2R3 subgroup-2 transcription factor | 0.02 | Orthogroups_2024-Update | |
Brara.H01124.1 | No alias | MYB class-R2R3 transcription factor | 0.03 | Orthogroups_2024-Update | |
Brara.I03301.1 | No alias | MYB class-R2R3 subgroup-4 transcription factor | 0.03 | Orthogroups_2024-Update | |
GRMZM2G117244 | No alias | myb domain protein 68 | 0.03 | Orthogroups_2024-Update | |
GRMZM2G159547 | No alias | myb domain protein 93 | 0.03 | Orthogroups_2024-Update | |
Glyma.03G225200 | No alias | myb domain protein 55 | 0.03 | Orthogroups_2024-Update | |
Glyma.09G238800 | No alias | myb domain protein 30 | 0.04 | Orthogroups_2024-Update | |
HORVU2Hr1G081720.2 | No alias | transcriptional regulator *(MS188) & transcriptional... | 0.02 | Orthogroups_2024-Update | |
LOC_Os05g46610 | No alias | myb-like DNA-binding domain containing protein,... | 0.02 | Orthogroups_2024-Update | |
MA_121533g0010 | No alias | (at5g57620 : 234.0) Encodes a putative transcription... | 0.03 | Orthogroups_2024-Update | |
MA_8626g0010 | No alias | (at1g22640 : 166.0) MYB-type transcription factor (MYB3)... | 0.02 | Orthogroups_2024-Update | |
Potri.005G096600 | No alias | myb domain protein 63 | 0.02 | Orthogroups_2024-Update | |
Seita.3G062200.1 | No alias | MYB class-R2R3 transcription factor | 0.04 | Orthogroups_2024-Update | |
Seita.3G161500.1 | No alias | MYB class-R2R3 subgroup-13 transcription factor | 0.03 | Orthogroups_2024-Update | |
Seita.5G034500.1 | No alias | MYB class-R2R3 subgroup-13 transcription factor | 0.03 | Orthogroups_2024-Update | |
Seita.8G244100.1 | No alias | MYB class-R2R3 transcription factor | 0.03 | Orthogroups_2024-Update | |
Seita.9G384800.1 | No alias | MYB class-R2R3 subgroup-1 transcription factor | 0.02 | Orthogroups_2024-Update | |
Sobic.001G358900.1 | No alias | MYB class-R2R3 subgroup-13 transcription factor | 0.03 | Orthogroups_2024-Update | |
Sobic.001G404400.2 | No alias | transcriptional regulator *(TDF1) & MYB class-R2R3... | 0.03 | Orthogroups_2024-Update | |
Sobic.003G373000.1 | No alias | MYB class-R2R3 subgroup-4 transcription factor | 0.03 | Orthogroups_2024-Update | |
Sobic.005G062000.2 | No alias | MYB class-R2R3 subgroup-4 transcription factor | 0.03 | Orthogroups_2024-Update | |
Sobic.006G148000.1 | No alias | MYB class-R2R3 subgroup-2 transcription factor | 0.02 | Orthogroups_2024-Update | |
Sobic.009G148100.1 | No alias | MYB class-R2R3 subgroup-4 transcription factor | 0.02 | Orthogroups_2024-Update | |
Solyc11g073120 | No alias | R2R3MYB transcription factor 58 | 0.02 | Orthogroups_2024-Update | |
Sopen03g035070 | No alias | Myb-like DNA-binding domain | 0.04 | Orthogroups_2024-Update | |
Sopen05g031840 | No alias | Myb-like DNA-binding domain | 0.02 | Orthogroups_2024-Update |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005244 | voltage-gated ion channel activity | IEP | Predicted GO |
MF | GO:0005247 | voltage-gated chloride channel activity | IEP | Predicted GO |
MF | GO:0005253 | anion channel activity | IEP | Predicted GO |
MF | GO:0005254 | chloride channel activity | IEP | Predicted GO |
BP | GO:0006658 | phosphatidylserine metabolic process | IEP | Predicted GO |
BP | GO:0006659 | phosphatidylserine biosynthetic process | IEP | Predicted GO |
BP | GO:0006821 | chloride transport | IEP | Predicted GO |
MF | GO:0008308 | voltage-gated anion channel activity | IEP | Predicted GO |
MF | GO:0015108 | chloride transmembrane transporter activity | IEP | Predicted GO |
MF | GO:0022832 | voltage-gated channel activity | IEP | Predicted GO |
No external refs found! |