Description : EC_6.3 ligase forming carbon-nitrogen bond & cytosolic glutamine synthetase *(GLN1)
Gene families : OG_42_0000953 (Orthogroups_2024-Update) Phylogenetic Tree(s): OG0000953_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Brassica rapa: Brara.A02974.1 | |
Cluster | HCAA Clusters: Cluster_213 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Bradi1g69530 | No alias | glutamine synthase clone F11 | 0.02 | Orthogroups_2024-Update | |
Mp1g03980.1 | No alias | cytosolic glutamine synthetase (GLN1) | 0.03 | Orthogroups_2024-Update | |
Potri.012G043900 | No alias | glutamine synthase clone R1 | 0.03 | Orthogroups_2024-Update | |
Potri.015G034700 | No alias | glutamine synthase clone R1 | 0.03 | Orthogroups_2024-Update |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004356 | glutamate-ammonia ligase activity | IEA | 16Dec |
BP | GO:0006542 | glutamine biosynthetic process | IEA | 16Dec |
BP | GO:0006807 | nitrogen compound metabolic process | IEA | 16Dec |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0000139 | Golgi membrane | IEP | Predicted GO |
MF | GO:0005092 | GDP-dissociation inhibitor activity | IEP | Predicted GO |
BP | GO:0006906 | vesicle fusion | IEP | Predicted GO |
BP | GO:0007264 | small GTPase mediated signal transduction | IEP | Predicted GO |
BP | GO:0016050 | vesicle organization | IEP | Predicted GO |
MF | GO:0030695 | GTPase regulator activity | IEP | Predicted GO |
CC | GO:0031090 | organelle membrane | IEP | Predicted GO |
CC | GO:0044431 | Golgi apparatus part | IEP | Predicted GO |
BP | GO:0048280 | vesicle fusion with Golgi apparatus | IEP | Predicted GO |
BP | GO:0048284 | organelle fusion | IEP | Predicted GO |
BP | GO:0061024 | membrane organization | IEP | Predicted GO |
BP | GO:0061025 | membrane fusion | IEP | Predicted GO |
BP | GO:0090174 | organelle membrane fusion | IEP | Predicted GO |
CC | GO:0098588 | bounding membrane of organelle | IEP | Predicted GO |
No external refs found! |